#ad Eligible iGames conducted and managed by iGO are only available to those physically present in the Province of Ontario.

7 December 2013

Matches 7 December 2013

07/12 Sat 09/04 Tue10/04 Wed11/04 Thu12/04 Fri13/04 Sat14/04 Sun15/04 Mon Today 17/04 Wed18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue

England England Championship

  1. 0 - 1 3' I. Osbourne
    C. Martin 47' 1 - 1
    C. Martin 53' 2 - 1
    C. Bryson 57' 3 - 1
    69' N. Bishop
    C. Martin 69' 4 - 1
    87' Ángel Martínez
    R. Keogh 90+2' 5 - 1
  2. A. Barnes 9' 1 - 0
    C. Conway 28' 2 - 0
    2 - 1 64' A. King
    A. Barnes 77' 3 - 1
  3. 0 - 1 22' M. Carayol
    P. Caddis 59' 1 - 1
    1 - 2 80' Daniel Ayala
    K. Bartley 90+4' 2 - 2
  4. J. Mason 33' 1 - 0
    André Moritz 39' 2 - 0
    N. Danns 90+3' 3 - 0
  5. 0 - 1 12' T. Deeney
    0 - 2 45+1' C. Battocchio
    D. Pugh 50' 1 - 2
    M. Smith 56' 2 - 2
    R. McCormack 78' 3 - 2
    3 - 3 86' T. Deeney
  6. 0 - 1 37' L. Grabban
    0 - 2 41' M. Ritchie
    A. Le Fondre 90+1' 1 - 2
  7. 0 - 1 35' D. Ward
    D. McGoldrick 50' 1 - 1
    D. Murphy 89' 2 - 1
  8. 0 - 1 37' C. Stewart
    0 - 2 45' J. Jackson
    M. Morrison 72' 1 - 2
    I. Miller 76' 2 - 2
    78' J. Jackson
  9. M. Kightly 65' 1 - 0
  10. 0 - 1 48' S. Cox
  11. S. Morison 3' 1 - 0
    J. Easter 79' 2 - 0
    2 - 1 84' J. McArthur

Italy Italy Serie A

  1. 0 - 1 7' M. Balotelli
    L. Siligardi 26' 1 - 1
    Paulinho 58' 2 - 1
    2 - 2 83' M. Balotelli
  2. G. Pandev 38' 1 - 0
    G. Pandev 41' 2 - 0
    2 - 1 45' F. Fernández
    2 - 2 70' Bruno Fernandes
    B. Džemaili 71' 3 - 2
    3 - 3 80' D. Basta

England England FA Cup

  1. 0 - 1 34' K. Davies
  2. B. Reeves 51' 1 - 0
  3. J. Berrett 45+1' 1 - 0
    1 - 1 63' P. Chimbonda
    L. Miller 73' 2 - 1
    L. Miller 77' 3 - 1
    3 - 2 86' F. El Alagui
  4. D. Andrew 17' 1 - 0
    S. Boden 50' 2 - 0
    2 - 1 58' S. Diggin
    2 - 2 71' O. Story
    J. Mackreth 81' 3 - 2
  5. T. Darikwa 4' 1 - 0
    1 - 1 12' M. Laird
    1 - 2 17' A. Straker
    1 - 3 85' K. Hurst
  6. K. Smith 28' 1 - 0
    1 - 1 45+1' S. Clucas
  7. L. Frecklington 6' 1 - 0
    1 - 1 55' M. Lund
    M. Tidser 74'
    1 - 2 83' P. Vincenti
  8. B. Assombalonga 38' 1 - 0
    S. Jeffers 45+3' 2 - 0
    B. Assombalonga 64' 3 - 0
    B. Assombalonga 73' 4 - 0
    S. Jeffers 90+2' 5 - 0
  9. 0 - 1 12' C. Baker
    A. Monkhouse 78' 1 - 1
  10. M. Gash 19' 1 - 0
    C. Gittings 28' 2 - 0
    C. Gittings 43' 3 - 0
    M. Gash 63' 4 - 0
    4 - 1 79' R. Willmott
    4 - 2 83' R. Willmott
  11. A. Gurrieri 13' 1 - 0
    C. Nelson 18' 2 - 0
    L. Alessandra 21' 3 - 0
    3 - 1 53' R. Lafayette
  12. J. Hughes 83' 1 - 0
    1 - 1 90+3' B. Kee
  13. S. Pearson 64' 1 - 0
    P. McLaughlin 90+5' 2 - 0
  14. D. Cox 41' 1 - 0
    D. Mooney 90+5'
  15. F. Zoko 44' 1 - 0
    L. Akins 49' 2 - 0
    L. Freeman 60' 3 - 0
    Filipe Morais 90' 4 - 0

Netherlands Netherlands Eredivisie

  1. D. Klaassen 34' 1 - 0
    D. Klaassen 45+1' 2 - 0
    D. Klaassen 64' 3 - 0
    Bojan Krkić 68' 4 - 0
    88' J. Suk
  2. R. Beerens 3' 1 - 0
    1 - 1 39' Y. Mokhtar
    1 - 2 90+2' Y. Mokhtar
  3. R. Braber 16' 1 - 0
    1 - 1 34' Michiel Hemmen
    1 - 2 37' Michiel Hemmen
    S. Duits 54' 2 - 2
    D. Schet 83'
  4. 0 - 1 38' Lucas Piazón
    M. Depay 45+1' 1 - 1
    1 - 2 66' M. Havenaar
    1 - 3 75' K. Leerdam
    K. Rekik 84' 2 - 3
    2 - 4 85' D. Pröpper
    2 - 5 87' P. van Aanholt
    2 - 6 90+3' D. Pröpper

France France Coupe de France

  1. 0 - 1 3' J. Berthomier
    A. Diallo 64' 1 - 1
    1 - 2 80' S. Da Silva
  2. 0 - 1 11' S. Papin
    0 - 2 43' S. Papin
    0 - 3 90+2' S. Papin
  3. 0 - 1 52' A. Bidouzo
    M. Ode 90+4' 1 - 1
  4. 0 - 1 20' R. Manguélé
    Y. De Doncker 31' 1 - 1
    1 - 2 67' M. Brisset
  5. 0 - 1 40' N. Di Fraya
    0 - 2 56' N. Di Fraya
  6. N. Benaries 103' 1 - 0
  7. 0 - 1 31' M. Chemlal
  8. A. Coly 42' 1 - 0
    C. Letellier 53' 2 - 0
  9. 0 - 1 57' G. Arisi
    J. Garofalo 90+1' 1 - 1
  10. P. Mornet 43' 1 - 0
    M. Pitra 71' 2 - 0
    W. Stanger 74' 3 - 0
  11. 0 - 1 20' J. Gaubey
    A. Conat 71'
  12. K. Diakhate 76' 1 - 0
  13. 0 - 1 13' A. Coulibaly
    B. Fleureau 27' 1 - 1
    1 - 2 33' A. Yahia
    1 - 3 82' M. Garnier
    1 - 4 88' L. Landre
  14. 0 - 1 66' A. Chaffard
    S. Dorizon 67'
  15. 0 - 1 2' Y. Moukaddam
    0 - 2 50' J. Bugnet
    0 - 3 52' A. Mauvernay
    S. Deruffe 80' 1 - 3
  16. 0 - 1 93' R. Poyet
    0 - 2 119' A. Montaroup
  17. 0 - 1 114' B. Lennon
  18. 0 - 1 9' J. Ayité
    0 - 2 49' J. Ayité
    E. Pailler 83' 1 - 2
    1 - 3 84' A. Alphonse
  19. F. Jau 18'
    0 - 1 110' T. Canneddu
    N. Fargues 119'
  20. 0 - 1 4' E. Sala
    F. Lavoyer 11' 1 - 1
    J. Valéro 12' 2 - 1
    2 - 2 45' E. Sala
    2 - 3 62' J. Roye
    2 - 4 66' G. Houla
    M. N'Doye 84' 3 - 4
    M. N'Doye 85' 4 - 4
  21. D. Menozzi 75' 1 - 0
    1 - 1 80' J. Romany
    B. Santelli 97' 2 - 1
    2 - 2 100' T. Antoinat
    L. Sauli 115' 3 - 2
    T. Ventura 118'
    L. Sauli 120' 4 - 2
  22. G. Gégousse 12'
    M. Illien 80' 1 - 0
    C. Benamara 89' 2 - 0
    2 - 1 90+3' S. Harrison
  23. 0 - 1 17' F. Diarra
    0 - 2 60' F. Tardieu
    0 - 3 68' F. Barrillon
    0 - 4 81' G. Malfleury
    A. Aabiza 90+2' 1 - 4
  24. P. Vergnaud 15' 1 - 0
    M. Bacle 70'
    1 - 1 85' L. Diony
    P. Beillard 112' 2 - 1
  25. 0 - 1 23' D. Konaté
    B. Charvet 35' 1 - 1
    1 - 2 73' M. Yattara
    1 - 3 77' K. Ayari
    M. Couturier 90' 2 - 3
    M. Couturier 90+2' 3 - 3
    3 - 4 102' Jonas Pessalli
    A. Merceron 115' 4 - 4
  26. H. Gbizie 6' 1 - 0
    S. Clémence 53' 2 - 0
    2 - 1 57' A. Trovalet
    F. Jégu 75' 3 - 1
    A. Gazeau 87' 4 - 1
  • bet365 operates pursuant to an agreement with iGaming Ontario
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    Ontario iGaming - Play with Confidence
    bet365 operates pursuant to an agreement with iGaming Ontario. 19+. Gambling can be addictive, please play responsibly