Tables | Estudiantes de Mérida | Academia Puerto Cabello | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 6 | 3 | 3 | 6 | 3 | 3 |
Wins | 1 | 1 | 0 | 2 | 1 | 1 |
Draws | 3 | 1 | 2 | 3 | 2 | 1 |
Losses | 2 | 1 | 1 | 1 | 0 | 1 |
Goals for | 8 | 4 | 4 | 8 | 5 | 3 |
Goals against | 8 | 3 | 5 | 8 | 4 | 4 |
Points | 6 | 4 | 2 | 9 | 5 | 4 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
PRD | Zulia | H | |||
|
PRD | Hermanos Colmenárez | A | |||
FT
|
PRD | Trujillanos | H | 4 - 0 | ||
FT
|
PRD | Academia Puerto Cabello | H | 1 - 2 | ||
FT
|
PRD | Atlético Venezuela | A | 2 - 1 | ||
FT
|
PRD | Deportivo Lara | A | 1 - 2 | ||
FT
|
PRD | Mineros de Guayana | H | 3 - 2 | ||
FT
|
PRD | Deportivo La Guaira | A | 1 - 1 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
PRD | Gran Valencia | A | |||
|
PRD | Deportivo La Guaira | H | |||
FT
|
COS | Metropolitanos | H | 0 - 1 | ||
FT
|
COS | Metropolitanos | A | 2 - 0 | ||
FT
|
CLF | Deportivo Lara | A | 1 - 1 | ||
FT
|
CLF | UCV | A | 1 - 1 | ||
FT
|
CLF | Hermanos Colmenárez | H | 1 - 2 | ||
FT
|
PRD | Estudiantes de Mérida | A | 1 - 2 |
Estudiantes de Mérida | G | PG |
---|---|---|
E. Rivas | 2 | 0 |
Armando Araque | 1 | 0 |
E. Urrutia | 1 | 0 |
Estudiantes de Mérida | YC | RC | P |
---|---|---|---|
C. Rivas | 1 | 0 | 1 |
R. Rivas | 1 | 0 | 1 |
Academia Puerto Cabello | YC | RC | P |
---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Estudiantes de Mérida | Academia Puerto Cabello | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 1 | 5 | ||||
Matches played | 1 | 1 | 0 | 0 | 0 | 0 |
Wins | 1 | 1 | 0 | 0 | 0 | 0 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 |
Goals for | 4 | 4 | 0 | 0 | 0 | 0 |
Goals against | 0 | 0 | 0 | 0 | 0 | 0 |
Points | 3 | 3 | 0 | 0 | 0 | 0 |
Clean sheets | 1 | 1 | 0 | 0 | 0 | 0 |
Avg. goals scored p/m | 4 | 4.00 | 0 | 0 | 0 | 0 |
Avg. goals conceded p/m | 0 | 0.00 | 0 | 0 | 0 | 0 |
Avg. time 1st goal scored | 17m | 17m | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Biggest victory | 4 - 0 | 4 - 0 | - | - | - | - |
Biggest defeat | - | - | - | - | - | - |
Scoring minutes | Estudiantes de Mérida | Academia Puerto Cabello |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Estudiantes de Mérida | Academia Puerto Cabello |
---|---|---|
Primera División | 1 | 0 |
Copa Venezuela | 0 | 0 |
Venues | Estudiantes de Mérida | Academia Puerto Cabello |
---|---|---|
Name | Estadio Olímpico Metropolitano de Mérida | Complejo Deportivo Socialista |
Capacity | 42700 | 7500 |
Avg |
Squad | Estudiantes de Mérida | Academia Puerto Cabello |
---|---|---|
Average age squad | 25.5 | 23.8 |
Youngest | 17 (J. Marquez) | 17 (G. Reyes) |
Oldest | 36 (Jesús Gómez) | 39 (R. Blanco) |
Players under 21 | 15 | 14 |
Foreign players | 4 | - |
Non-EU players | 32 | 29 |