#ad Eligible iGames conducted and managed by iGO are only available to those physically present in the Province of Ontario.

9 November 2019

Matches 9 November 2019

09/11 Sat 12/03 Tue13/03 Wed14/03 Thu15/03 Fri16/03 Sat17/03 Sun18/03 Mon Today 20/03 Wed21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue

England England Championship

  1. L. Grabban 56' 1 - 0
  2. 0 - 1 8' S. Clucas
    0 - 2 30' L. Gregory
    C. McGeehan 47' 1 - 2
    1 - 3 64' J. Allen
    1 - 4 67' S. Clucas
    P. Schmidt 82' 2 - 4
  3. 0 - 1 52' A. Mitrović
  4. 0 - 1 28' J. Livermore
  5. P. Bamford 30' 1 - 0
    J. Harrison 35' 2 - 0
    2 - 1 40' D. Williams
  6. S. Hutchinson 6' 1 - 0
    1 - 1 51' J. Leko
    M. Smith 90+1' 2 - 1
  7. J. Stockley 4' 1 - 0
    A. Browne 33' 2 - 0
    P. Gallagher 50' 3 - 0
    3 - 1 74' J. Bacuna
  8. 0 - 1 23' B. Assombalonga
    N. Wells 25' 1 - 1
    J. Howson 44' 2 - 1
    2 - 2 69' B. Assombalonga
  9. M. Morrison 22' 1 - 0
    O. Ejaria 30' 2 - 0
    G. McCleary 79' 3 - 0
  10. 0 - 1 32' A. Ayew
    F. Forestieri 81' 1 - 1
    M. Fox 90+1' 2 - 1
    2 - 2 90+4' B. Wilmot
  11. 0 - 1 5' B. Mbeumo
    0 - 2 70' K. Mokotjo
    C. Kipré 73'
    0 - 3 83' J. Dasilva
    90+7' J. Jeanvier

Germany Germany Bundesliga

  1. M. Mittelstädt 32' 1 - 0
    1 - 1 38' T. Werner
    1 - 2 45+1' M. Sabitzer
    1 - 3 86' K. Kampl
    1 - 4 90+1' T. Werner
    D. Selke 90+2' 2 - 4
  2. 0 - 1 30' D. Brosinski
    0 - 2 45+3' S. Andersson
    0 - 3 51' S. Andersson
    K. Onisiwo 81' 1 - 3
    D. Brosinski 90+4' 2 - 3
  3. D. Caligiuri 33' 1 - 0
    1 - 1 62' R. Hennings
    O. Kabak 67' 2 - 1
    2 - 2 74' R. Hennings
    S. Serdar 79' 3 - 2
    3 - 3 85' R. Hennings
  4. 0 - 1 41' P. Max
  5. R. Lewandowski 17' 1 - 0
    S. Gnabry 47' 2 - 0
    R. Lewandowski 76' 3 - 0
    M. Hummels 80' 4 - 0

Spain Spain La Liga

  1. Joselu 26' 1 - 0
    Tomás Pina 32' 2 - 0
    Lucas Pérez 75' 3 - 0
  2. D. Wass 74' 1 - 0
    Ferran Torres 90+7' 2 - 0
  3. 0 - 1 17' K. Benzema
    0 - 2 20' Sergio Ramos
    0 - 3 29' K. Benzema
    0 - 4 61' F. Valverde
  4. L. Messi 23' 1 - 0
    1 - 1 42' L. Olaza
    L. Messi 45+1' 2 - 1
    L. Messi 48' 3 - 1
    Sergio Busquets 85' 4 - 1

England England FA Cup

  1. A. McGeady 15' 1 - 0
    1 - 1 46' O. Lee
  2. 0 - 1 37' T. Walker
    A. Dozzell 79' 1 - 1
  3. 0 - 1 10' P. McCallum
    0 - 2 32' J. Ball
    0 - 3 42' J. Ball
    0 - 4 46' J. Ball
    0 - 5 51' J. Ball
    K. Wiltshire 80' 1 - 5
  4. A. Nadesan 35' 1 - 0
    1 - 1 79' R. Colclough
    R. Grego-Cox 82' 2 - 1
    A. Nathaniel-George 90+4' 3 - 1
    R. Grego-Cox 90+6' 4 - 1
  5. 0 - 1 11' J. Shipley
    0 - 2 27' S. McCallum
  6. 0 - 1 11' C. McFadzean
  7. D. Wishart 19' 1 - 0
  8. 0 - 1 34' A. Fisher
    S. Smith 90+3' 1 - 1
  9. 0 - 1 78' S. Fraser
    R. Towell 83' 1 - 1
  10. 0 - 1 17' O. Holness
    D. Scarr 82'
    C. Lavery 86' 1 - 1
    A. Bates 89' 2 - 1
    90' B. Hedley
    2 - 2 90+7' J. Wheatley
  11. L. Waterfall 43' 1 - 0
    1 - 1 80' P. Amond
  12. J. Pigott 43' 1 - 0
    1 - 1 63' T. Anderson
  13. 0 - 1 19' A. Oteh
    J. Laurent 28' 1 - 1
  14. N. Maynard 81' 1 - 0
  15. K. Morris 3' 1 - 0
    1 - 1 26' J. Jacobson
    1 - 2 55' A. Samuel
    K. Morris 67' 2 - 2
  16. 0 - 1 33' A. Thanoj
    0 - 2 37' L. Shiels
    C. Pattisson 72' 1 - 2
    1 - 3 90+1' A. Thanoj
    1 - 4 90+3' J. Wright
  17. 0 - 1 90+1' J. Yates
    A. Addai 90+3' 1 - 1
  18. 0 - 1 45+2' C. Kirk
    0 - 2 67' C. Porter
    M. Hughes 77'
  19. N. Delfouneso 9' 1 - 0
    A. Gnanduillet 24' 2 - 0
    M. Virtue-Thick 45' 3 - 0
    3 - 1 45+2' C. Stockton
    S. Kaikai 84' 4 - 1
  20. 0 - 1 20' D. Worrall
  21. E. List 56' 1 - 0
    1 - 1 79' M. Maddison
  22. A. Lloyd 25' 1 - 0
    1 - 1 35' T. Barnett
    W. Grocott 52' 2 - 1
    2 - 2 86' S. Rendell
  23. J. Payne 7' 1 - 0
    1 - 1 34' K. Wootton
    1 - 2 58' K. Wootton
    C. Ugwu 89' 2 - 2
    2 - 3 90+3' B. Turner
  24. M. Stevens 38' 1 - 0
    J. Mills 45' 2 - 0
    J. Aitchison 45+2' 3 - 0
    L. Shephard 65' 4 - 0
  25. 0 - 1 44' R. Croasdale
  26. J. Cassidy 25' 1 - 0
    A. Massey 54'
    1 - 1 69' M. Ihiekwe
    1 - 2 75' F. Ladapo
    1 - 3 78' M. Crooks

Netherlands Netherlands Eredivisie

  1. 0 - 1 26' L. Veldwijk
    C. Ejuke 73' 1 - 1
    C. Ejuke 79' 2 - 1
  2. A. Ciss 40' 1 - 0
  3. A. Merkel 23' 1 - 0
    S. van der Water 41' 2 - 0
    C. Dessers 56' 3 - 0
    Mauro Júnior 60' 4 - 0
    C. Dessers 64' 5 - 0
    5 - 1 74' P. van Ooijen
    C. Dessers 82' 6 - 1
  • bet365 operates pursuant to an agreement with iGaming Ontario
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    Ontario iGaming - Play with Confidence
    bet365 operates pursuant to an agreement with iGaming Ontario. 19+. Gambling can be addictive, please play responsibly