Day | Home team | Score/Time | Away team | ||
---|---|---|---|---|---|
Monday | |||||
FT
|
Kelantan United | 7 - 0 | Kelantan | ||
Wednesday | |||||
|
Kelantan | Kelantan United | |||
Aggr. | Kelantan | 0 - 7 | Kelantan United | ||
Monday | |||||
FT
|
Kuala Lumpur Rovers | 1 - 2 | PDRM | ||
Thursday | |||||
|
PDRM | Kuala Lumpur Rovers | |||
Aggr. | PDRM | 2 - 1 | Kuala Lumpur Rovers | ||
Tuesday | |||||
FT
|
Kuching FA | 1 - 0 | Kedah | ||
Wednesday | |||||
|
Kedah | Kuching FA | |||
Aggr. | Kedah | 0 - 1 | Kuching FA | ||
Tuesday | |||||
FT
|
Pulau Pinang | 2 - 1 | Harini | ||
Thursday | |||||
|
Harini | Pulau Pinang | |||
Aggr. | Harini | 1 - 2 | Pulau Pinang |