Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Atletico Madrid | LAL | 1900 | 35 | 23 | 12 | 20 | 13 | 13 | 4 | 0 | 0 |
2021/2022 | Juventus | SEA | 2311 | 35 | 26 | 9 | 19 | 10 | 9 | 5 | 0 | 0 |
2020/2021 | Juventus | SEA | 2018 | 32 | 23 | 9 | 12 | 10 | 11 | 3 | 0 | 1 |
2019/2020 | Atletico Madrid | LAL | 2103 | 34 | 25 | 9 | 14 | 9 | 12 | 5 | 1 | 0 |
2018/2019 | Atletico Madrid | LAL | 1089 | 15 | 13 | 2 | 8 | 3 | 6 | 5 | 0 | 0 |
2018/2019 | Chelsea | PRL | 943 | 16 | 11 | 5 | 7 | 6 | 5 | 3 | 0 | 0 |
2017/2018 | Chelsea | PRL | 2066 | 31 | 24 | 7 | 12 | 7 | 11 | 7 | 0 | 0 |
2016/2017 | Real Madrid | LAL | 1330 | 26 | 14 | 12 | 9 | 20 | 15 | 8 | 0 | 0 |
2015/2016 | Juventus | SEA | 1455 | 34 | 16 | 18 | 13 | 18 | 7 | 6 | 0 | 0 |
2014/2015 | Juventus | SEA | 1319 | 29 | 11 | 18 | 4 | 24 | 8 | 6 | 0 | 1 |
2013/2014 | Real Madrid | LAL | 558 | 23 | 3 | 20 | 1 | 32 | 8 | 2 | 0 | 0 |
2012/2013 | Real Madrid | LAL | 399 | 12 | 5 | 7 | 3 | 16 | 2 | 3 | 0 | 0 |
2012/2013 | Real Madrid II | SED | 1616 | 18 | 18 | 0 | 1 | 0 | 12 | 6 | 0 | 0 |
2011/2012 | Real Madrid | LAL | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Real Madrid II | PDR | 2738 | 37 | 33 | 4 | 12 | 4 | 17 | 12 | 1 | 0 |
2010/2011 | Real Madrid | LAL | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2010/2011 | Real Madrid II | PDR | 2107 | 28 | 24 | 4 | 6 | 5 | 15 | 7 | 0 | 0 |
Total | 23962 | 407 | 269 | 138 | 141 | 183 | 151 | 82 | 2 | 2 |
Club Domestic | |||
---|---|---|---|
La Liga | Winner | 2x | 2016/2017, 2011/2012 |
Runner-up | 3x | 2018/2019, 2012/2013, 2010/2011 | |
Serie A | Winner | 2x | 2015/2016, 2014/2015 |
Primera División RFEF | Winner | 1x | 2011/2012 |
FA Cup | Winner | 1x | 2017/2018 |
Coppa Italia | Winner | 3x | 2020/2021, 2015/2016, 2014/2015 |
Runner-up | 1x | 2021/2022 | |
Copa del Rey | Winner | 2x | 2013/2014, 2010/2011 |
Runner-up | 1x | 2012/2013 | |
Super Cup | Winner | 2x | 2020/2021, 2015/2016 |
Runner-up | 2x | 2021/2022, 2014/2015 | |
Community Shield | Runner-up | 2x | 2018/2019, 2017/2018 |
Super Cup | Winner | 1x | 2012/2013 |
Runner-up | 2x | 2019/2020, 2011/2012 | |
Trofeo Joan Gamper | Runner-up | 1x | 2021 |
National | |||
UEFA Nations League | Runner-up | 1x | 2020/2021 |
UEFA U21 Championship | Winner | 1x | 2013 Israel |
UEFA U19 Championship | Winner | 1x | 2011 Romania |
Runner-up | 1x | 2010 France | |
Club International | |||
UEFA Champions League | Winner | 2x | 2016/2017, 2013/2014 |
Runner-up | 1x | 2014/2015 | |
UEFA Super Cup | Winner | 1x | 2016/2017 |
FIFA Club World Cup | Winner | 1x | 2016 Japan |
International Champions Cup | Winner | 1x | 2013 |
Runner-up | 1x | 2019 |
Per | From | To | Value |
---|---|---|---|
Juventus | Atl. Madrid | N/A | |
Atl. Madrid | Juventus | Loan | |
Chelsea | Atl. Madrid | € 56M | |
Chelsea | Atl. Madrid | Loan | |
Real Madrid | Chelsea | € 65M | |
Juventus | Real Madrid | € 30M | |
Real Madrid | Juventus | € 20M |
Description | Start Date | End Date | |
---|---|---|---|
Neck Injury | |||
Hamstring | |||
Suspended | |||
Knee Injury | |||
Suspended | |||
Hamstring | |||
Knee Injury | |||
Knock | |||
Back Injury | |||
Suspended | |||
Suspended | |||
Back Injury | |||
Hamstring | |||
Suspended | |||
Hamstring | |||
Hamstring | |||
Suspended |