Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Atletico Madrid | LAL | 1781 | 26 | 19 | 7 | 7 | 7 | 9 | 1 | 0 | 0 |
2021/2022 | Atletico Madrid | LAL | 1707 | 26 | 21 | 5 | 16 | 6 | 3 | 3 | 0 | 0 |
2021/2022 | Barcelona | LAL | 264 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Barcelona | LAL | 2619 | 36 | 32 | 4 | 20 | 6 | 13 | 4 | 0 | 0 |
2019/2020 | Barcelona | LAL | 2561 | 35 | 31 | 4 | 16 | 5 | 9 | 2 | 0 | 0 |
2018/2019 | Atletico Madrid | LAL | 3204 | 37 | 37 | 0 | 6 | 0 | 15 | 5 | 0 | 0 |
2017/2018 | Atletico Madrid | LAL | 2530 | 32 | 30 | 2 | 12 | 3 | 19 | 7 | 0 | 1 |
2016/2017 | Atletico Madrid | LAL | 3067 | 36 | 36 | 0 | 14 | 1 | 16 | 3 | 0 | 0 |
2015/2016 | Atletico Madrid | LAL | 3057 | 38 | 36 | 2 | 16 | 2 | 22 | 5 | 0 | 0 |
2014/2015 | Atletico Madrid | LAL | 2472 | 37 | 29 | 8 | 20 | 8 | 22 | 6 | 0 | 0 |
2013/2014 | Real Sociedad | LAL | 2663 | 35 | 31 | 4 | 13 | 5 | 16 | 5 | 0 | 0 |
2012/2013 | Real Sociedad | LAL | 2857 | 34 | 32 | 2 | 7 | 3 | 10 | 8 | 0 | 0 |
2011/2012 | Real Sociedad | LAL | 2621 | 35 | 28 | 7 | 7 | 8 | 7 | 5 | 0 | 0 |
2010/2011 | Real Sociedad | LAL | 2861 | 37 | 34 | 3 | 19 | 3 | 7 | 7 | 0 | 0 |
2009/2010 | Real Sociedad | SED | 2595 | 39 | 30 | 9 | 20 | 0 | 6 | 4 | 0 | 0 |
Total | 36859 | 486 | 429 | 57 | 194 | 57 | 174 | 65 | 0 | 1 |
National | |||
---|---|---|---|
FIFA World Cup | Winner | 1x | 2018 Russia |
Runner-up | 1x | 2022 Qatar | |
UEFA European Championship | Runner-up | 1x | 2016 France |
UEFA Nations League | Winner | 1x | 2020/2021 |
UEFA U19 Championship | Winner | 1x | 2010 France |
Club Domestic | |||
La Liga | Runner-up | 3x | 2019/2020, 2018/2019, 2017/2018 |
Segunda División | Winner | 1x | 2009/2010 |
Copa del Rey | Winner | 1x | 2020/2021 |
Super Cup | Winner | 1x | 2014/2015 |
Runner-up | 1x | 2020/2021 | |
Trofeo Joan Gamper | Winner | 3x | 2021, 2020, 2019 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2015/2016 |
UEFA Europa League | Winner | 1x | 2017/2018 |
UEFA Super Cup | Winner | 1x | 2018/2019 |
Audi Cup | Winner | 1x | 2017 |
Per | From | To | Value |
---|---|---|---|
Atl. Madrid | Barcelona | N/A | |
Barcelona | Atl. Madrid | Loan | |
Atl. Madrid | Barcelona | € 120M | |
Real Sociedad | Atl. Madrid | € 30M |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring | |||
Hamstring | |||
Virus | |||
Suspended | |||
Suspended | |||
Hamstring | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Hamstring | |||
Hamstring |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Antonio Gomis | 19 | |
![]() |
I. Grbić | 27 | |
![]() |
Alejandro Iturbe | 19 | |
![]() |
Sergio Mestre | 18 | |
![]() |
J. Oblak | 30 | |
Defender | Age | ||
![]() |
Adrián Corral | 20 | |
![]() |
Sergio Díez | 19 | |
![]() |
M. Doherty | 31 | |
![]() |
J. Giménez | 28 | |
![]() |
Hermoso | 27 | |
![]() |
Reinildo | 29 | |
![]() |
N. Molina | 24 | |
![]() |
Marco Moreno | 22 | |
![]() |
Reguilón | 26 | |
![]() |
S. Savić | 32 | |
Midfielder | Age | ||
![]() |
Pablo Barrios | 19 | |
![]() |
R. De Paul | 28 | |
![]() |
Y. Carrasco | 29 | |
![]() |
Aitor Gismera | 19 | |
![]() |
G. Kondogbia | 30 | |
![]() |
A. Witsel | 34 | |
![]() |
T. Lemar | 27 | |
![]() |
Marcos Llorente | 28 | |
![]() |
Alberto Moreno | 20 | |
![]() |
Saúl | 28 | |
![]() |
Koke | 31 | |
Attacker | Age | ||
![]() |
Diego Bri | 20 | |
![]() |
Á. Correa | 28 | |
![]() |
M. Depay | 29 | |
![]() |
A. Griezmann | 32 | |
![]() |
Carlos Martín | 20 | |
![]() |
Álvaro Morata | 30 | |
Coach | Age | ||
D. Simeone | |||