Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Lokomotiv Moscow | PRL | 241 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
2022/2023 | Adana Demirspor | SÜL | 166 | 4 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 |
2021/2022 | Zenit | PRL | 1608 | 28 | 18 | 10 | 11 | 10 | 11 | 0 | 0 | 0 |
2020/2021 | Zenit | PRL | 2255 | 27 | 26 | 1 | 10 | 1 | 20 | 0 | 0 | 0 |
2019/2020 | Zenit | PRL | 2315 | 28 | 25 | 3 | 5 | 3 | 17 | 2 | 0 | 0 |
2018/2019 | Zenit | PRL | 2359 | 27 | 27 | 0 | 10 | 0 | 8 | 2 | 0 | 0 |
2017/2018 | Arsenal Tula | PRL | 900 | 10 | 10 | 0 | 1 | 0 | 6 | 2 | 0 | 0 |
2017/2018 | Zenit | PRL | 790 | 15 | 7 | 8 | 2 | 10 | 1 | 1 | 0 | 0 |
2016/2017 | Zenit | PRL | 2194 | 26 | 25 | 1 | 5 | 1 | 13 | 5 | 0 | 0 |
2015/2016 | Zenit | PRL | 2577 | 30 | 30 | 0 | 10 | 0 | 15 | 2 | 0 | 0 |
2014/2015 | Rostov | PRL | 463 | 11 | 5 | 6 | 5 | 6 | 1 | 0 | 0 | 0 |
2014/2015 | Spartak Moscow | PRL | 856 | 13 | 10 | 3 | 3 | 6 | 7 | 2 | 0 | 0 |
2013/2014 | Rostov | PRL | 2487 | 28 | 28 | 0 | 5 | 0 | 17 | 2 | 0 | 0 |
2012/2013 | Spartak Moscow | PRL | 1522 | 25 | 18 | 7 | 12 | 10 | 4 | 3 | 0 | 0 |
2011/2012 | Spartak Moscow | PRL | 3118 | 41 | 37 | 4 | 18 | 5 | 11 | 4 | 0 | 0 |
2010 | Tom Tomsk | PRL | 1897 | 24 | 22 | 2 | 8 | 2 | 10 | 1 | 0 | 0 |
2010 | Spartak Moscow | PRL | 32 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2009 | Tom Tomsk | PRL | 737 | 10 | 9 | 1 | 4 | 0 | 3 | 1 | 0 | 1 |
2009 | Spartak Moscow | PRL | 558 | 8 | 6 | 2 | 5 | 0 | 2 | 0 | 0 | 0 |
2008 | Spartak Moscow | PRL | ? | 16 | ? | ? | ? | ? | 1 | ? | ? | ? |
2007 | Spartak Moscow | PRL | ? | 16 | ? | ? | ? | ? | 1 | ? | ? | ? |
2006 | Spartak Moscow | PRL | ? | 5 | ? | ? | ? | ? | 0 | ? | ? | ? |
Total | 27075 | 397 | 308 | 52 | 118 | 62 | 153 | 28 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
Premier League | Winner | 4x | 2021/2022, 2020/2021, 2019/2020, 2018/2019 |
Runner-up | 3x | 2011/2012, 2007, 2006 | |
Cup | Winner | 3x | 2019/2020, 2015/2016, 2013/2014 |
Super Cup | Winner | 4x | 2021/2022, 2020/2021, 2016/2017, 2015/2016 |
Runner-up | 3x | 2019/2020, 2007, 2006 | |
Club International | |||
The Atlantic Cup | Winner | 2x | 2022, 2016 |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Guilherme | 37 | |
![]() |
D. Khudyakov | 19 | |
![]() |
I. Lantratov | 27 | |
![]() |
N. Matyunin | 18 | |
![]() |
T. Mitrov | 17 | |
![]() |
A. Savin | 23 | |
Defender | Age | ||
![]() |
G. Conti | 28 | |
![]() |
Lucas Fasson | 21 | |
![]() |
M. Ivankov | 21 | |
![]() |
I. Kuzmichev | 22 | |
![]() |
M. Mitaj | 19 | |
![]() |
M. Nenakhov | 24 | |
![]() |
E. Pogostnov | 19 | |
![]() |
I. Smolnikov | 34 | |
![]() |
D. Zhivoglyadov | 28 | |
Midfielder | Age | ||
![]() |
A. Bagamaev | 18 | |
![]() |
D. Barinov | 26 | |
![]() |
A. Batrakov | 17 | |
![]() |
I. Belikov | 19 | |
![]() |
A. Karpukas | 20 | |
![]() |
D. Kulikov | 24 | |
![]() |
S. Magkeev | 23 | |
![]() |
K. Maradishvili | 23 | |
![]() |
A. Miranchuk | 27 | |
![]() |
S. Pinyaev | 18 | |
![]() |
D. Popov | 19 | |
![]() |
M. Shchetinin | 17 | |
![]() |
N. Tiknizyan | 23 | |
![]() |
R. Zhemaletdinov | 26 | |
Attacker | Age | ||
![]() |
A. Dzyuba | 34 | |
![]() |
M. Glushenkov | 23 | |
![]() |
I. Ignatjev | 24 | |
![]() |
W. Isidor | 22 | |
![]() |
F. Kamano | 26 | |
![]() |
K. Nikishin | 19 | |
![]() |
V. Rakov | 18 | |
Coach | Age | ||
M. Galaktionov | |||