Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Lens | LI1 | 3330 | 37 | 37 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
2021/2022 | Nottingham Forest | CHA | 3895 | 43 | 43 | 0 | 1 | 3 | 0 | 6 | 0 | 1 |
2020/2021 | Nottingham Forest | CHA | 4050 | 45 | 45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2019/2020 | Nottingham Forest | CHA | 3600 | 40 | 40 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
2019/2020 | Caen | LI2 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Caen | LI1 | 3420 | 38 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Caen II | NA3 | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Caen | LI1 | 315 | 4 | 3 | 1 | 0 | 34 | 0 | 0 | 0 | 0 |
2016/2017 | Olympique Mars… | NA2 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Marseille | LI1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
2015/2016 | Nancy II | NA3 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Nancy | LI2 | 180 | 2 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
2015/2016 | Marseille | LI1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Olympique Mars… | NA3 | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Marseille | LI1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
2013/2014 | Olympique Mars… | NA3 | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Marseille | LI1 | 67 | 1 | 0 | 1 | 0 | 38 | 0 | 0 | 0 | 0 |
2012/2013 | Olympique Mars… | NA3 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Marseille | LI1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
2012/2013 | Le Havre | LI2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
2012/2013 | Le Havre II | NA2 | 810 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2011/2012 | Le Havre | LI2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
2011/2012 | Le Havre II | NA2 | 1530 | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Le Havre II | NA2 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22637 | 252 | 250 | 2 | 1 | 228 | 0 | 24 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
Ligue 1 | Runner-up | 2x | 2022/2023, 2012/2013 |
Ligue 2 | Winner | 1x | 2015/2016 |
National | |||
UEFA U19 Championship | Runner-up | 1x | 2013 Lithuania |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
LI1 | Auxerre | 1 - 3 | Lens | View events | ||
LI1 | Lens | 3 - 0 | Ajaccio | View events | ||
LI1 | Lorient | 1 - 3 | Lens | View events | ||
LI1 | Lens | 2 - 1 | Reims | View events | ||
LI1 | Lens | 2 - 1 | Marseille |
![]() |
View events | |
LI1 | Toulouse | 0 - 1 | Lens |
![]() |
View events | |
LI1 | Lens | 3 - 0 | Monaco | View events | ||
LI1 | PSG | 3 - 1 | Lens | View events | ||
LI1 | Lens | 2 - 1 | Strasbourg | View events | ||
LI1 | Rennes | 0 - 1 | Lens | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
W. Fariñez | 25 | |
![]() |
J. Leca | 37 | |
![]() |
Y. Pandor | 22 | |
![]() |
B. Samba | 29 | |
Defender | Age | ||
![]() |
I. Boura | 22 | |
![]() |
K. Danso | 24 | |
![]() |
Steven Fortès | 31 | |
![]() |
I. Ganiou | 18 | |
![]() |
J. Gradit | 30 | |
![]() |
M. Haïdara | 30 | |
![]() |
J. Le Cardinal | 25 | |
![]() |
A. Louveau | 23 | |
![]() |
D. Machado | 29 | |
![]() |
F. Medina | 24 | |
Midfielder | Age | ||
![]() |
Y. Barry | 20 | |
![]() |
N. Bonte | 19 | |
![]() |
J. Cabot | 29 | |
![]() |
A. Claude-Maurice | 24 | |
![]() |
S. Fofana | 28 | |
![]() |
Y. Fofana | 18 | |
![]() |
P. Frankowski | 28 | |
![]() |
A. Fulgini | 26 | |
![]() |
J. Onana | 23 | |
![]() |
David Costa | 22 | |
![]() |
Ł. Poręba | 23 | |
![]() |
S. Abdul Samed | 23 | |
![]() |
F. Sylla | 17 | |
![]() |
A. Thomasson | 29 | |
Attacker | Age | ||
![]() |
A. Buksa | 26 | |
![]() |
R. Labeau Lascary | 20 | |
![]() |
L. Openda | 23 | |
![]() |
W. Saïd | 28 | |
![]() |
F. Sotoca | 32 | |
Coach | Age | ||
F. Haise | |||