Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Girona | LAL | 1044 | 31 | 8 | 23 | 5 | 24 | 9 | 7 | 0 | 0 |
2021/2022 | Girona | SED | 2894 | 41 | 30 | 11 | 12 | 11 | 24 | 14 | 0 | 0 |
2020/2021 | Girona | SED | 1785 | 27 | 20 | 7 | 12 | 8 | 10 | 4 | 0 | 0 |
2019/2020 | Girona | SED | 3524 | 40 | 40 | 0 | 3 | 1 | 31 | 7 | 1 | 1 |
2018/2019 | Girona | LAL | 2731 | 32 | 30 | 2 | 4 | 2 | 19 | 9 | 0 | 0 |
2017/2018 | Girona | LAL | 2723 | 33 | 32 | 1 | 14 | 4 | 21 | 8 | 0 | 0 |
2016/2017 | Middlesbrough | PRL | 1359 | 23 | 16 | 7 | 12 | 15 | 4 | 4 | 0 | 0 |
2015/2016 | Middlesbrough | CHA | 1868 | 36 | 20 | 16 | 11 | 16 | 7 | 4 | 0 | 0 |
2014/2015 | Espanyol | LAL | 1746 | 37 | 15 | 22 | 8 | 22 | 12 | 5 | 1 | 0 |
2013/2014 | Espanyol | LAL | 2570 | 34 | 28 | 6 | 6 | 6 | 6 | 8 | 1 | 0 |
2012/2013 | Espanyol | LAL | 2151 | 32 | 21 | 11 | 5 | 12 | 7 | 14 | 0 | 0 |
2011/2012 | Racing Santander | LAL | 2168 | 32 | 24 | 8 | 10 | 11 | 9 | 7 | 0 | 0 |
2010/2011 | Levante | LAL | 1271 | 30 | 11 | 19 | 5 | 26 | 8 | 5 | 0 | 0 |
2009/2010 | Albacete | SED | 3202 | 39 | 38 | 1 | 14 | 0 | 22 | 9 | 0 | 1 |
2008/2009 | Reggina | SEA | 172 | 6 | 2 | 4 | 1 | 11 | 1 | 1 | 0 | 0 |
2007/2008 | Reggina | SEA | 237 | 12 | 1 | 11 | 1 | 17 | 0 | 0 | 0 | 0 |
Total | 31445 | 485 | 336 | 149 | 123 | 186 | 190 | 106 | 3 | 2 |
Club Domestic | |||
---|---|---|---|
Primera División | Winner | 2x | 2006/2007, 2004 |
Championship | Runner-up | 1x | 2015/2016 |
Copa Catalunya | Runner-up | 1x | 2013/2014 |
Supercopa de Catalunya | Winner | 1x | 2019 |
National | |||
China Cup | Winner | 2x | 2019, 2018 |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring | |||
Suspended | |||
Heart Condition | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Calf Muscle Strain | |||
Calf Muscle Strain | |||
Suspended | |||
Hamstring | |||
Hamstring | |||
Concussion | |||
Suspended | |||
Ankle/Foot Injury | |||
Groin Strain | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Hamstring | |||
Suspended |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
LAL | Girona | 1 - 2 | Real Betis | View events | ||
LAL | Celta Vigo | 1 - 1 | Girona |
![]() |
View events | |
LAL | Girona | 1 - 2 | Villarreal | View events | ||
LAL | Real Sociedad | 2 - 2 | Girona |
![]() |
View events | |
LAL | Girona | 2 - 1 | Mallorca | View events | ||
LAL | Girona | 4 - 2 | Real Madrid | View events | ||
LAL | Real Valladolid | 1 - 0 | Girona | View events | ||
LAL | Girona | 2 - 0 | Elche | View events | ||
LAL | Barcelona | 0 - 0 | Girona |
![]() |
||
LAL | Girona | 2 - 1 | Espanyol |
![]() |
View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Toni Fuidias | 22 | |
![]() |
P. Gazzaniga | 31 | |
![]() |
Juan Carlos | 35 | |
![]() |
Matas | 21 | |
Defender | Age | ||
![]() |
Yan Couto | 20 | |
![]() |
S. Bueno | 24 | |
![]() |
A. Callens | 31 | |
![]() |
B. Espinosa | 33 | |
![]() |
Biel Farres | 21 | |
![]() |
Valery | 23 | |
![]() |
Miguel Gutiérrez | 21 | |
![]() |
Javi Hernández | 25 | |
![]() |
David López | 33 | |
![]() |
Arnau Martínez | 20 | |
![]() |
Juanpe | 32 | |
Midfielder | Age | ||
![]() |
Ricard Artero | 20 | |
![]() |
Reinier | 21 | |
![]() |
Borja García | 32 | |
![]() |
Aleix García | 25 | |
![]() |
Y. Herrera | 25 | |
![]() |
I. Kebe | 22 | |
![]() |
Iván Martín | 24 | |
![]() |
Rodrigo Riquelme | 23 | |
![]() |
Joel Roca | 17 | |
![]() |
Oriol Romeu | 31 | |
![]() |
Toni Villa | 28 | |
Attacker | Age | ||
![]() |
D. Camara | 20 | |
![]() |
V. Castellanos | 24 | |
![]() |
C. Stuani | 36 | |
![]() |
V. Tsygankov | 25 | |
Coach | Age | ||
Míchel | |||