Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Blackpool | CHA | 814 | 10 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2022/2023 | Cardiff City | CHA | 475 | 9 | 4 | 5 | 0 | 13 | 0 | 2 | 0 | 0 |
2021/2022 | Cardiff City | CHA | 2670 | 30 | 30 | 0 | 1 | 3 | 0 | 7 | 0 | 0 |
2020/2021 | Cardiff City | CHA | 3942 | 44 | 44 | 0 | 1 | 0 | 1 | 6 | 0 | 0 |
2019/2020 | Cardiff City | CHA | 3081 | 35 | 33 | 2 | 1 | 15 | 2 | 3 | 0 | 0 |
2018/2019 | Oxford United | LEO | 4140 | 46 | 46 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
2017/2018 | Oxford United | LEO | 1598 | 20 | 18 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
2016/2017 | Oxford United | LEO | 2970 | 33 | 33 | 0 | 0 | 3 | 2 | 4 | 0 | 0 |
2015/2016 | Plymouth Argyle | LET | 4369 | 49 | 49 | 0 | 2 | 0 | 3 | 7 | 0 | 0 |
2014/2015 | Plymouth Argyle | LET | 3960 | 44 | 44 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
2013/2014 | Plymouth Argyle | LET | 3875 | 44 | 43 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
2012/2013 | Plymouth Argyle | LET | 2219 | 27 | 25 | 2 | 2 | 11 | 3 | 2 | 0 | 0 |
2011/2012 | Plymouth Argyle | LET | 1484 | 17 | 16 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
2010/2011 | Plymouth Argyle | LEO | 2861 | 35 | 32 | 3 | 1 | 5 | 0 | 3 | 0 | 1 |
Total | 38458 | 443 | 426 | 17 | 9 | 62 | 19 | 51 | 1 | 1 |
Club Domestic | |||
---|---|---|---|
EFL Trophy | Runner-up | 1x | 2016/2017 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
CHA | Blackpool | 1 - 4 | Coventry City | View events | ||
CHA | Blackpool | 6 - 1 | Queens Park Rangers |
![]() |
View events | |
CHA | Bristol City | 2 - 0 | Blackpool | View events | ||
CHA | Blackpool | 0 - 0 | Burnley | |||
CHA | Reading | 3 - 1 | Blackpool | View events | ||
CHA | Blackburn Rovers | 1 - 0 | Blackpool | View events | ||
CHA | Blackpool | 1 - 0 | Stoke City | View events | ||
CHA | Swansea City | 2 - 1 | Blackpool | View events | ||
CHA | Blackpool | 2 - 2 | Huddersfield Town | View events | ||
CHA | Middlesbrough | 3 - 0 | Blackpool | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
D. Grimshaw | 25 | |
![]() |
C. Maxwell | 32 | |
Defender | Age | ||
![]() |
C. Connolly | 25 | |
![]() |
M. Ekpiteta | 27 | |
![]() |
L. Garbutt | 29 | |
![]() |
C. Goode | 27 | |
![]() |
J. Husband | 29 | |
![]() |
J. Lawrence-Gabriel | 24 | |
![]() |
A. Lyons | 22 | |
![]() |
J. Moore | 19 | |
![]() |
C. Nelson | 29 | |
![]() |
W. Squires | 18 | |
![]() |
D. Thompson | 22 | |
![]() |
J. Thorniley | 26 | |
Midfielder | Age | ||
![]() |
R. Apter | 20 | |
![]() |
J. Bowler | 24 | |
![]() |
L. Bridcutt | 33 | |
![]() |
S. Carey | 22 | |
![]() |
K. Dougall | 29 | |
![]() |
L. Fiorini | 20 | |
![]() |
K. Stewart | 29 | |
![]() |
T. Trybull | 30 | |
Attacker | Age | ||
![]() |
J. Yates | 26 | |
![]() |
K. Anderson | 27 | |
![]() |
J. Beesley | 26 | |
![]() |
C. Hamilton | 28 | |
![]() |
S. Lavery | 24 | |
![]() |
G. Madine | 32 | |
![]() |
B. Lubala | 25 | |
![]() |
C. Patino | 19 | |
![]() |
I. Poveda-Ocampo | 23 | |
![]() |
M. Rogers | 20 | |
Coach | Age | ||
M. McCarthy | |||