Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Arouca | PRL | 2593 | 31 | 30 | 1 | 15 | 1 | 0 | 7 | 0 | 0 |
2021/2022 | Arouca | PRL | 1132 | 15 | 15 | 0 | 6 | 0 | 1 | 4 | 0 | 1 |
2020/2021 | Moreirense | PRL | 604 | 16 | 6 | 10 | 5 | 13 | 0 | 5 | 0 | 0 |
2020/2021 | AEK Athens | SL1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Hapoel Be'er Sheva | LIH | 756 | 10 | 9 | 1 | 3 | 3 | 0 | 3 | 0 | 0 |
2019/2020 | AEK Athens | SL1 | 186 | 4 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
2018/2019 | Antwerp | FDA | 301 | 12 | 3 | 9 | 3 | 14 | 0 | 2 | 0 | 0 |
2018/2019 | Antwerp | UEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | Boavista | PRL | 1170 | 13 | 13 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
2017/2018 | Boavista | PRL | 2256 | 27 | 25 | 2 | 2 | 2 | 1 | 9 | 0 | 0 |
2017/2018 | CSKA Sofia | FIL | 145 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | CSKA Sofia | FIL | 1521 | 22 | 17 | 5 | 6 | 8 | 3 | 7 | 0 | 1 |
2015/2016 | Arouca | PRL | 1239 | 18 | 16 | 2 | 11 | 7 | 4 | 10 | 0 | 0 |
2014/2015 | Arouca | PRL | 2629 | 32 | 31 | 1 | 10 | 1 | 3 | 10 | 1 | 0 |
2013/2014 | Arouca | PRL | 2305 | 29 | 26 | 3 | 5 | 3 | 4 | 7 | 0 | 0 |
2012/2013 | Marítimo | PRL | 1701 | 26 | 22 | 4 | 16 | 4 | 4 | 5 | 0 | 0 |
2011/2012 | Académica | PRL | 612 | 11 | 7 | 4 | 6 | 7 | 1 | 5 | 0 | 0 |
2011/2012 | Benfica | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Paços Ferreira | PRL | 1590 | 25 | 19 | 6 | 12 | 8 | 0 | 6 | 1 | 0 |
2009/2010 | Fátima | SEL | 1977 | 24 | 23 | 1 | 10 | 0 | 5 | 9 | 0 | 0 |
Total | 22717 | 317 | 265 | 52 | 113 | 77 | 27 | 95 | 2 | 2 |
Club Domestic | |||
---|---|---|---|
First League | Runner-up | 1x | 2016/2017 |
Taça de Portugal | Winner | 1x | 2011/2012 |
Cup | Runner-up | 1x | 2019/2020 |
State Cup | Winner | 1x | 2019/2020 |
Taça da Liga | Runner-up | 1x | 2010/2011 |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
PRL | Portimonense | 0 - 2 | Arouca | View events | ||
PRL | Arouca | 1 - 0 | Chaves | View events | ||
PRL | Estoril | 2 - 0 | Arouca |
![]() |
View events | |
PRL | Arouca | 0 - 1 | Porto | View events | ||
PRL | Rio Ave | 1 - 0 | Arouca | View events | ||
PRL | Arouca | 1 - 0 | Vizela | View events | ||
PRL | Sporting Lisbon | 1 - 1 | Arouca | View events | ||
PRL | Arouca | 1 - 0 | Marítimo | View events | ||
PRL | Famalicão | 0 - 1 | Arouca | View events | ||
PRL | Arouca | 1 - 1 | Paços Ferreira | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
I. De Arruabarrena | 26 | |
![]() |
João Valido | 23 | |
![]() |
Thiago | 26 | |
Defender | Age | ||
![]() |
N. Galović | 30 | |
![]() |
Rafael Tavares | 20 | |
![]() |
B. Milovanov | 25 | |
![]() |
Weverson | 22 | |
![]() |
J. Opoku | 24 | |
![]() |
João Basso | 26 | |
![]() |
Quaresma | 26 | |
![]() |
J. Velázquez | 32 | |
Midfielder | Age | ||
![]() |
Oriol Busquets | 24 | |
![]() |
Pedro Moreira | 34 | |
![]() |
Tiago Esgaio | 27 | |
![]() |
Y. Lawal | 25 | |
![]() |
David Simão | 33 | |
![]() |
Y. Moses | 24 | |
![]() |
Vitinho | 23 | |
![]() |
A. Ruiz | 29 | |
![]() |
I. Soro | 25 | |
![]() |
M. Sylla | 24 | |
Attacker | Age | ||
![]() |
Antony | 21 | |
![]() |
Oday Dabbagh | 24 | |
![]() |
Bruno Marques | 24 | |
![]() |
Arsénio | 33 | |
![]() |
Rafa Mújica | 24 | |
![]() |
B. Michel | 25 | |
Coach | Age | ||
Armando Evangelista | |||