Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Aston Villa | PRL | 1953 | 26 | 22 | 4 | 6 | 5 | 3 | 4 | 0 | 1 |
2021/2022 | Aston Villa | PRL | 2720 | 34 | 31 | 3 | 9 | 3 | 2 | 7 | 0 | 1 |
2020/2021 | Aston Villa | PRL | 2790 | 33 | 32 | 1 | 10 | 5 | 0 | 9 | 1 | 0 |
2019/2020 | Aston Villa | PRL | 2608 | 36 | 28 | 8 | 4 | 9 | 3 | 8 | 0 | 0 |
2018/2019 | Girona | LAL | 1487 | 23 | 16 | 7 | 4 | 10 | 0 | 7 | 0 | 0 |
2017/2018 | Girona | LAL | 295 | 15 | 1 | 14 | 0 | 27 | 0 | 4 | 0 | 0 |
2017 | Vasco da Gama | CSA | 836 | 10 | 10 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
2017 | Vasco da Gama | SEA | 990 | 11 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2016 | Vasco da Gama | SEB | 1200 | 14 | 13 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
Total | 14879 | 202 | 164 | 38 | 34 | 62 | 13 | 47 | 1 | 3 |
National | |||
---|---|---|---|
CONMEBOL Copa America | Runner-up | 1x | 2021 Brazil |
Olympics | Winner | 1x | 2020 Tokyo |
Tournoi Maurice Revello | Winner | 1x | 2019 |
Club Domestic | |||
League Cup | Runner-up | 1x | 2019/2020 |
Supercopa de Catalunya | Winner | 1x | 2019 |
Club International | |||
Queensland Champions Cup | Winner | 1x | 2022 |
Description | Start Date | End Date | |
---|---|---|---|
Head Injury | |||
Hamstring | |||
Knock | |||
Suspended | |||
Hamstring | |||
Suspended | |||
Hamstring | |||
Hamstring | |||
Virus |