Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Everton | PRL | 110 | 6 | 1 | 5 | 1 | 10 | 1 | 0 | 0 | 0 |
2022/2023 | Sunderland | CHA | 1133 | 17 | 14 | 3 | 9 | 4 | 7 | 0 | 0 | 0 |
2021/2022 | Hearts | PRE | 1119 | 17 | 11 | 6 | 4 | 6 | 5 | 2 | 0 | 0 |
2021/2022 | Everton U23 | PL2 | 316 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Everton | PRL | 62 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
2020/2021 | Blackpool | LEO | 1519 | 23 | 19 | 4 | 14 | 8 | 10 | 1 | 0 | 0 |
2020/2021 | Everton | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | Everton U23 | PL2 | 1077 | 12 | 12 | 0 | 1 | 0 | 8 | 2 | 0 | 0 |
2019/2020 | Everton | PRL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/2020 | Everton U23 | PL2 | 981 | 15 | 11 | 4 | 4 | 0 | 8 | 0 | 0 | 0 |
2018/2019 | Everton U23 | PL2 | 136 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
2018/2019 | Everton U18 | UPL | 1767 | 21 | 20 | 1 | 3 | 1 | 32 | 1 | 0 | 0 |
2017/2018 | Everton U23 | PL2 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Everton U18 | UPL | 1066 | 17 | 11 | 6 | 4 | 7 | 4 | 0 | 0 | 0 |
2016/2017 | Sunderland U18 | UPL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Everton U18 | UPL | 99 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | Blackburn Rove… | UPL | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 9504 | 142 | 108 | 34 | 46 | 48 | 75 | 7 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
FA Cup | Runner-up | 1x | 2021/2022 |
Premier League 2 Division One | Winner | 1x | 2018/2019 |
Premier League Cup | Winner | 1x | 2018/2019 |
Club International | |||
Florida Cup | Winner | 1x | 2021 |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
PRL | Chelsea | 2 - 2 | Everton |
![]() |
View events | |
PRL | Everton | 1 - 0 | Brentford | View events | ||
PRL | Nottingham Forest | 2 - 2 | Everton | View events | ||
PRL | Arsenal | 4 - 0 | Everton | View events | ||
PRL | Everton | 0 - 2 | Aston Villa | View events | ||
PRL | Everton | 1 - 0 | Leeds United | View events | ||
PRL | Liverpool | 2 - 0 | Everton | View events | ||
PRL | Everton | 1 - 0 | Arsenal | View events | ||
PRL | West Ham United | 2 - 0 | Everton | View events | ||
PRL | Everton | 1 - 2 | Southampton | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
A. Begović | 35 | |
![]() |
B. Crellin | 22 | |
![]() |
A. Lonergan | 39 | |
![]() |
J. Pickford | 29 | |
Defender | Age | ||
![]() |
R. Welch | 19 | |
![]() |
C. Coady | 30 | |
![]() |
S. Coleman | 34 | |
![]() |
B. Godfrey | 25 | |
![]() |
M. Holgate | 26 | |
![]() |
K. John | 22 | |
![]() |
M. Keane | 30 | |
![]() |
Y. Mina | 28 | |
![]() |
V. Mykolenko | 23 | |
![]() |
Rúben Vinagre | 23 | |
![]() |
N. Patterson | 21 | |
![]() |
I. Samuels-Smith | 16 | |
![]() |
J. Tarkowski | 30 | |
Midfielder | Age | ||
![]() |
T. Davies | 24 | |
![]() |
A. Doucouré | 30 | |
![]() |
J. Garner | 22 | |
![]() |
I. Gueye | 33 | |
![]() |
S. Mills | 19 | |
![]() |
A. Onana | 21 | |
![]() |
I. Price | 19 | |
![]() |
A. Townsend | 31 | |
Attacker | Age | ||
![]() |
D. Calvert-Lewin | 26 | |
![]() |
D. Gray | 26 | |
![]() |
A. Iwobi | 26 | |
![]() |
N. Maupay | 26 | |
![]() |
D. McNeil | 23 | |
![]() |
E. Simms | 22 | |
Coach | Age | ||
S. Dyche | |||