Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Borussia Dortmund | BUN | 1896 | 27 | 20 | 7 | 3 | 12 | 2 | 8 | 0 | 0 |
2021/2022 | Borussia Dortmund | BUN | 1690 | 24 | 19 | 5 | 5 | 5 | 5 | 5 | 0 | 0 |
2020/2021 | Borussia Dortmund | BUN | 2132 | 28 | 23 | 5 | 4 | 8 | 1 | 5 | 0 | 0 |
2019/2020 | Borussia Dortmund | BUN | 956 | 12 | 10 | 2 | 3 | 2 | 2 | 5 | 0 | 0 |
2019/2020 | Juventus | SEA | 280 | 8 | 2 | 6 | 2 | 18 | 0 | 2 | 0 | 0 |
2018/2019 | Juventus | SEA | 1806 | 29 | 20 | 9 | 4 | 10 | 4 | 7 | 0 | 0 |
2017/2018 | Liverpool | PRL | 2094 | 26 | 24 | 2 | 5 | 5 | 3 | 8 | 0 | 0 |
2016/2017 | Liverpool | PRL | 2368 | 32 | 26 | 6 | 3 | 7 | 5 | 6 | 0 | 0 |
2015/2016 | Liverpool | PRL | 2493 | 30 | 28 | 2 | 4 | 2 | 1 | 9 | 0 | 0 |
2014/2015 | Liverpool | PRL | 2065 | 27 | 23 | 4 | 4 | 11 | 1 | 3 | 1 | 0 |
2013/2014 | Bayer Leverkusen | BUN | 2191 | 29 | 24 | 5 | 4 | 8 | 3 | 9 | 0 | 0 |
2013/2014 | Bayern Munich | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Bayern Munich | BUN | 214 | 4 | 2 | 2 | 1 | 7 | 1 | 1 | 0 | 0 |
2012/2013 | Bayern München II | REG | 1231 | 14 | 14 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
2011/2012 | Bayern Munich | BUN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Bayern München II | REG | 1442 | 17 | 17 | 0 | 4 | 0 | 1 | 3 | 0 | 0 |
Total | 22858 | 307 | 252 | 55 | 48 | 96 | 31 | 75 | 1 | 0 |
Club Domestic | |||
---|---|---|---|
Bundesliga | Winner | 1x | 2012/2013 |
Runner-up | 4x | 2022/2023, 2021/2022, 2019/2020, 2011/2012 | |
Serie A | Winner | 1x | 2018/2019 |
DFB Pokal | Winner | 2x | 2020/2021, 2012/2013 |
Runner-up | 1x | 2011/2012 | |
League Cup | Runner-up | 1x | 2015/2016 |
Super Cup | Winner | 1x | 2018/2019 |
Runner-up | 1x | 2019/2020 | |
Super Cup | Winner | 1x | 2012/2013 |
Runner-up | 3x | 2021/2022, 2020/2021, 2013/2014 | |
National | |||
FIFA Confederations Cup | Winner | 1x | 2017 Russia |
UEFA U17 Championship | Runner-up | 1x | 2011 Serbia |
Club International | |||
UEFA Champions League | Winner | 1x | 2012/2013 |
Runner-up | 2x | 2017/2018, 2011/2012 | |
UEFA Europa League | Runner-up | 1x | 2015/2016 |
Audi Cup | Winner | 1x | 2013 |
Runner-up | 1x | 2017 | |
International Champions Cup | Runner-up | 1x | 2014 |
Premier League Asia Trophy | Winner | 1x | 2017 |
Per | From | To | Value |
---|---|---|---|
Juventus | Dortmund | € 25M | |
Juventus | Dortmund | Loan | |
Liverpool | Juventus | Free | |
Leverkusen | Liverpool | € 12M | |
Bayern | Leverkusen | € 5M |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended | |||
Knock | |||
MCL Knee Ligament Injury | |||
Hamstring | |||
Thigh Muscle Strain | |||
Calf/Shin Injury | |||
Knock | |||
Suspended | |||
Knock | |||
Virus | |||
Suspended | |||
Hamstring | |||
Back Injury | |||
Suspended | |||
Knock | |||
Knock | |||
Knock | |||
Knee Injury | |||
Knock | |||
Ankle/Foot Injury | |||
Suspended | |||
Suspended | |||
Suspended | |||
Ankle/Foot Injury |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
G. Kobel | 25 | |
![]() |
M. Lotka | 22 | |
![]() |
A. Meyer | 32 | |
![]() |
L. Unbehaun | 22 | |
Defender | Age | ||
![]() |
S. Coulibaly | 19 | |
![]() |
Raphaël Guerreiro | 29 | |
![]() |
M. Hummels | 34 | |
![]() |
T. Meunier | 31 | |
![]() |
Mateu Morey | 23 | |
![]() |
A. Papadopoulos | 23 | |
![]() |
T. Rothe | 18 | |
![]() |
J. Ryerson | 25 | |
![]() |
N. Schlotterbeck | 23 | |
![]() |
N. Schulz | 30 | |
![]() |
N. Süle | 27 | |
Midfielder | Age | ||
![]() |
J. Bellingham | 19 | |
![]() |
J. Brandt | 27 | |
![]() |
E. Can | 29 | |
![]() |
M. Dahoud | 27 | |
![]() |
G. Gürpüz | 20 | |
![]() |
S. Özcan | 25 | |
![]() |
M. Pašalić | 22 | |
![]() |
F. Passlack | 25 | |
![]() |
M. Reus | 34 | |
![]() |
G. Reyna | 20 | |
![]() |
M. Wolf | 28 | |
Attacker | Age | ||
![]() |
K. Adeyemi | 21 | |
![]() |
A. Modeste | 35 | |
![]() |
J. Bynoe-Gittens | 18 | |
![]() |
J. Duranville | 17 | |
![]() |
S. Haller | 28 | |
![]() |
D. Malen | 24 | |
![]() |
Y. Moukoko | 18 | |
![]() |
J. Njinmah | 22 | |
Coach | Age | ||
E. Terzić | |||