Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Augsburg | BUN | 1867 | 24 | 24 | 0 | 11 | 0 | 7 | 5 | 0 | 1 |
2022/2023 | Freiburg | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Freiburg | BUN | 858 | 31 | 9 | 22 | 9 | 24 | 2 | 4 | 0 | 0 |
2020/2021 | Freiburg | BUN | 1509 | 30 | 19 | 11 | 19 | 13 | 5 | 7 | 0 | 0 |
2019/2020 | Freiburg | LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | St. Gallen | SUL | 2267 | 28 | 26 | 2 | 12 | 2 | 14 | 8 | 1 | 0 |
2018/2019 | Almeria | SED | 271 | 13 | 1 | 12 | 1 | 15 | 0 | 2 | 0 | 0 |
2018/2019 | Sochaux | LI2 | 1367 | 16 | 16 | 0 | 3 | 0 | 4 | 7 | 0 | 1 |
2017/2018 | Alaves | LAL | 181 | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
2016/2017 | RB Leipzig II | REG | 29 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2016/2017 | RB Leipzig U19 | U1B | 2167 | 25 | 25 | 0 | 6 | 0 | 14 | 5 | 0 | 0 |
2015/2016 | RB Leipzig U19 | U1B | 812 | 23 | 4 | 19 | 2 | 19 | 9 | 1 | 0 | 0 |
2014/2015 | RB Leipzig U19 | U1B | 154 | 8 | 1 | 7 | 1 | 8 | 3 | 0 | 0 | 0 |
Total | 11482 | 202 | 127 | 75 | 64 | 88 | 60 | 39 | 1 | 2 |
Club Domestic | |||
---|---|---|---|
Super League | Runner-up | 1x | 2019/2020 |
DFB Pokal | Runner-up | 1x | 2021/2022 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
UEC | Slovakia | 2 - 0 | Bosnia-Herzegovina | View events | ||
UEC | Bosnia-Herzegovina | 3 - 0 | Iceland | View events | ||
BUN | Augsburg | 1 - 1 | Schalke 04 |
![]() |
View events | |
BUN | Bayern Munich | 5 - 3 | Augsburg | View events | ||
BUN | Augsburg | 2 - 1 | Werder Bremen | View events | ||
BUN | Hertha Berlin | 2 - 0 | Augsburg | View events | ||
BUN | Augsburg | 1 - 0 | Hoffenheim | View events | ||
BUN | Mainz | 3 - 1 | Augsburg |
![]() |
View events | |
BUN | Freiburg | 3 - 1 | Augsburg |
![]() |
View events | |
BUN | Augsburg | 1 - 0 | Borussia M'gladbach | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
R. Gikiewicz | 35 | |
![]() |
D. Klein | 22 | |
![]() |
T. Koubek | 30 | |
![]() |
B. Leneis | 24 | |
Defender | Age | ||
![]() |
Iago | 26 | |
![]() |
M. Bauer | 23 | |
![]() |
D. Čolina | 22 | |
![]() |
J. Gouweleeuw | 31 | |
![]() |
R. Gumny | 24 | |
![]() |
D. Katić | 19 | |
![]() |
R. Oxford | 24 | |
![]() |
M. Pedersen | 26 | |
![]() |
F. Uduokhai | 25 | |
![]() |
A. Zehnter | 18 | |
Midfielder | Age | ||
![]() |
J. Baumgartlinger | 35 | |
![]() |
D. Caligiuri | 35 | |
![]() |
Renato Veiga | 19 | |
![]() |
N. Dorsch | 25 | |
![]() |
A. Engels | 19 | |
![]() |
A. Hahn | 32 | |
![]() |
F. Jensen | 25 | |
![]() |
M. Kömür | 17 | |
![]() |
A. Maier | 24 | |
![]() |
E. Rexhbeçaj | 25 | |
![]() |
N. Sarenren Bazee | 26 | |
![]() |
T. Strobl | 32 | |
![]() |
R. Vargas | 24 | |
Attacker | Age | ||
![]() |
D. Beljo | 21 | |
![]() |
M. Berisha | 24 | |
![]() |
I. Cardona | 25 | |
![]() |
E. Demirović | 25 | |
![]() |
K. Yeboah | 22 | |
![]() |
J. Mbila | 23 | |
![]() |
N. Mbuku | 21 | |
Coach | Age | ||
E. Maaßen | |||