Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Lens | LI1 | 3063 | 38 | 34 | 4 | 14 | 4 | 7 | 4 | 0 | 0 |
2021/2022 | Lens | LI1 | 2486 | 35 | 28 | 7 | 17 | 8 | 6 | 7 | 0 | 0 |
2020/2021 | Lens | LI1 | 2422 | 33 | 28 | 5 | 13 | 6 | 8 | 7 | 0 | 0 |
2019/2020 | Lens | LI2 | 2056 | 26 | 24 | 2 | 8 | 4 | 8 | 5 | 0 | 0 |
2018/2019 | Grenoble Foot 38 | LI2 | 3330 | 37 | 37 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
2017/2018 | Grenoble Foot 38 | NA1 | 2751 | 31 | 31 | 0 | 2 | 0 | 8 | 6 | 1 | 0 |
2016/2017 | Grenoble Foot 38 | NA2 | 2356 | 27 | 26 | 1 | 1 | 1 | 6 | 4 | 0 | 0 |
2015/2016 | Montpellier II | NA3 | 1440 | 16 | 16 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
2015/2016 | Montpellier | LI1 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
2014/2015 | Montpellier II | NA2 | 1080 | 12 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
2014/2015 | Montpellier | LI1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | Béziers | NA2 | 1228 | 14 | 14 | 0 | 3 | 0 | 5 | 3 | 0 | 0 |
2013/2014 | Martigues | NA2 | 1574 | 26 | 17 | 9 | 9 | 9 | 1 | 5 | 0 | 0 |
2012/2013 | Narbonne | NA3 | 1816 | 22 | 20 | 2 | 5 | 3 | 8 | 7 | 0 | 0 |
Total | 25603 | 318 | 287 | 31 | 72 | 44 | 73 | 57 | 1 | 0 |
Per | From | To | Value |
---|---|---|---|
Grenoble | Lens | N/A | |
Béziers | Montpellier | N/A |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended | |||
Suspended | |||
Calf Muscle Strain |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
LI1 | Auxerre | 1 - 3 | Lens | View events | ||
LI1 | Lens | 3 - 0 | Ajaccio | View events | ||
LI1 | Lorient | 1 - 3 | Lens |
![]() |
View events | |
LI1 | Lens | 2 - 1 | Reims | View events | ||
LI1 | Lens | 2 - 1 | Marseille | View events | ||
LI1 | Toulouse | 0 - 1 | Lens | View events | ||
LI1 | Lens | 3 - 0 | Monaco | View events | ||
LI1 | PSG | 3 - 1 | Lens | View events | ||
LI1 | Lens | 2 - 1 | Strasbourg | View events | ||
LI1 | Rennes | 0 - 1 | Lens | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
W. Fariñez | 25 | |
![]() |
J. Leca | 37 | |
![]() |
Y. Pandor | 22 | |
![]() |
B. Samba | 29 | |
Defender | Age | ||
![]() |
I. Boura | 22 | |
![]() |
K. Danso | 24 | |
![]() |
Steven Fortès | 31 | |
![]() |
I. Ganiou | 18 | |
![]() |
J. Gradit | 30 | |
![]() |
M. Haïdara | 30 | |
![]() |
J. Le Cardinal | 25 | |
![]() |
A. Louveau | 23 | |
![]() |
D. Machado | 29 | |
![]() |
F. Medina | 24 | |
Midfielder | Age | ||
![]() |
Y. Barry | 20 | |
![]() |
N. Bonte | 19 | |
![]() |
J. Cabot | 29 | |
![]() |
A. Claude-Maurice | 24 | |
![]() |
S. Fofana | 28 | |
![]() |
Y. Fofana | 18 | |
![]() |
P. Frankowski | 28 | |
![]() |
A. Fulgini | 26 | |
![]() |
J. Onana | 23 | |
![]() |
David Costa | 22 | |
![]() |
Ł. Poręba | 23 | |
![]() |
S. Abdul Samed | 23 | |
![]() |
F. Sylla | 17 | |
![]() |
A. Thomasson | 29 | |
Attacker | Age | ||
![]() |
A. Buksa | 26 | |
![]() |
R. Labeau Lascary | 20 | |
![]() |
L. Openda | 23 | |
![]() |
W. Saïd | 28 | |
![]() |
F. Sotoca | 32 | |
Coach | Age | ||
F. Haise | |||