Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Sint-Truiden | FDA | 1736 | 26 | 19 | 7 | 10 | 8 | 14 | 4 | 0 | 0 |
2022/2023 | Gent | FDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Gent | FDA | 320 | 9 | 4 | 5 | 4 | 9 | 1 | 0 | 0 | 0 |
2020/2021 | Zulte Waregem | FDA | 2931 | 34 | 33 | 1 | 10 | 1 | 20 | 2 | 0 | 0 |
2019/2020 | Zulte Waregem | FDA | 2074 | 27 | 23 | 4 | 5 | 5 | 9 | 2 | 0 | 0 |
2018/2019 | Cercle Brugge | FDA | 1809 | 24 | 21 | 3 | 7 | 4 | 8 | 4 | 0 | 0 |
2018/2019 | Cercle Brugge | UEL | 875 | 10 | 10 | 0 | 3 | 1 | 5 | 2 | 0 | 0 |
2017/2018 | Cercle Brugge | CPL | 684 | 12 | 8 | 4 | 4 | 8 | 3 | 0 | 0 | 0 |
2016/2017 | Krylya Sovetov | PRL | 1052 | 17 | 14 | 3 | 12 | 3 | 5 | 2 | 0 | 0 |
2015/2016 | Krylya Sovetov | PRL | 721 | 11 | 8 | 3 | 6 | 4 | 2 | 0 | 0 | 0 |
2015/2016 | Evian TG | LI2 | 1392 | 21 | 14 | 7 | 4 | 7 | 4 | 1 | 0 | 0 |
2014/2015 | Lorient | LI1 | 412 | 12 | 3 | 9 | 2 | 15 | 1 | 0 | 0 | 0 |
2014/2015 | Evian TG | LI1 | 836 | 17 | 10 | 7 | 9 | 8 | 1 | 0 | 0 | 0 |
2013/2014 | Bastia | LI1 | 1767 | 31 | 20 | 11 | 12 | 15 | 8 | 5 | 0 | 1 |
2012/2013 | Lille | LI1 | 274 | 13 | 3 | 10 | 3 | 21 | 0 | 2 | 0 | 0 |
2012/2013 | Lille II | NA2 | 540 | 6 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
2011/2012 | Lille | LI1 | 108 | 10 | 0 | 10 | 0 | 22 | 1 | 1 | 0 | 0 |
2011/2012 | Lille II | NA2 | 707 | 8 | 8 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
2010/2011 | Lille | LI1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Lille II | NA2 | 1349 | 17 | 15 | 2 | 4 | 2 | 7 | 1 | 0 | 0 |
Total | 19587 | 305 | 219 | 86 | 98 | 134 | 97 | 27 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
Ligue 1 | Winner | 1x | 2010/2011 |
Challenger Pro League | Winner | 1x | 2017/2018 |
Cup | Winner | 1x | 2021/2022 |
Coupe de France | Winner | 1x | 2010/2011 |
Trophée des Champions | Runner-up | 1x | 2011/2012 |
Description | Start Date | End Date | |
---|---|---|---|
Thigh Muscle Strain | |||
Suspended | |||
Suspended | |||
Sprained Ankle |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
FDA | Sint-Truiden | 2 - 1 | RFC Seraing |
![]() |
View events | |
FDA | Mechelen | 1 - 0 | Sint-Truiden |
![]() |
View events | |
FDA | Sint-Truiden | 2 - 2 | Genk |
![]() |
View events | |
FDA | Sporting Charleroi | 1 - 0 | Sint-Truiden | View events | ||
FDA | Sint-Truiden | 0 - 1 | Westerlo | View events | ||
FDA | Anderlecht | 3 - 1 | Sint-Truiden |
![]() |
View events | |
FDA | Sint-Truiden | 1 - 0 | Kortrijk | View events | ||
FDA | OH Leuven | 1 - 1 | Sint-Truiden |
![]() |
View events | |
FDA | Sint-Truiden | 1 - 1 | Club Brugge |
![]() |
View events | |
FDA | AS Eupen | 0 - 2 | Sint-Truiden |
![]() |
View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
K. Boets | 19 | |
![]() |
J. Coppens | 32 | |
![]() |
M. Lendfers | 17 | |
![]() |
K. Steppe | 34 | |
![]() |
D. Schmidt | 31 | |
Defender | Age | ||
![]() |
R. Bauer | 27 | |
![]() |
E. Bocat | 23 | |
![]() |
D. Hashioka | 23 | |
![]() |
W. Janssens | 28 | |
![]() |
T. Leistner | 32 | |
![]() |
Fabinho | 22 | |
![]() |
Jorge Teixeira | 36 | |
Midfielder | Age | ||
![]() |
O. Dumont | 21 | |
![]() |
M. Konaté | 29 | |
![]() |
R. Reitz | 20 | |
![]() |
F. Slegers | 18 | |
![]() |
M. Smets | 19 | |
![]() |
F. Boya | 26 | |
![]() |
S. Van Dessel | 21 | |
Attacker | Age | ||
![]() |
G. Bruno | 31 | |
![]() |
O. Filippov | 30 | |
![]() |
A. Librici | 18 | |
![]() |
T. Hara | 23 | |
![]() |
D. Hayashi | 25 | |
![]() |
F. Kaya | 23 | |
![]() |
S. Okazaki | 36 | |
![]() |
A. Koita | 24 | |
Coach | Age | ||
B. Hollerbach | |||