Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Almeria | LAL | 1139 | 16 | 14 | 2 | 13 | 3 | 3 | 3 | 0 | 0 |
2022/2023 | Levante | SED | 140 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Levante | LAL | 1697 | 29 | 20 | 9 | 14 | 10 | 7 | 5 | 0 | 0 |
2020/2021 | Levante | LAL | 1857 | 29 | 21 | 8 | 13 | 9 | 7 | 4 | 0 | 0 |
2019/2020 | Levante | LAL | 1238 | 25 | 14 | 11 | 12 | 15 | 2 | 4 | 0 | 0 |
2018/2019 | Huesca | LAL | 1344 | 22 | 14 | 8 | 7 | 8 | 2 | 3 | 0 | 0 |
2017/2018 | Huesca | SED | 3263 | 38 | 38 | 0 | 16 | 0 | 16 | 8 | 0 | 1 |
2016/2017 | Huesca | SED | 3116 | 38 | 34 | 4 | 2 | 8 | 7 | 12 | 0 | 0 |
2015/2016 | Ponferradina | SED | 1892 | 28 | 24 | 4 | 15 | 10 | 1 | 5 | 0 | 0 |
2014/2015 | Ponferradina | SED | 376 | 10 | 3 | 7 | 2 | 14 | 0 | 1 | 0 | 0 |
2014/2015 | Real Madrid II | PDR | 222 | 6 | 2 | 4 | 2 | 9 | 0 | 0 | 0 | 0 |
2013/2014 | Real Madrid III | PDR | 3174 | 37 | 37 | 0 | 9 | 0 | 7 | 9 | 0 | 0 |
Total | 19458 | 280 | 223 | 57 | 107 | 86 | 52 | 54 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
Segunda División | Runner-up | 1x | 2017/2018 |
Per | From | To | Value |
---|---|---|---|
Levante | Almeria | € 1.9M | |
Huesca | Levante | € 3.6M | |
Ponferradina | Huesca | N/A | |
Real Madrid | Ponferradina | Free |
Description | Start Date | End Date | |
---|---|---|---|
Knee Injury | |||
Hamstring | |||
Suspended | |||
Hamstring | |||
Hamstring | |||
Overtired | |||
Hamstring | |||
Pubalgia | |||
Pubalgia | |||
Hamstring | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
LAL | Almeria | 1 - 1 | Cadiz |
![]() |
View events | |
LAL | Girona | 6 - 2 | Almeria | View events | ||
LAL | Almeria | 2 - 3 | Real Betis | View events | ||
LAL | Rayo Vallecano | 2 - 0 | Almeria | View events | ||
LAL | Almeria | 3 - 1 | Espanyol | View events | ||
LAL | Valencia | 2 - 2 | Almeria |
![]() |
View events | |
LAL | Almeria | 1 - 1 | Atletico Madrid | View events | ||
LAL | Almeria | 0 - 2 | Real Sociedad | View events | ||
LAL | Cadiz | 1 - 1 | Almeria |
![]() |
View events | |
CDR | Arenteiro | 2 - 0 | Almeria | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Diego Fuoli | 25 | |
![]() |
Diego Mariño | 32 | |
![]() |
Fernando Martínez | 32 | |
Defender | Age | ||
![]() |
Sergio Akieme | 25 | |
![]() |
S. Babić | 26 | |
![]() |
Chumi | 24 | |
![]() |
Álex Centelles | 23 | |
![]() |
Rodrigo Ely | 29 | |
![]() |
Kaiky | 19 | |
![]() |
H. Mendes | 24 | |
Midfielder | Age | ||
![]() |
Samú Costa | 22 | |
![]() |
César de la Hoz | 30 | |
![]() |
Íñigo Eguaras | 31 | |
![]() |
Melero | 29 | |
![]() |
Portillo | 32 | |
![]() |
Alejandro Pozo | 24 | |
![]() |
Arnau Puigmal | 22 | |
![]() |
L. Robertone | 26 | |
![]() |
M. Šviderský | 20 | |
Attacker | Age | ||
![]() |
Léo Baptistão | 30 | |
![]() |
Adri Embarba | 30 | |
![]() |
Dyego Sousa | 33 | |
![]() |
Lázaro | 21 | |
![]() |
M. Milovanović | 19 | |
![]() |
L. Ramazani | 22 | |
![]() |
Carlos Rojas | 20 | |
![]() |
L. Suárez | 25 | |
![]() |
E. Touré | 21 | |
Coach | Age | ||
Rubi | |||