Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Tottenham Hotspur | PRL | 2508 | 28 | 28 | 0 | 3 | 0 | 21 | 4 | 0 | 0 |
2021/2022 | Tottenham Hotspur | PRL | 3232 | 37 | 36 | 1 | 1 | 1 | 17 | 5 | 0 | 0 |
2020/2021 | Tottenham Hotspur | PRL | 3087 | 35 | 35 | 0 | 5 | 0 | 23 | 1 | 0 | 0 |
2019/2020 | Tottenham Hotspur | PRL | 2590 | 29 | 29 | 0 | 3 | 0 | 18 | 4 | 0 | 0 |
2018/2019 | Tottenham Hotspur | PRL | 2427 | 28 | 27 | 1 | 4 | 1 | 17 | 5 | 0 | 0 |
2017/2018 | Tottenham Hotspur | PRL | 3083 | 37 | 35 | 2 | 9 | 2 | 30 | 5 | 0 | 0 |
2016/2017 | Tottenham Hotspur | PRL | 2536 | 30 | 29 | 1 | 16 | 1 | 29 | 3 | 0 | 0 |
2015/2016 | Tottenham Hotspur | PRL | 3370 | 38 | 38 | 0 | 9 | 0 | 25 | 5 | 0 | 0 |
2014/2015 | Tottenham Hotspur | PRL | 2581 | 34 | 28 | 6 | 6 | 8 | 21 | 4 | 0 | 0 |
2013/2014 | Tottenham Hotspur | PRL | 498 | 10 | 6 | 4 | 2 | 10 | 3 | 0 | 0 | 0 |
2012/2013 | Leicester City | CHA | 586 | 14 | 5 | 9 | 3 | 12 | 2 | 0 | 0 | 0 |
2012/2013 | Norwich City | PRL | 134 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
2012/2013 | Tottenham Hotspur | PRL | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Tottenham Hotspur | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Millwall | CHA | 1612 | 22 | 19 | 3 | 8 | 3 | 7 | 1 | 0 | 0 |
2011/2012 | Tottenham Hotspur | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Leyton Orient | LEO | 902 | 18 | 9 | 9 | 8 | 16 | 5 | 2 | 1 | 0 |
Total | 29150 | 364 | 325 | 39 | 78 | 62 | 218 | 39 | 1 | 0 |
Club Domestic | |||
---|---|---|---|
Premier League | Runner-up | 1x | 2016/2017 |
League Cup | Runner-up | 2x | 2020/2021, 2014/2015 |
MLS All-Star | Runner-up | 1x | 2015 |
National | |||
UEFA European Championship | Runner-up | 1x | 2020 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2018/2019 |
Audi Cup | Winner | 1x | 2019 |
International Champions Cup | Winner | 1x | 2018 |
Description | Start Date | End Date | |
---|---|---|---|
Ankle/Foot Injury | |||
Back Injury | |||
Virus | |||
Ankle/Foot Injury | |||
Knee Injury | |||
Ankle/Foot Injury | |||
Knock | |||
Hamstring | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Back Injury | |||
Ankle/Foot Injury | |||
Knock | |||
Illness | |||
Knee Injury | |||
Hamstring | |||
Ankle/Foot Injury | |||
Knock | |||
Groin Strain | |||
Ankle/Foot Injury | |||
Ankle Ligaments | |||
Broken Nose | |||
Knock | |||
Back Injury | |||
Ankle/Foot Injury |