Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Celta Vigo | LAL | 2195 | 26 | 24 | 2 | 3 | 2 | 12 | 3 | 0 | 0 |
2021/2022 | Celta Vigo | LAL | 3094 | 37 | 36 | 1 | 10 | 1 | 18 | 8 | 0 | 0 |
2020/2021 | Celta Vigo | LAL | 2871 | 33 | 33 | 0 | 8 | 1 | 14 | 9 | 0 | 0 |
2019/2020 | Celta Vigo | LAL | 3268 | 37 | 37 | 0 | 7 | 0 | 14 | 9 | 0 | 0 |
2018/2019 | Celta Vigo | LAL | 2262 | 27 | 26 | 1 | 12 | 2 | 20 | 5 | 0 | 0 |
2017/2018 | Celta Vigo | LAL | 2938 | 34 | 33 | 1 | 3 | 1 | 22 | 9 | 0 | 0 |
2016/2017 | Celta Vigo | LAL | 2319 | 32 | 25 | 7 | 9 | 10 | 19 | 9 | 1 | 0 |
2015/2016 | Celta Vigo | LAL | 2667 | 35 | 31 | 4 | 17 | 4 | 14 | 8 | 0 | 0 |
2014/2015 | Sevilla | LAL | 445 | 16 | 4 | 12 | 3 | 24 | 2 | 2 | 0 | 0 |
2013/2014 | Liverpool | PRL | 378 | 14 | 5 | 9 | 5 | 28 | 0 | 3 | 0 | 0 |
2012/2013 | Celta Vigo | LAL | 2814 | 34 | 34 | 0 | 14 | 0 | 12 | 5 | 0 | 1 |
2011/2012 | Celta Vigo | SED | 2328 | 35 | 28 | 7 | 18 | 9 | 23 | 7 | 0 | 0 |
2010/2011 | Celta Vigo | SED | 1164 | 30 | 10 | 20 | 7 | 31 | 4 | 5 | 2 | 0 |
2009/2010 | Celta Vigo | SED | 2314 | 36 | 26 | 10 | 12 | 0 | 4 | 7 | 1 | 0 |
2008/2009 | Celta Vigo | SED | 173 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
2006/2007 | Celta Vigo | LAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 31230 | 429 | 354 | 75 | 130 | 114 | 180 | 90 | 4 | 1 |
Club Domestic | |||
---|---|---|---|
Premier League | Runner-up | 1x | 2013/2014 |
Segunda División | Runner-up | 1x | 2011/2012 |
Club International | |||
UEFA Europa League | Winner | 1x | 2014/2015 |
UEFA Super Cup | Runner-up | 1x | 2014/2015 |
Supercopa Euroamericana | Runner-up | 1x | 2015 |
Per | From | To | Value |
---|---|---|---|
Sevilla | Celta Vigo | € 5.3M | |
Liverpool | Sevilla | € 6M | |
Liverpool | Sevilla | Loan | |
Celta Vigo | Liverpool | € 8.2M |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended | |||
Hamstring | |||
Suspended | |||
Suspended | |||
Calf Muscle Strain | |||
Calf Muscle Strain | |||
Thigh Muscle Strain | |||
Suspended | |||
Suspended | |||
Suspended | |||
Thigh Muscle Strain | |||
Suspended | |||
Hamstring | |||
Thigh Muscle Strain | |||
Suspended |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
UEC | Spain | 3 - 0 | Norway | View events | ||
LAL | Espanyol | 1 - 3 | Celta Vigo |
![]() |
View events | |
LAL | Celta Vigo | 3 - 0 | Rayo Vallecano |
![]() |
View events | |
LAL | Osasuna | 0 - 0 | Celta Vigo | |||
LAL | Celta Vigo | 3 - 0 | Real Valladolid | View events | ||
LAL | Real Sociedad | 1 - 1 | Celta Vigo | View events | ||
LAL | Celta Vigo | 0 - 1 | Atletico Madrid | View events | ||
LAL | Real Betis | 3 - 4 | Celta Vigo |
![]() |
View events | |
LAL | Celta Vigo | 1 - 0 | Athletic Bilbao |
![]() |
View events | |
LAL | Mallorca | 1 - 0 | Celta Vigo | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Diego Alves | 37 | |
![]() |
Coke Carrillo | 21 | |
![]() |
A. Marchesín | 35 | |
![]() |
Christian Joel | 23 | |
![]() |
Iván Villar | 25 | |
Defender | Age | ||
![]() |
J. Aidoo | 27 | |
![]() |
Martín Conde | 20 | |
![]() |
Javi Domínguez | 22 | |
![]() |
Carlos Domínguez | 22 | |
![]() |
Javi Galán | 28 | |
![]() |
Hugo Mallo | 31 | |
![]() |
Fernando Medrano | 23 | |
![]() |
Óscar Mingueza | 23 | |
![]() |
Unai Núñez | 26 | |
![]() |
Kevin Vázquez | 30 | |
Midfielder | Age | ||
![]() |
Hugo Álvarez | 19 | |
![]() |
Fran Beltrán | 24 | |
![]() |
F. Cervi | 28 | |
![]() |
L. de la Torre | 24 | |
![]() |
Óscar Rodríguez | 24 | |
![]() |
A. Solari | 31 | |
![]() |
Hugo Sotelo | 19 | |
![]() |
W. Swedberg | 19 | |
![]() |
R. Tapia | 27 | |
![]() |
Gabri Veiga | 20 | |
Attacker | Age | ||
![]() |
Iago Aspas | 35 | |
![]() |
Pablo Durán | 21 | |
![]() |
Fran López | 21 | |
![]() |
Gonçalo Paciência | 28 | |
![]() |
Carles Pérez | 25 | |
![]() |
Miguel Rodríguez | 19 | |
![]() |
H. Seferović | 31 | |
![]() |
J. Strand Larsen | 23 | |
Coach | Age | ||
Carlos Carvalhal | |||