Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Hoffenheim | BUN | 638 | 10 | 8 | 2 | 7 | 2 | 3 | 0 | 0 | 0 |
2021/2022 | Hoffenheim | BUN | 2104 | 28 | 25 | 3 | 18 | 3 | 7 | 0 | 0 | 0 |
2020/2021 | Hoffenheim | BUN | 2201 | 32 | 23 | 9 | 10 | 11 | 9 | 3 | 0 | 0 |
2019/2020 | Hoffenheim | BUN | 2095 | 32 | 20 | 12 | 5 | 13 | 6 | 1 | 0 | 0 |
2018/2019 | Hannover 96 | BUN | 1068 | 12 | 12 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
2017/2018 | Hannover 96 | BUN | 2139 | 30 | 20 | 10 | 8 | 10 | 5 | 3 | 0 | 0 |
2017/2018 | Fortuna Düsseldorf | 2.B | 360 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
2016/2017 | Fortuna Düsseldorf | 2.B | 2714 | 32 | 31 | 1 | 9 | 1 | 5 | 5 | 0 | 0 |
2015/2016 | Fortuna Düsseldorf | 2.B | 1270 | 23 | 13 | 10 | 9 | 17 | 2 | 2 | 0 | 0 |
2015/2016 | Fortuna Düssel… | REG | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014/2015 | Fortuna Düsseldorf | 2.B | 473 | 10 | 5 | 5 | 3 | 6 | 2 | 4 | 0 | 0 |
2014/2015 | Fortuna Düssel… | REG | 122 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Fortuna Düsseldorf | 2.B | 28 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Fortuna Düssel… | REG | 450 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2012/2013 | Fortuna Düssel… | REG | 424 | 7 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 0 |
2012/2013 | Fortuna Düssel… | U1B | 2037 | 24 | 24 | 0 | 8 | 0 | 9 | 2 | 0 | 0 |
Total | 18483 | 256 | 200 | 56 | 84 | 69 | 60 | 24 | 0 | 0 |
Per | From | To | Value |
---|---|---|---|
Hannover | Hoffenheim | € 8.5M | |
Düsseldorf | Hannover | € 5M |
Description | Start Date | End Date | |
---|---|---|---|
Knee Injury | |||
Virus | |||
Thigh Muscle Strain | |||
Hip/Thigh Injury |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
ACO | Burkina Faso | 1 - 0 | Togo | View events | ||
BUN | Hoffenheim | 3 - 1 | Hertha Berlin |
![]() |
View events | |
BUN | Freiburg | 2 - 1 | Hoffenheim | View events | ||
BUN | Mainz | 1 - 0 | Hoffenheim | View events | ||
BUN | Hoffenheim | 0 - 1 | Borussia Dortmund | View events | ||
BUN | Augsburg | 1 - 0 | Hoffenheim | View events | ||
BUN | Hoffenheim | 1 - 3 | Bayer Leverkusen | View events | ||
BUN | Bochum | 5 - 2 | Hoffenheim | View events | ||
DFP | RB Leipzig | 3 - 1 | Hoffenheim | View events | ||
BUN | Hoffenheim | 1 - 4 | Borussia M'gladbach |
![]() |
View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
O. Baumann | 32 | |
![]() |
N. Noll | 20 | |
![]() |
P. Pentke | 37 | |
![]() |
L. Philipp | 22 | |
Defender | Age | ||
![]() |
E. Bičakčić | 33 | |
![]() |
J. Brooks | 30 | |
![]() |
J. Che | 19 | |
![]() |
Angeliño | 26 | |
![]() |
O. Kabak | 23 | |
![]() |
P. Kadeřábek | 30 | |
![]() |
S. Nsoki | 23 | |
![]() |
Eduardo Quaresma | 21 | |
![]() |
J. Quarshie | 18 | |
![]() |
K. Akpoguma | 27 | |
![]() |
K. Vogt | 31 | |
Midfielder | Age | ||
![]() |
C. Baumgartner | 23 | |
![]() |
F. Becker | 22 | |
![]() |
T. Bischof | 17 | |
![]() |
M. Damar | 18 | |
![]() |
U. Tohumcu | 18 | |
![]() |
T. Delaney | 31 | |
![]() |
D. Geiger | 24 | |
![]() |
G. Prömel | 28 | |
![]() |
S. Rudy | 33 | |
![]() |
A. Stiller | 21 | |
Attacker | Age | ||
![]() |
F. Asllani | 20 | |
![]() |
I. Bebou | 28 | |
![]() |
J. Bruun Larsen | 24 | |
![]() |
M. Dabbur | 30 | |
![]() |
K. Dolberg | 25 | |
![]() |
R. Skov | 26 | |
![]() |
A. Kramarić | 31 | |
Coach | Age | ||
P. Matarazzo | |||