Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Blackpool | CHA | 3019 | 37 | 35 | 2 | 12 | 2 | 11 | 5 | 0 | 0 |
2021/2022 | Blackpool | CHA | 2060 | 39 | 23 | 16 | 16 | 23 | 8 | 4 | 0 | 0 |
2020/2021 | Blackpool | LEO | 3842 | 47 | 44 | 3 | 21 | 4 | 21 | 4 | 0 | 0 |
2019/2020 | Swindon Town | LET | 442 | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2019/2020 | Rotherham United | LEO | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Swindon Town | LET | 2162 | 25 | 25 | 0 | 6 | 0 | 12 | 2 | 0 | 0 |
2018/2019 | Rotherham United | CHA | 237 | 7 | 3 | 4 | 3 | 11 | 0 | 1 | 0 | 0 |
2018/2019 | Carlisle United | LET | 1921 | 23 | 23 | 0 | 5 | 0 | 6 | 2 | 0 | 1 |
2017/2018 | Rotherham United | LEO | 619 | 17 | 7 | 10 | 7 | 31 | 1 | 0 | 0 | 0 |
2016/2017 | Rotherham United | CHA | 932 | 21 | 7 | 14 | 4 | 27 | 1 | 0 | 0 | 0 |
2015/2016 | Rotherham United | CHA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Harrogate Town | NLN | 336 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2015/2016 | Rotherham United | CHA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2015/2016 | Harrogate Town | NLN | 300 | 4 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2014/2015 | Rotherham United | CHA | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 15875 | 232 | 180 | 52 | 80 | 108 | 66 | 18 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
League One | Runner-up | 1x | 2019/2020 |
League Two | Winner | 1x | 2019/2020 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
CHA | Blackpool | 1 - 4 | Coventry City |
![]() |
View events | |
CHA | Blackpool | 6 - 1 | Queens Park Rangers |
![]() ![]() |
View events | |
CHA | Bristol City | 2 - 0 | Blackpool | View events | ||
CHA | Blackpool | 0 - 0 | Burnley | |||
CHA | Blackburn Rovers | 1 - 0 | Blackpool | View events | ||
CHA | Blackpool | 1 - 0 | Stoke City | View events | ||
CHA | Swansea City | 2 - 1 | Blackpool | View events | ||
CHA | Blackpool | 0 - 0 | Rotherham United | |||
CHA | Blackpool | 2 - 2 | Huddersfield Town | View events | ||
CHA | Middlesbrough | 3 - 0 | Blackpool |
![]() |
View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
D. Grimshaw | 25 | |
![]() |
C. Maxwell | 32 | |
Defender | Age | ||
![]() |
C. Connolly | 25 | |
![]() |
M. Ekpiteta | 27 | |
![]() |
L. Garbutt | 29 | |
![]() |
C. Goode | 27 | |
![]() |
J. Husband | 29 | |
![]() |
J. Lawrence-Gabriel | 24 | |
![]() |
A. Lyons | 22 | |
![]() |
J. Moore | 19 | |
![]() |
C. Nelson | 29 | |
![]() |
W. Squires | 18 | |
![]() |
D. Thompson | 22 | |
![]() |
J. Thorniley | 26 | |
Midfielder | Age | ||
![]() |
R. Apter | 20 | |
![]() |
J. Bowler | 24 | |
![]() |
L. Bridcutt | 33 | |
![]() |
S. Carey | 22 | |
![]() |
K. Dougall | 29 | |
![]() |
L. Fiorini | 20 | |
![]() |
K. Stewart | 29 | |
![]() |
T. Trybull | 30 | |
Attacker | Age | ||
![]() |
J. Yates | 26 | |
![]() |
K. Anderson | 27 | |
![]() |
J. Beesley | 26 | |
![]() |
C. Hamilton | 28 | |
![]() |
S. Lavery | 24 | |
![]() |
G. Madine | 32 | |
![]() |
B. Lubala | 25 | |
![]() |
C. Patino | 19 | |
![]() |
I. Poveda-Ocampo | 23 | |
![]() |
M. Rogers | 20 | |
Coach | Age | ||
M. McCarthy | |||