Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Estoril | PRL | 1970 | 23 | 23 | 0 | 4 | 0 | 0 | 6 | 0 | 1 |
2021/2022 | Estoril | PRL | 2890 | 33 | 32 | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
2020/2021 | Estoril | SEL | 2902 | 33 | 32 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
2019/2020 | Estoril | SEL | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2019/2020 | APOEL | 1.D | 415 | 5 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2018/2019 | Tondela | PRL | 3060 | 34 | 34 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2017/2018 | Tondela | PRL | 2756 | 31 | 31 | 0 | 0 | 2 | 0 | 4 | 0 | 1 |
2016/2017 | Kortrijk | UEL | 73 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Kortrijk | FDA | 2189 | 25 | 25 | 0 | 6 | 2 | 0 | 7 | 0 | 0 |
2015/2016 | União Madeira | PRL | 2584 | 29 | 29 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
2014/2015 | Astra | LII | 351 | 4 | 4 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
2014/2015 | Sheriff | SUL | 259 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Sporting Braga II | SEL | 450 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Sporting Braga | PRL | 1138 | 13 | 13 | 0 | 3 | 1 | 0 | 7 | 0 | 0 |
2012/2013 | Sporting Lisbon | PRL | 1150 | 13 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2012/2013 | Beira-Mar | PRL | 1256 | 14 | 14 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
2011/2012 | Beira-Mar | PRL | 2040 | 26 | 24 | 2 | 4 | 4 | 0 | 9 | 2 | 0 |
Total | 26203 | 301 | 296 | 5 | 26 | 22 | 4 | 66 | 3 | 3 |
Club Domestic | |||
---|---|---|---|
Segunda Liga | Winner | 1x | 2020/2021 |
Taça de Portugal | Runner-up | 1x | 2014/2015 |
Super Cup | Winner | 1x | 2019/2020 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
PRL | Estoril | 0 - 2 | Chaves |
![]() ![]() |
View events | |
PRL | Estoril | 0 - 3 | Vizela |
![]() |
View events | |
PRL | Sporting Lisbon | 2 - 0 | Estoril | View events | ||
PRL | Estoril | 1 - 3 | Paços Ferreira | View events | ||
PRL | Rio Ave | 2 - 0 | Estoril | View events | ||
PRL | Estoril | 2 - 1 | Boavista | View events | ||
PRL | Estoril | 0 - 1 | Vitoria Guimaraes | View events | ||
PRL | Famalicão | 1 - 0 | Estoril |
![]() |
View events | |
PRL | Marítimo | 1 - 0 | Estoril | View events | ||
PRL | Estoril | 2 - 0 | Casa Pia | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
João Oliveira | 20 | |
![]() |
Daniel Figueira | 24 | |
![]() |
Francisco Lemos | 20 | |
![]() |
Pedro Silva | 26 | |
Defender | Age | ||
![]() |
Bernardo Vital | 22 | |
![]() |
Pedro Álvaro | 23 | |
![]() |
Lucas Áfrico | 28 | |
![]() |
S. Delos | 23 | |
![]() |
João Felix | 21 | |
![]() |
Joãozinho | 33 | |
![]() |
Tiago Santos | 20 | |
![]() |
Mexer | 34 | |
Midfielder | Age | ||
![]() |
B. Aguilera | 19 | |
![]() |
Tiago Araújo | 22 | |
![]() |
João Carvalho | 26 | |
![]() |
João Gamboa | 26 | |
![]() |
João Marques | 21 | |
![]() |
R. Guitane | 23 | |
![]() |
J. Léa Siliki | 26 | |
![]() |
Duarte Carvalho | 20 | |
![]() |
M. Ndiaye | 22 | |
![]() |
Francisco Geraldes | 27 | |
![]() |
Francisco Pereira | 21 | |
![]() |
L. Rosier | 24 | |
![]() |
M. Rouai | 22 | |
![]() |
B. Yusuf | 22 | |
Attacker | Age | ||
![]() |
Tiago Gouveia | 21 | |
![]() |
João Carlos | 28 | |
![]() |
Cauê | 20 | |
![]() |
Cassiano | 33 | |
![]() |
Carlos Eduardo | 26 | |
![]() |
Rodrigo Martins | 24 | |
![]() |
Alejandro Marqués | 22 | |
Coach | Age | ||
Ricardo Soares | |||