Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Atlético Goian… | SEB | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
2023 | Atlético Goian… | GO1 | 1081 | 13 | 12 | 1 | 4 | 1 | 8 | 3 | 0 | 0 |
2022 | Atlético Goian… | SEA | 1758 | 29 | 23 | 6 | 20 | 8 | 2 | 6 | 1 | 1 |
2022 | Botafogo | CSA | 731 | 12 | 8 | 4 | 6 | 4 | 0 | 4 | 0 | 0 |
2021 | Grêmio | GA1 | 122 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2021 | Grêmio | SEA | 236 | 9 | 2 | 7 | 2 | 10 | 0 | 2 | 0 | 0 |
2020 | Grêmio | GA1 | 31 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2020 | Grêmio | SEA | 1009 | 23 | 10 | 13 | 7 | 16 | 1 | 2 | 0 | 1 |
2020 | Botafogo | CSA | 607 | 9 | 7 | 2 | 6 | 2 | 0 | 1 | 0 | 0 |
2020 | Botafogo | SEA | 91 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2019 | Botafogo | CSA | 744 | 11 | 8 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
2019 | Botafogo | SEA | 2128 | 32 | 27 | 5 | 18 | 7 | 1 | 6 | 1 | 0 |
2018 | Botafogo | SEA | 2216 | 32 | 26 | 6 | 16 | 6 | 3 | 7 | 0 | 0 |
2018 | Botafogo | CSA | 1057 | 16 | 11 | 5 | 4 | 5 | 2 | 2 | 0 | 0 |
2017 | Atlético Goian… | GO1 | 654 | 8 | 7 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
2017 | Atlético Goian… | SEA | 2029 | 33 | 21 | 12 | 7 | 15 | 9 | 7 | 0 | 0 |
2016 | Atlético Goian… | GO1 | 866 | 14 | 10 | 4 | 6 | 6 | 2 | 1 | 0 | 0 |
2016 | Atlético Goian… | SEB | 1187 | 26 | 12 | 14 | 7 | 24 | 7 | 2 | 1 | 0 |
2015 | Atlético Goian… | GO1 | 233 | 5 | 3 | 2 | 2 | 8 | 0 | 1 | 0 | 0 |
2015 | Atlético Goian… | SEB | 110 | 5 | 0 | 5 | 0 | 24 | 0 | 1 | 0 | 0 |
Total | 16890 | 283 | 190 | 93 | 112 | 144 | 37 | 50 | 3 | 2 |
Club Domestic | |||
---|---|---|---|
Serie B | Winner | 1x | 2016 |
Copa do Brasil | Runner-up | 1x | 2020 |
Carioca Série A | Winner | 1x | 2018 |
Gaúcho 1 | Winner | 2x | 2021, 2020 |
Per | From | To | Value |
---|---|---|---|
Botafogo | Atlético GO | Free | |
Grêmio | Botafogo | N/A | |
Botafogo | Grêmio | Loan | |
Atlético GO | Botafogo | € 640K |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Ronaldo | 26 | |
![]() |
Pedro Paulo | 24 | |
![]() |
Diego Loureiro | 24 | |
Defender | Age | ||
![]() |
Rodrigo Soares | 30 | |
![]() |
Jefferson | 26 | |
![]() |
Guilherme | 19 | |
![]() |
Renan | 18 | |
![]() |
Iago | 23 | |
![]() |
Moraes | 25 | |
![]() |
Vinicius | 17 | |
![]() |
Lucas Gazal | 23 | |
![]() |
Ramon Menezes | 27 | |
![]() |
Igor Ribeiro | 21 | |
![]() |
Luan Sales | 21 | |
![]() |
Emerson Santos | 27 | |
Midfielder | Age | ||
![]() |
Á. Araos | 26 | |
![]() |
Shaylon | 25 | |
![]() |
João Pedro | 19 | |
![]() |
Matheus Sales | 27 | |
![]() |
Matheus Silva | 18 | |
![]() |
Mikael | 29 | |
![]() |
Thiago | 19 | |
![]() |
Marco Antônio | 25 | |
![]() |
Rhaldney | 24 | |
Attacker | Age | ||
![]() |
Daniel | 18 | |
![]() |
Gustavo Coutinho | 24 | |
![]() |
Felipe Vizeu | 26 | |
![]() |
Vico | 26 | |
![]() |
Kelvin | 25 | |
![]() |
Luiz Fernando | 26 | |
![]() |
Bruno Tubarão | 28 | |
![]() |
Airton | 24 | |
![]() |
Igor Torres | 23 | |
Coach | Age | ||
Mozart | |||