Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | PSG | LI1 | 1990 | 24 | 22 | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
2021/2022 | PSG | LI1 | 2862 | 32 | 32 | 0 | 1 | 1 | 5 | 5 | 0 | 0 |
2020/2021 | PSG | LI1 | 2129 | 25 | 24 | 1 | 2 | 3 | 3 | 2 | 0 | 0 |
2019/2020 | PSG | LI1 | 1472 | 19 | 15 | 4 | 0 | 4 | 3 | 1 | 0 | 0 |
2018/2019 | PSG | LI1 | 2695 | 30 | 30 | 0 | 1 | 1 | 3 | 2 | 0 | 1 |
2017/2018 | PSG | LI1 | 2263 | 26 | 25 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
2016/2017 | PSG | LI1 | 2499 | 29 | 27 | 2 | 0 | 6 | 3 | 1 | 0 | 0 |
2015/2016 | PSG | LI1 | 1918 | 29 | 20 | 9 | 2 | 14 | 1 | 1 | 0 | 0 |
2014/2015 | PSG | LI1 | 1872 | 25 | 21 | 4 | 1 | 12 | 2 | 2 | 0 | 0 |
2013/2014 | PSG | LI1 | 1650 | 21 | 17 | 4 | 0 | 19 | 2 | 3 | 0 | 0 |
2012/2013 | Roma | SEA | 825 | 10 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | Roma | SEA | 1262 | 16 | 13 | 3 | 0 | 6 | 0 | 1 | 0 | 1 |
2012 | Corinthians | PAA | 693 | 8 | 8 | 0 | 1 | 8 | 0 | 2 | 0 | 0 |
2012 | Corinthians | SEA | 454 | 6 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
Total | 24584 | 300 | 268 | 32 | 13 | 98 | 24 | 23 | 0 | 2 |
Club Domestic | |||
---|---|---|---|
Ligue 1 | Winner | 7x | 2021/2022, 2019/2020, 2018/2019, 2017/2018, 2015/2016, 2014/2015, 2013/2014 |
Runner-up | 2x | 2020/2021, 2016/2017 | |
Coppa Italia | Runner-up | 1x | 2012/2013 |
Coupe de France | Winner | 6x | 2020/2021, 2019/2020, 2017/2018, 2016/2017, 2015/2016, 2014/2015 |
Runner-up | 1x | 2018/2019 | |
Trophée des Champions | Winner | 9x | 2022/2023, 2020/2021, 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014 |
Runner-up | 1x | 2021/2022 | |
Coupe de la Ligue | Winner | 6x | 2019/2020, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014 |
National | |||
CONMEBOL Copa America | Winner | 1x | 2019 Brazil |
Runner-up | 1x | 2021 Brazil | |
Olympics | Winner | 1x | 2016 Rio de Janeiro |
CONMEBOL U17 | Winner | 1x | 2011 |
Tournoi Maurice Revello | Winner | 1x | 2014 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2019/2020 |
CONMEBOL Libertadores | Winner | 1x | 2012 |
Per | From | To | Value |
---|---|---|---|
Roma | PSG | € 31.5M | |
Corinthians | Roma | € 3M | |
Corinthians | Roma | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Rib Injury | |||
Thigh Muscle Strain | |||
Groin Strain | |||
Groin Strain | |||
Hip/Thigh Injury | |||
Overtired | |||
Suspended | |||
Thigh Muscle Strain | |||
Virus | |||
Groin/Pelvis Injury | |||
Groin Strain | |||
Suspended | |||
Knock | |||
Thigh Muscle Strain | |||
Hip/Thigh Injury | |||
Knock | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
UCL | Bayern Munich | 2 - 0 | PSG | View events | ||
LI1 | PSG | 4 - 2 | Nantes | View events | ||
LI1 | Marseille | 0 - 3 | PSG | View events | ||
UCL | PSG | 0 - 1 | Bayern Munich | View events | ||
LI1 | Monaco | 3 - 1 | PSG | View events | ||
CDF | Marseille | 2 - 1 | PSG | View events | ||
LI1 | PSG | 2 - 1 | Toulouse | View events | ||
LI1 | Montpellier | 1 - 3 | PSG | View events | ||
LI1 | PSG | 1 - 1 | Reims |
![]() |
View events | |
CDF | Pays de Cassel | 0 - 7 | PSG | View events |