Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Coventry City | CHA | 1348 | 22 | 15 | 7 | 10 | 7 | 6 | 0 | 0 | 0 |
2021/2022 | Coventry City | CHA | 1573 | 24 | 17 | 7 | 7 | 10 | 12 | 0 | 0 | 0 |
2020/2021 | Coventry City | CHA | 1454 | 23 | 18 | 5 | 9 | 6 | 6 | 0 | 0 | 0 |
2019/2020 | Coventry City | LEO | 1967 | 26 | 22 | 4 | 8 | 4 | 14 | 1 | 0 | 0 |
2019/2020 | Peterborough U… | LEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Peterborough U… | LEO | 2511 | 38 | 29 | 9 | 20 | 16 | 14 | 0 | 0 | 0 |
2017/2018 | Stevenage | LET | 2947 | 38 | 35 | 3 | 17 | 3 | 10 | 5 | 0 | 0 |
2016/2017 | Stevenage | LET | 3266 | 38 | 37 | 1 | 14 | 1 | 20 | 4 | 0 | 0 |
2015/2016 | Ebbsfleet United | NLN | 3164 | 41 | 38 | 3 | 17 | 4 | 26 | 0 | 0 | 0 |
2014/2015 | Ebbsfleet United | NLN | 2257 | 32 | 25 | 7 | 11 | 7 | 9 | 0 | 0 | 0 |
2013/2014 | Scunthorpe United | LET | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2013/2014 | Tamworth | NAL | 846 | 10 | 9 | 1 | 1 | 1 | 5 | 1 | 0 | 0 |
2013/2014 | Scunthorpe United | LET | 19 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Dartford | NAL | 738 | 9 | 8 | 1 | 2 | 1 | 5 | 1 | 0 | 0 |
2013/2014 | Scunthorpe United | LET | 35 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Scunthorpe United | LEO | 388 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Ebbsfleet United | NAL | 521 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2012/2013 | Scunthorpe United | LEO | 36 | 3 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
2012/2013 | Ebbsfleet United | NAL | 297 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
2012/2013 | Gainsborough T… | NLN | 207 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Scunthorpe United | LEO | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2011/2012 | Gainsborough T… | NLN | 196 | 8 | 1 | 7 | 1 | 7 | 2 | 0 | 0 | 0 |
2011/2012 | Scunthorpe United | LEO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010/2011 | Scunthorpe United | CHA | 93 | 5 | 0 | 5 | 0 | 24 | 0 | 0 | 0 | 0 |
2009/2010 | Ilkeston | NLN | ? | 0 | ? | ? | ? | ? | 1 | ? | ? | ? |
Total | 23866 | 341 | 270 | 71 | 123 | 119 | 135 | 13 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
League One | Winner | 1x | 2019/2020 |
League Two | Runner-up | 1x | 2013/2014 |
Per | From | To | Value |
---|---|---|---|
Peterborough | Coventry | N/A | |
Stevenage | Peterborough | N/A | |
Ebbsfleet | Stevenage | N/A | |
Scunthorpe | Ebbsfleet | Free | |
Tamworth | Scunthorpe | N/A | |
Scunthorpe | Tamworth | Loan | |
Dartford | Scunthorpe | N/A | |
Scunthorpe | Dartford | Loan | |
Scunthorpe | Gainsborough | Loan | |
Scunthorpe | Gainsborough | Loan |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
S. Moore | 32 | |
![]() |
C. Tyler | 21 | |
![]() |
B. Wilson | 30 | |
Defender | Age | ||
![]() |
J. Bidwell | 30 | |
![]() |
F. Dabo | 27 | |
![]() |
C. Doyle | 19 | |
![]() |
J. Wilson-Esbrand | 20 | |
![]() |
K. McFadzean | 36 | |
![]() |
L. McNally | 23 | |
![]() |
B. Norton-Cuffy | 19 | |
![]() |
J. Panzo | 22 | |
![]() |
M. Rose | 27 | |
Midfielder | Age | ||
![]() |
J. Allen | 28 | |
![]() |
J. Burroughs | 22 | |
![]() |
J. Eccles | 22 | |
![]() |
G. Hamer | 25 | |
![]() |
R. Howley | 19 | |
![]() |
L. Kelly | 33 | |
![]() |
C. O'Hare | 24 | |
![]() |
K. Palmer | 26 | |
![]() |
B. Sheaf | 25 | |
Attacker | Age | ||
![]() |
D. Cashman | 22 | |
![]() |
M. Godden | 31 | |
![]() |
V. Gyökeres | 24 | |
![]() |
S. Maguire | 28 | |
![]() |
H. Nee | 19 | |
![]() |
Fábio Tavares | 22 | |
![]() |
T. Walker | 26 | |
Coach | Age | ||
M. Robins | |||