Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Birmingham Legion | USC | 572 | 7 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
2022 | Birmingham Legion | USC | 3000 | 33 | 33 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
2021 | Birmingham Legion | USC | 2430 | 27 | 27 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
2020 | Birmingham Legion | USC | 1260 | 14 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2019 | Birmingham Legion | USC | 2700 | 30 | 30 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
2018 | OKC Energy | USC | 1582 | 18 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2017 | Real Monarchs | USC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Real Salt Lake | MLS | 572 | 7 | 6 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
2016 | Edmonton | NAS | 2700 | 30 | 30 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2015 | Edmonton | NAS | 2204 | 25 | 24 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2014 | Minnesota United | NAS | 1819 | 21 | 20 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
2013 | Minnesota United | NAS | 1620 | 18 | 18 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
2012 | Minnesota United | NAS | 2730 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Minnesota United | NAS | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Minnesota United | UD2 | 474 | 6 | 5 | 1 | 0 | 24 | 0 | 1 | 0 | 0 |
2009 | Minnesota Thunder | UD2 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23933 | 269 | 265 | 4 | 4 | 76 | 0 | 12 | 0 | 0 |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
T. Spangenberg | 32 | |
![]() |
S. Torman | 24 | |
![]() |
M. Van Oekel | 36 | |
Defender | Age | ||
![]() |
Gabriel Alves | 24 | |
![]() |
A. Crognale | 28 | |
![]() |
P. Kavita | 30 | |
![]() |
M. Mensah | 24 | |
![]() |
B. Reveno | 24 | |
![]() |
Jake Rufe | 27 | |
![]() |
C. Smith | 19 | |
Midfielder | Age | ||
![]() |
A. Asiedu | 26 | |
![]() |
M. Corcoran | 17 | |
![]() |
G. Dupont | 25 | |
![]() |
D. Johnson | 19 | |
![]() |
M. Lopez | 30 | |
![]() |
E. Martínez | 32 | |
Attacker | Age | ||
![]() |
J. Agudelo | 30 | |
![]() |
N. Brett | 31 | |
![]() |
P. Kasim | 26 | |
![]() |
D. Nwegbo | 21 | |
![]() |
T. Pasher | 29 | |
Coach | Age | ||
T. Soehn | |||