Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | PSG | LI1 | 1553 | 20 | 18 | 2 | 8 | 2 | 13 | 5 | 1 | 0 |
2021/2022 | PSG | LI1 | 1861 | 22 | 22 | 0 | 10 | 0 | 13 | 10 | 0 | 0 |
2020/2021 | PSG | LI1 | 1416 | 18 | 15 | 3 | 2 | 3 | 9 | 6 | 1 | 1 |
2019/2020 | PSG | LI1 | 1322 | 15 | 15 | 0 | 3 | 0 | 13 | 3 | 1 | 0 |
2018/2019 | PSG | LI1 | 1443 | 17 | 16 | 1 | 5 | 1 | 15 | 2 | 0 | 0 |
2017/2018 | PSG | LI1 | 1797 | 20 | 20 | 0 | 0 | 0 | 19 | 5 | 1 | 0 |
2016/2017 | Barcelona | LAL | 2652 | 30 | 30 | 0 | 2 | 1 | 13 | 7 | 1 | 0 |
2015/2016 | Barcelona | LAL | 3057 | 34 | 34 | 0 | 1 | 0 | 24 | 6 | 0 | 0 |
2014/2015 | Barcelona | LAL | 2572 | 33 | 29 | 4 | 9 | 6 | 22 | 6 | 0 | 0 |
2013/2014 | Barcelona | LAL | 1738 | 26 | 19 | 7 | 11 | 10 | 9 | 6 | 0 | 0 |
2013 | Santos | PAA | 1575 | 18 | 18 | 0 | 0 | 0 | 12 | 4 | 0 | 1 |
2013 | Santos | SEA | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Santos | PAA | 1440 | 16 | 16 | 0 | 0 | 0 | 20 | 4 | 0 | 0 |
2012 | Santos | SEA | 1493 | 17 | 17 | 0 | 0 | 0 | 14 | 6 | 0 | 1 |
2011 | Santos | SEA | 1882 | 21 | 21 | 0 | 1 | 0 | 13 | 9 | 1 | 0 |
2011 | Santos | PAA | 990 | 11 | 11 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
2010 | Santos | PAA | 1551 | 19 | 19 | 0 | 8 | 0 | 14 | 6 | 0 | 1 |
2010 | Santos | SEA | 2657 | 31 | 31 | 0 | 8 | 0 | 17 | 11 | 0 | 0 |
2009 | Santos | PAA | 798 | 11 | 10 | 1 | 8 | 0 | 3 | 2 | 0 | 0 |
2009 | Santos | SEA | 1584 | 32 | 14 | 18 | 8 | 0 | 10 | 6 | 0 | 0 |
Total | 33471 | 412 | 376 | 36 | 84 | 23 | 257 | 108 | 6 | 4 |
Description | Start Date | End Date | |
---|---|---|---|
Ankle Ligaments | |||
Groin Strain | |||
Suspended | |||
Ankle/Foot Injury | |||
Suspended | |||
Suspended | |||
Suspended | |||
Ankle Ligaments | |||
Suspended | |||
Groin Strain | |||
Suspended | |||
Ankle Ligaments | |||
Medical Condition | |||
Groin Strain | |||
Suspended | |||
Virus | |||
Suspended | |||
Hip/Thigh Injury | |||
Groin/Pelvis Injury | |||
Ankle/Foot Injury | |||
Suspended | |||
Ankle/Foot Injury | |||
Groin Strain | |||
Groin Strain | |||
Broken Toe | |||
Thigh Muscle Strain | |||
Rib Injury | |||
Suspended | |||
Thigh Muscle Strain | |||
Suspended | |||
Ankle/Foot Injury | |||
Suspended | |||
Suspended | |||
Suspended | |||
Hamstring | |||
Hamstring | |||
Virus | |||
Suspended | |||
Sprained Ankle | |||
Vertebral Fracture | |||
Ankle/Foot Injury | |||
Sprained Ankle | |||
Suspended |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
LI1 | PSG | 4 - 3 | Lille |
![]() |
View events | |
UCL | PSG | 0 - 1 | Bayern Munich |
![]() |
View events | |
LI1 | Monaco | 3 - 1 | PSG | View events | ||
CDF | Marseille | 2 - 1 | PSG | View events | ||
LI1 | PSG | 1 - 1 | Reims |
![]() |
View events | |
CDF | Pays de Cassel | 0 - 7 | PSG |
![]() ![]() |
View events | |
HYF | Riyadh ST XI | 4 - 5 | PSG | View events | ||
LI1 | Rennes | 1 - 0 | PSG | View events | ||
LI1 | PSG | 2 - 0 | Angers |
![]() |
View events | |
LI1 | PSG | 2 - 1 | Strasbourg |
![]() ![]() |
View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
G. Donnarumma | 24 | |
![]() |
A. Letellier | 32 | |
![]() |
Sergio Rico | 29 | |
Defender | Age | ||
![]() |
Marquinhos | 28 | |
![]() |
Juan Bernat | 30 | |
![]() |
E. Bitshiabu | 17 | |
![]() |
N. Fernandez-Veliz | 18 | |
![]() |
A. Hakimi | 24 | |
![]() |
P. Kimpembe | 27 | |
![]() |
H. Lamy | 19 | |
![]() |
N. Mukiele | 25 | |
![]() |
T. Pembélé | 20 | |
![]() |
Sergio Ramos | 36 | |
![]() |
Nuno Mendes | 20 | |
Midfielder | Age | ||
![]() |
Ismaël Gharbi | 18 | |
![]() |
Renato Sanches | 25 | |
![]() |
Vitinha | 23 | |
![]() |
Danilo Pereira | 31 | |
![]() |
Fabián Ruiz | 26 | |
![]() |
Carlos Soler | 26 | |
![]() |
M. Verratti | 30 | |
![]() |
W. Zaïre-Emery | 17 | |
Attacker | Age | ||
![]() |
Neymar | 31 | |
![]() |
H. Ekitike | 20 | |
![]() |
I. Housni | 17 | |
![]() |
K. Mbappé | 24 | |
![]() |
L. Messi | 35 | |
Coach | Age | ||
C. Galtier | |||