Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Borussia Dortmund | BUN | 2254 | 28 | 27 | 1 | 4 | 4 | 4 | 3 | 0 | 0 |
2021/2022 | Freiburg | BUN | 2789 | 32 | 32 | 0 | 4 | 0 | 4 | 5 | 0 | 0 |
2020/2021 | Union Berlin | BUN | 1287 | 16 | 15 | 1 | 3 | 6 | 1 | 3 | 1 | 0 |
2019/2020 | Freiburg | BUN | 365 | 13 | 4 | 9 | 1 | 29 | 0 | 0 | 0 | 0 |
2019/2020 | Freiburg II | REG | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018/2019 | Freiburg | BUN | 224 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
2018/2019 | Freiburg II | REG | 2002 | 23 | 22 | 1 | 1 | 1 | 2 | 8 | 0 | 0 |
2017/2018 | Freiburg U19 | U1B | 1929 | 23 | 21 | 2 | 0 | 2 | 7 | 5 | 0 | 0 |
2016/2017 | Karlsruher SC U19 | U1B | 2127 | 25 | 24 | 1 | 2 | 1 | 7 | 8 | 0 | 0 |
Total | 13067 | 165 | 148 | 17 | 15 | 47 | 25 | 34 | 1 | 0 |
Club Domestic | |||
---|---|---|---|
Bundesliga | Runner-up | 1x | 2022/2023 |
DFB Pokal | Runner-up | 1x | 2021/2022 |
DFB Junioren Pokal | Winner | 1x | 2017/2018 |
National | |||
UEFA U21 Championship | Winner | 1x | 2021 Hungary/Slovenia |
Per | From | To | Value |
---|---|---|---|
Freiburg | Dortmund | € 20M | |
Union Berlin | Freiburg | N/A | |
Freiburg | Union Berlin | Loan | |
Karlsruhe | Freiburg | N/A |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring | |||
Knock | |||
Thigh Muscle Strain | |||
Virus | |||
Knee Injury | |||
Suspended | |||
Thigh Muscle Strain | |||
Thigh Muscle Rupture | |||
Illness |