Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Borussia Dortmund | BUN | 2115 | 29 | 23 | 6 | 3 | 8 | 2 | 2 | 0 | 0 |
2021/2022 | Bayern Munich | BUN | 1831 | 28 | 19 | 9 | 4 | 9 | 1 | 2 | 0 | 0 |
2020/2021 | Bayern Munich | BUN | 1502 | 20 | 16 | 4 | 1 | 11 | 1 | 1 | 0 | 0 |
2019/2020 | Bayern Munich | BUN | 642 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2018/2019 | Bayern Munich | BUN | 2652 | 31 | 29 | 2 | 0 | 5 | 2 | 3 | 0 | 0 |
2017/2018 | Bayern Munich | BUN | 1919 | 27 | 20 | 7 | 0 | 14 | 2 | 1 | 0 | 0 |
2016/2017 | Hoffenheim | BUN | 2887 | 33 | 33 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
2015/2016 | Hoffenheim | BUN | 2970 | 33 | 33 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2014/2015 | Hoffenheim | BUN | 1270 | 15 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2013/2014 | Hoffenheim | BUN | 1874 | 25 | 20 | 5 | 0 | 13 | 4 | 2 | 0 | 0 |
2013/2014 | Hoffenheim II | REG | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2012/2013 | Hoffenheim | BUN | 85 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Hoffenheim U19 | U1B | 1943 | 22 | 22 | 0 | 3 | 0 | 4 | 4 | 0 | 0 |
2012/2013 | Hoffenheim II | REG | 280 | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | 22150 | 279 | 244 | 35 | 16 | 68 | 19 | 26 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Bundesliga | Winner | 5x | 2021/2022, 2020/2021, 2019/2020, 2018/2019, 2017/2018 |
Runner-up | 1x | 2022/2023 | |
DFB Pokal | Winner | 2x | 2019/2020, 2018/2019 |
Runner-up | 1x | 2017/2018 | |
Super Cup | Winner | 4x | 2021/2022, 2020/2021, 2018/2019, 2017/2018 |
Runner-up | 1x | 2019/2020 | |
National | |||
FIFA Confederations Cup | Winner | 1x | 2017 Russia |
Olympics | Runner-up | 1x | 2016 Rio de Janeiro |
UEFA U17 Championship | Runner-up | 1x | 2011/2012 |
Club International | |||
UEFA Champions League | Winner | 1x | 2019/2020 |
UEFA Super Cup | Winner | 1x | 2020/2021 |
FIFA Club World Cup | Winner | 1x | 2020 Qatar |
Audi Cup | Runner-up | 1x | 2019 |
Per | From | To | Value |
---|---|---|---|
Bayern | Dortmund | Free | |
Hoffenheim | Bayern | € 20M |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Hamstring | |||
Knock | |||
Hamstring | |||
Back Injury | |||
Virus | |||
Thigh Muscle Rupture | |||
Knee Injury | |||
Virus | |||
ACL Knee Ligament Injury |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
G. Kobel | 25 | |
![]() |
M. Lotka | 22 | |
![]() |
A. Meyer | 32 | |
![]() |
L. Unbehaun | 22 | |
Defender | Age | ||
![]() |
S. Coulibaly | 19 | |
![]() |
Raphaël Guerreiro | 29 | |
![]() |
M. Hummels | 34 | |
![]() |
T. Meunier | 31 | |
![]() |
Mateu Morey | 23 | |
![]() |
A. Papadopoulos | 23 | |
![]() |
T. Rothe | 18 | |
![]() |
J. Ryerson | 25 | |
![]() |
N. Schlotterbeck | 23 | |
![]() |
N. Schulz | 30 | |
![]() |
N. Süle | 27 | |
Midfielder | Age | ||
![]() |
J. Bellingham | 19 | |
![]() |
J. Brandt | 27 | |
![]() |
E. Can | 29 | |
![]() |
M. Dahoud | 27 | |
![]() |
G. Gürpüz | 20 | |
![]() |
S. Özcan | 25 | |
![]() |
M. Pašalić | 22 | |
![]() |
F. Passlack | 25 | |
![]() |
M. Reus | 34 | |
![]() |
G. Reyna | 20 | |
![]() |
M. Wolf | 28 | |
Attacker | Age | ||
![]() |
K. Adeyemi | 21 | |
![]() |
A. Modeste | 35 | |
![]() |
J. Bynoe-Gittens | 18 | |
![]() |
J. Duranville | 17 | |
![]() |
S. Haller | 28 | |
![]() |
D. Malen | 24 | |
![]() |
Y. Moukoko | 18 | |
![]() |
J. Njinmah | 22 | |
Coach | Age | ||
E. Terzić | |||