Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Standard Liège | FDA | 2069 | 25 | 24 | 1 | 6 | 1 | 5 | 5 | 0 | 0 |
2021/2022 | Standard Liège | FDA | 1732 | 20 | 20 | 0 | 3 | 1 | 1 | 7 | 0 | 1 |
2020/2021 | Standard Liège | FDA | 1731 | 23 | 19 | 4 | 4 | 15 | 2 | 4 | 1 | 0 |
2020/2021 | Standard Liège | PRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Standard Liège | FDA | 90 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/2020 | Excel Mouscron | FDA | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018/2019 | Excel Mouscron | UEL | 564 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2018/2019 | Excel Mouscron | FDA | 1693 | 19 | 19 | 0 | 2 | 1 | 0 | 7 | 2 | 0 |
2017/2018 | Gent | FDA | 290 | 4 | 3 | 1 | 0 | 20 | 0 | 1 | 0 | 0 |
2017/2018 | Crotone | SEA | 82 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2016/2017 | Crotone | SEA | 462 | 8 | 4 | 4 | 2 | 31 | 0 | 2 | 1 | 0 |
2016/2017 | Excel Mouscron | FDA | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015/2016 | Excel Mouscron | FDA | 3057 | 34 | 34 | 0 | 0 | 0 | 6 | 10 | 1 | 0 |
2014/2015 | Cercle Brugge | FDA | 2613 | 30 | 30 | 0 | 2 | 1 | 1 | 10 | 1 | 1 |
2013/2014 | Mons | FDA | 1525 | 19 | 16 | 3 | 1 | 16 | 2 | 2 | 0 | 0 |
2012/2013 | Tubize | CPL | 2391 | 28 | 28 | 0 | 2 | 0 | 1 | 7 | 0 | 1 |
2011/2012 | Mons | FDA | 90 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
2010/2011 | Mons | CPL | 146 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2009/2010 | Mons | CPL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19165 | 231 | 214 | 17 | 23 | 99 | 19 | 61 | 6 | 4 |
Club Domestic | |||
---|---|---|---|
Cup | Runner-up | 1x | 2020/2021 |
Play-offs 1/2 | Winner | 1x | 2010/2011 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
A. Bodart | 25 | |
![]() |
M. Epolo | 18 | |
![]() |
L. Henkinet | 30 | |
![]() |
T. Poitoux | 17 | |
Defender | Age | ||
![]() |
A. Calut | 19 | |
![]() |
G. Dewaele | 27 | |
![]() |
N. Dussenne | 30 | |
![]() |
M. Fossey | 24 | |
![]() |
I. Hautekiet | 20 | |
![]() |
K. Laifis | 29 | |
![]() |
J. Laursen | 28 | |
![]() |
N. Ngoy | 19 | |
![]() |
L. Noubi | 18 | |
Midfielder | Age | ||
![]() |
S. Alzate | 24 | |
![]() |
W. Balikwisha | 23 | |
![]() |
R. Berberi | 19 | |
![]() |
M. Bokadi | 26 | |
![]() |
C. Çanak | 18 | |
![]() |
G. Cimirot | 30 | |
![]() |
A. Dønnum | 24 | |
![]() |
L. Kuavita | 18 | |
![]() |
N. Mawete Kinsiona | 17 | |
![]() |
F. Melegoni | 24 | |
Attacker | Age | ||
![]() |
N. Ohio | 20 | |
![]() |
A. Buksa | 20 | |
![]() |
O. Davida | 22 | |
![]() |
R. Emond | 31 | |
![]() |
P. Zinckernagel | 28 | |
![]() |
S. Perica | 27 | |
Coach | Age | ||
R. Deila | |||