Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Rayo Vallecano | LAL | 1604 | 24 | 21 | 3 | 19 | 3 | 3 | 8 | 0 | 0 |
2021/2022 | Rayo Vallecano | LAL | 2022 | 32 | 24 | 8 | 22 | 8 | 3 | 13 | 0 | 0 |
2020/2021 | Rayo Vallecano | SED | 2993 | 42 | 36 | 6 | 24 | 7 | 5 | 16 | 0 | 0 |
2019/2020 | Rayo Vallecano | SED | 2994 | 37 | 36 | 1 | 13 | 1 | 5 | 13 | 2 | 0 |
2018/2019 | Rayo Vallecano | LAL | 1773 | 26 | 22 | 4 | 13 | 9 | 1 | 6 | 1 | 0 |
2017/2018 | Rayo Vallecano | SED | 3034 | 36 | 36 | 0 | 12 | 1 | 12 | 10 | 0 | 0 |
2016/2017 | Toulouse | LI1 | 2322 | 29 | 27 | 2 | 16 | 2 | 2 | 4 | 0 | 0 |
2015/2016 | Toulouse | LI1 | 2175 | 34 | 23 | 11 | 14 | 12 | 4 | 6 | 0 | 1 |
2014/2015 | Toulouse II | NA3 | 45 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Toulouse | LI1 | 2125 | 31 | 25 | 6 | 14 | 6 | 4 | 4 | 0 | 0 |
2013/2014 | Toulouse | LI1 | 2074 | 32 | 23 | 9 | 8 | 9 | 2 | 5 | 1 | 0 |
2012/2013 | Sporting Gijon | SED | 3288 | 38 | 38 | 0 | 7 | 2 | 5 | 9 | 0 | 1 |
2011/2012 | Sporting Gijon | LAL | 2353 | 33 | 26 | 7 | 13 | 11 | 4 | 5 | 0 | 0 |
2010/2011 | Rayo Vallecano | SED | 3023 | 40 | 37 | 3 | 22 | 3 | 9 | 9 | 0 | 0 |
2009/2010 | Elche | SED | 2185 | 34 | 27 | 7 | 22 | 0 | 5 | 6 | 1 | 0 |
2009/2010 | Mallorca | LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Mallorca | LAL | 274 | 11 | 2 | 9 | 2 | 22 | 0 | 1 | 0 | 0 |
2007/2008 | Mallorca | LAL | 352 | 17 | 2 | 15 | 2 | 27 | 2 | 2 | 0 | 0 |
2006/2007 | Mallorca | LAL | 87 | 8 | 0 | 8 | 0 | 10 | 1 | 0 | 0 | 0 |
Total | 34723 | 505 | 406 | 99 | 224 | 133 | 67 | 117 | 5 | 2 |
Club Domestic | |||
---|---|---|---|
Liga Profesional Argentina | Winner | 2x | 2005/2006 Clausura, 2005/2006 Apertura |
Segunda División | Winner | 1x | 2017/2018 |
Runner-up | 1x | 2010/2011 | |
Club International | |||
CONMEBOL Sudamericana | Winner | 1x | 2005 |
CONMEBOL Recopa | Winner | 3x | 2006, 2005, 2005 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Broken Finger | |||
Calf Muscle Strain | |||
Suspended | |||
Suspended | |||
Knee Injury | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Knock | |||
Hamstring | |||
Suspended | |||
Suspended | |||
Suspended | |||
Appendicitis | |||
Groin Strain | |||
Suspended | |||
Groin Strain | |||
Hamstring | |||
Thigh Muscle Strain | |||
Suspended | |||
Knee Injury | |||
Suspended | |||
Suspended |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
S. Dimitrievski | 29 | |
![]() |
Diego López | 41 | |
![]() |
Miguel Ángel Morro | 22 | |
Defender | Age | ||
![]() |
I. Balliu | 31 | |
![]() |
Catena | 28 | |
![]() |
Pep Chavarría | 24 | |
![]() |
F. Lejeune | 31 | |
![]() |
Fran García | 23 | |
![]() |
Mario Hernández | 24 | |
![]() |
A. Mumin | 24 | |
![]() |
E. Saveljich | 31 | |
![]() |
Mario Suárez | 36 | |
Midfielder | Age | ||
![]() |
P. Ciss | 29 | |
![]() |
Santi Comesaña | 26 | |
![]() |
Álvaro García | 30 | |
![]() |
Unai López | 27 | |
![]() |
Óscar Valentín | 28 | |
![]() |
Diego Méndez | 19 | |
![]() |
Pablo Muñoz | 19 | |
![]() |
Isi Palazón | 28 | |
![]() |
José Ángel Pozo | 27 | |
![]() |
Salvi | 31 | |
![]() |
Ó. Trejo | 34 | |
Attacker | Age | ||
![]() |
Sergio Camello | 22 | |
![]() |
Raúl de Tomás | 28 | |
![]() |
R. Falcao | 37 | |
![]() |
Andrés Martín | 23 | |
Coach | Age | ||
Andoni Iraola | |||