Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Paços Ferreira | PRL | 1180 | 18 | 15 | 3 | 12 | 3 | 2 | 2 | 0 | 0 |
2021/2022 | Paços Ferreira | PRL | 300 | 6 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
2021 | Peñarol | PRD | 161 | 8 | 1 | 7 | 1 | 9 | 0 | 2 | 0 | 0 |
2020/2021 | Sporting Braga | PRL | 647 | 18 | 5 | 13 | 5 | 16 | 2 | 1 | 0 | 0 |
2019/2020 | Lille | LI1 | 50 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
2019 | Chicago Fire | MLS | 2014 | 27 | 25 | 2 | 10 | 2 | 4 | 2 | 0 | 1 |
2018 | Dalian Pro | CSL | 2433 | 28 | 28 | 0 | 5 | 0 | 2 | 6 | 0 | 0 |
2017/2018 | Atletico Madrid | LAL | 215 | 6 | 1 | 5 | 1 | 10 | 0 | 0 | 0 | 0 |
2016/2017 | Atletico Madrid | LAL | 1022 | 23 | 11 | 12 | 7 | 23 | 3 | 1 | 0 | 0 |
2015/2016 | Benfica | PRL | 2047 | 25 | 24 | 1 | 8 | 1 | 4 | 2 | 0 | 0 |
2014/2015 | Benfica | PRL | 2147 | 27 | 26 | 1 | 10 | 1 | 4 | 6 | 0 | 0 |
2013/2014 | Benfica | PRL | 2074 | 26 | 24 | 2 | 8 | 2 | 4 | 7 | 0 | 0 |
2012/2013 | Benfica II | SEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Benfica | PRL | 1174 | 23 | 11 | 12 | 10 | 15 | 3 | 3 | 0 | 0 |
2011/2012 | Benfica | PRL | 1558 | 25 | 18 | 7 | 13 | 8 | 3 | 1 | 0 | 0 |
2010/2011 | Benfica | PRL | 1971 | 26 | 23 | 3 | 12 | 4 | 7 | 2 | 0 | 0 |
2009/2010 | Boca Juniors | LPA | 2403 | 33 | 29 | 4 | 20 | 0 | 7 | 1 | 0 | 0 |
2008/2009 | Boca Juniors | LPA | 1372 | 32 | 12 | 20 | 12 | 0 | 5 | 4 | 0 | 0 |
Total | 22768 | 355 | 257 | 98 | 138 | 101 | 52 | 40 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
Primeira Liga | Winner | 3x | 2015/2016, 2014/2015, 2013/2014 |
Runner-up | 3x | 2012/2013, 2011/2012, 2010/2011 | |
Liga Profesional Argentina | Winner | 1x | 2008/2009 Apertura |
Runner-up | 3x | 2007/2008 Clausura, 2006/2007 Clausura, 2006/2007 Apertura | |
Primera División | Winner | 1x | 2021 |
Taça de Portugal | Winner | 2x | 2020/2021, 2013/2014 |
Runner-up | 1x | 2012/2013 | |
Taça da Liga | Winner | 5x | 2015/2016, 2014/2015, 2013/2014, 2011/2012, 2010/2011 |
Runner-up | 1x | 2020/2021 | |
Super Cup | Winner | 1x | 2014/2015 |
Runner-up | 2x | 2015/2016, 2010/2011 | |
National | |||
CONMEBOL Copa America | Runner-up | 1x | 2016 USA |
Club International | |||
CONMEBOL Libertadores | Winner | 1x | 2007 |
UEFA Europa League | Runner-up | 2x | 2013/2014, 2012/2013 |
CONMEBOL Recopa | Winner | 1x | 2008 |
FIFA Club World Cup | Runner-up | 1x | 2007 Japan |
Audi Cup | Winner | 1x | 2017 |
Per | From | To | Value |
---|---|---|---|
Peñarol | Paços Ferreira | Free | |
Braga | Peñarol | Free | |
Lille | Braga | Free | |
Chicago | Lille | Free | |
Dalian | Chicago | N/A | |
Atl. Madrid | Dalian | € 18M | |
Benfica | Atl. Madrid | € 25M | |
Boca Juniors | Benfica | € 8.4M |
Description | Start Date | End Date | |
---|---|---|---|
Ankle/Foot Injury | |||
Toe Injury | |||
Gluteal Strain |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Marafona | 35 | |
![]() |
José Oliveira | 20 | |
![]() |
I. Vekič | 24 | |
Defender | Age | ||
![]() |
Tiago Ilori | 30 | |
![]() |
Luís Bastos | 21 | |
![]() |
Flávio Ramos | 28 | |
![]() |
Maracás | 28 | |
![]() |
Jorge Silva | 27 | |
![]() |
E. Ferigra | 24 | |
![]() |
Tiago Ribeiro | 21 | |
![]() |
Pedro Ganchas | 22 | |
![]() |
Antunes | 35 | |
![]() |
Vasco Sousa | 18 | |
![]() |
Nuno Lima | 22 | |
![]() |
João Vigário | 27 | |
Midfielder | Age | ||
![]() |
N. Gaitán | 35 | |
![]() |
Paulo Bernardo | 21 | |
![]() |
Rui Pires | 25 | |
![]() |
J. Holsgrove | 23 | |
![]() |
Luíz Carlos | 37 | |
Attacker | Age | ||
![]() |
Adrián Butzke | 23 | |
![]() |
J. Delgado | 30 | |
![]() |
Matchoi Djaló | 19 | |
![]() |
Fábio Gomes | 25 | |
![]() |
Mauro Couto | 17 | |
![]() |
Alexandre Guedes | 29 | |
![]() |
Zé Uilton | 30 | |
![]() |
Hernâni Infande | 21 | |
![]() |
N. Thomas | 22 | |
Coach | Age | ||
César Peixoto | |||