Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | NEC | ERE | 1733 | 20 | 20 | 0 | 5 | 0 | 4 | 6 | 0 | 1 |
2021/2022 | Göztepe | SÜL | 235 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
2021/2022 | Vitesse | ERE | 207 | 4 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
2020/2021 | Vitesse | ERE | 2415 | 29 | 29 | 0 | 12 | 1 | 7 | 8 | 1 | 0 |
2019/2020 | Vitesse | ERE | 1347 | 17 | 16 | 1 | 6 | 2 | 5 | 5 | 0 | 0 |
2018/2019 | Utrecht | ERE | 1146 | 15 | 13 | 2 | 5 | 3 | 1 | 3 | 0 | 0 |
2017/2018 | Saint-Étienne II | NA3 | 173 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
2017/2018 | Saint-Etienne | LI1 | 52 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
2017/2018 | Las Palmas | LAL | 574 | 10 | 7 | 3 | 4 | 3 | 0 | 1 | 0 | 0 |
2017/2018 | Saint-Etienne | LI1 | 153 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
2016/2017 | Saint-Etienne | LI1 | 1284 | 17 | 14 | 3 | 6 | 3 | 1 | 3 | 1 | 0 |
2015/2016 | Saint-Etienne | LI1 | 606 | 10 | 7 | 3 | 7 | 3 | 2 | 2 | 0 | 0 |
2015/2016 | Heracles | ERE | 847 | 11 | 9 | 2 | 3 | 2 | 7 | 5 | 0 | 0 |
2014/2015 | Heracles | ERE | 1593 | 19 | 19 | 0 | 5 | 0 | 5 | 2 | 1 | 0 |
2013/2014 | Heracles | ERE | 952 | 23 | 9 | 14 | 6 | 20 | 4 | 4 | 0 | 0 |
2012/2013 | Heerenveen | ERE | 319 | 8 | 3 | 5 | 2 | 8 | 0 | 2 | 0 | 0 |
Total | 13636 | 196 | 155 | 41 | 69 | 61 | 40 | 44 | 3 | 1 |
Club Domestic | |||
---|---|---|---|
KNVB Beker | Runner-up | 1x | 2020/2021 |
Per | From | To | Value |
---|---|---|---|
Göztepe | NEC | Free | |
Vitesse | Göztepe | Free | |
Saint-Etienne | Vitesse | N/A | |
Saint-Etienne | Utrecht | Loan | |
Las Palmas | Saint-Etienne | N/A | |
Saint-Etienne | Las Palmas | Loan | |
Heracles | Saint-Etienne | N/A | |
Heerenveen | Heracles | Free |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended | |||
Illness | |||
Illness | |||
Knock | |||
Suspended | |||
Virus | |||
Suspended | |||
Suspended | |||
Hamstring | |||
Knee Injury | |||
Knock | |||
Illness | |||
Groin Strain | |||
Illness | |||
Thigh Muscle Rupture | |||
Groin/Pelvis Injury | |||
Suspended | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Sprained Ankle | |||
Suspended | |||
Knee Injury | |||
Suspended | |||
Suspended | |||
Ankle/Foot Injury | |||
Illness | |||
Ankle/Foot Injury | |||
Hamstring | |||
Unknown | |||
Unknown |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
ERE | RKC Waalwijk | 1 - 3 | NEC |
![]() |
View events | |
ERE | NEC | 2 - 2 | Utrecht | View events | ||
ERE | Ajax | 1 - 0 | NEC |
![]() |
View events | |
ERE | NEC | 3 - 0 | Volendam | View events | ||
ERE | NEC | 0 - 0 | Cambuur |
![]() |
||
KNB | Feyenoord | P 4 - 4 P | NEC |
![]() |
View events | |
ERE | Go Ahead Eagles | 1 - 0 | NEC | View events | ||
ERE | Vitesse | 0 - 0 | NEC |
![]() |
View events | |
KNB | Almere City | 0 - 4 | NEC |
![]() |
View events | |
ERE | NEC | 1 - 1 | Ajax | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
M. Branderhorst | 29 | |
![]() |
J. Cillessen | 33 | |
![]() |
R. Janse | 20 | |
![]() |
R. Roefs | 20 | |
Defender | Age | ||
![]() |
I. Bronkhorst | 25 | |
![]() |
S. El Karouani | 22 | |
![]() |
G. Gertsen | 19 | |
![]() |
J. Kramer | 26 | |
![]() |
T. Sanniez | 26 | |
![]() |
Iván Márquez | 28 | |
![]() |
P. Sandler | 26 | |
![]() |
B. van Rooij | 21 | |
![]() |
C. Verdonk | 25 | |
![]() |
M. Zouan | 20 | |
Midfielder | Age | ||
![]() |
A. Baldursson | 21 | |
![]() |
J. Bruijn | 26 | |
![]() |
K. de Wit | 19 | |
![]() |
M. De Wolf | 21 | |
![]() |
D. Maas | 20 | |
![]() |
D. Proper | 21 | |
![]() |
N. Rossen | 17 | |
![]() |
L. Schöne | 36 | |
![]() |
O. Tannane | 29 | |
Attacker | Age | ||
![]() |
I. Cissoko | 20 | |
![]() |
L. Dimata | 25 | |
![]() |
M. Mattsson | 24 | |
![]() |
A. Musaba | 22 | |
![]() |
Pedro Marques | 24 | |
![]() |
E. Tavşan | 21 | |
Coach | Age | ||
R. Meijer | |||