Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Borussia Dortmund | BUN | 1665 | 19 | 19 | 0 | 5 | 3 | 3 | 3 | 0 | 0 |
2021/2022 | Borussia Dortmund | BUN | 1803 | 23 | 21 | 2 | 11 | 2 | 4 | 1 | 0 | 0 |
2020/2021 | Borussia Dortmund | BUN | 2222 | 27 | 25 | 2 | 6 | 3 | 5 | 1 | 0 | 0 |
2019/2020 | Borussia Dortmund | BUN | 2340 | 29 | 26 | 3 | 8 | 6 | 8 | 3 | 0 | 0 |
2018/2019 | Borussia Dortmund | BUN | 1531 | 23 | 17 | 6 | 10 | 11 | 2 | 2 | 0 | 0 |
2017/2018 | Borussia Dortmund | BUN | 547 | 9 | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
2016/2017 | Borussia Dortmund | BUN | 1483 | 24 | 17 | 7 | 9 | 9 | 6 | 0 | 0 | 0 |
2015/2016 | Lorient | LI1 | 2506 | 34 | 27 | 7 | 5 | 8 | 3 | 3 | 0 | 0 |
2014/2015 | Lorient | LI1 | 2769 | 34 | 33 | 1 | 14 | 1 | 7 | 1 | 0 | 0 |
2013/2014 | Lorient | LI1 | 3060 | 34 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Caen | LI2 | 3311 | 38 | 37 | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
2011/2012 | Caen II | NA2 | 3038 | 34 | 34 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
2010/2011 | Caen II | NA2 | 1556 | 21 | 17 | 4 | 6 | 5 | 1 | 1 | 0 | 0 |
Total | 27831 | 349 | 313 | 36 | 81 | 54 | 44 | 19 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Bundesliga | Runner-up | 3x | 2021/2022, 2019/2020, 2018/2019 |
DFB Pokal | Winner | 2x | 2020/2021, 2016/2017 |
Super Cup | Winner | 1x | 2019/2020 |
Runner-up | 4x | 2021/2022, 2020/2021, 2017/2018, 2016/2017 | |
National | |||
UEFA European Championship | Winner | 1x | 2016 France |
UEFA Nations League | Winner | 1x | 2018/2019 |
UEFA U21 Championship | Runner-up | 1x | 2015 Czech Republic |
Club International | |||
International Champions Cup | Runner-up | 1x | 2018 |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Virus | |||
Thigh Muscle Strain | |||
Knock | |||
Calf Muscle Strain | |||
Knock | |||
Thigh Muscle Strain | |||
Knock | |||
Knock | |||
Hamstring | |||
Hamstring | |||
Knock | |||
Thigh Muscle Strain | |||
Ankle/Foot Injury | |||
Thigh Muscle Strain | |||
Knee Injury | |||
Hip Labrum Tear | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain | |||
Pubalgia |