Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Girona | LAL | 639 | 18 | 5 | 13 | 4 | 17 | 2 | 1 | 0 | 1 |
2021/2022 | Borussia Dortmund | BUN | 151 | 13 | 1 | 12 | 1 | 29 | 0 | 0 | 0 | 0 |
2020/2021 | Borussia Dortmund | BUN | 244 | 14 | 1 | 13 | 1 | 26 | 1 | 0 | 0 | 0 |
2019/2020 | Real Madrid II | PDR | 224 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
2019 | Flamengo | SEA | 710 | 14 | 8 | 6 | 6 | 18 | 6 | 1 | 0 | 0 |
Total | 1968 | 62 | 18 | 44 | 14 | 90 | 11 | 3 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
Bundesliga | Runner-up | 1x | 2021/2022 |
Serie A | Winner | 1x | 2019 |
DFB Pokal | Winner | 1x | 2020/2021 |
Super Cup | Runner-up | 2x | 2021/2022, 2020/2021 |
Carioca Série A | Winner | 1x | 2019 |
National | |||
Olympics | Winner | 1x | 2020 Tokyo |
Club International | |||
CONMEBOL Libertadores | Winner | 1x | 2019 |
FIFA Club World Cup | Runner-up | 1x | 2019 Qatar |
Florida Cup | Winner | 1x | 2019 |
Per | From | To | Value |
---|---|---|---|
Girona | Real Madrid | N/A | |
Real Madrid | Girona | Loan | |
Real Madrid | Dortmund | Loan | |
Flamengo | Real Madrid | € 30M |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Hamstring | |||
Ankle/Foot Injury | |||
Hamstring | |||
Virus |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
LAL | Osasuna | 2 - 1 | Girona |
![]() |
View events | |
LAL | Girona | 1 - 2 | Real Betis | View events | ||
LAL | Celta Vigo | 1 - 1 | Girona | View events | ||
LAL | Girona | 1 - 2 | Villarreal | View events | ||
LAL | Real Sociedad | 2 - 2 | Girona | View events | ||
LAL | Girona | 2 - 1 | Mallorca | View events | ||
LAL | Sevilla | 0 - 2 | Girona | View events | ||
LAL | Girona | 4 - 2 | Real Madrid | View events | ||
LAL | Real Valladolid | 1 - 0 | Girona | View events | ||
LAL | Girona | 2 - 1 | Espanyol |
![]() |
View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Toni Fuidias | 22 | |
![]() |
P. Gazzaniga | 31 | |
![]() |
Juan Carlos | 35 | |
![]() |
Matas | 21 | |
Defender | Age | ||
![]() |
Yan Couto | 21 | |
![]() |
S. Bueno | 24 | |
![]() |
A. Callens | 31 | |
![]() |
B. Espinosa | 33 | |
![]() |
Biel Farres | 21 | |
![]() |
Valery | 23 | |
![]() |
Miguel Gutiérrez | 21 | |
![]() |
Javi Hernández | 25 | |
![]() |
David López | 33 | |
![]() |
Arnau Martínez | 20 | |
![]() |
Juanpe | 32 | |
Midfielder | Age | ||
![]() |
Ricard Artero | 20 | |
![]() |
Reinier | 21 | |
![]() |
Borja García | 32 | |
![]() |
Aleix García | 25 | |
![]() |
Y. Herrera | 25 | |
![]() |
I. Kebe | 22 | |
![]() |
Iván Martín | 24 | |
![]() |
Rodrigo Riquelme | 23 | |
![]() |
Joel Roca | 18 | |
![]() |
Oriol Romeu | 31 | |
![]() |
Toni Villa | 28 | |
Attacker | Age | ||
![]() |
D. Camara | 20 | |
![]() |
V. Castellanos | 24 | |
![]() |
C. Stuani | 36 | |
![]() |
V. Tsygankov | 25 | |
Coach | Age | ||
Míchel | |||