Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Standard Liège | FDA | 823 | 16 | 10 | 6 | 9 | 11 | 3 | 2 | 1 | 0 |
2021/2022 | Standard Liège | FDA | 847 | 11 | 11 | 0 | 7 | 0 | 2 | 4 | 0 | 0 |
2021/2022 | Nantes | LI1 | 188 | 6 | 2 | 4 | 2 | 9 | 0 | 0 | 0 | 0 |
2020/2021 | Nantes | LI1 | 338 | 22 | 3 | 19 | 3 | 33 | 2 | 1 | 0 | 0 |
2019/2020 | Nantes | LI1 | 291 | 6 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
2019/2020 | Standard Liège | FDA | 915 | 14 | 10 | 4 | 6 | 5 | 7 | 0 | 0 | 0 |
2018/2019 | Standard Liège | FDA | 2658 | 34 | 31 | 3 | 17 | 5 | 13 | 5 | 0 | 0 |
2017/2018 | Standard Liège | FDA | 1752 | 29 | 20 | 9 | 8 | 15 | 9 | 1 | 0 | 0 |
2016/2017 | Standard Liège | FDA | 223 | 9 | 2 | 7 | 1 | 15 | 2 | 0 | 0 | 0 |
2016/2017 | Standard Liège | UEL | 271 | 5 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
2015/2016 | Standard Liège | FDA | 774 | 21 | 7 | 14 | 5 | 17 | 2 | 3 | 0 | 0 |
2015/2016 | SK Beveren | FDA | 528 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2014/2015 | SK Beveren | FDA | 2553 | 34 | 27 | 7 | 4 | 7 | 14 | 2 | 0 | 0 |
2013/2014 | SK Beveren | FDA | 532 | 16 | 6 | 10 | 5 | 23 | 3 | 0 | 0 | 0 |
2012/2013 | Excelsior Virton | SAD | 2993 | 35 | 34 | 1 | 11 | 0 | 27 | 2 | 0 | 0 |
2011/2012 | Excelsior Virton | SAD | 1242 | 27 | 12 | 15 | 7 | 0 | 8 | 0 | 0 | 0 |
2010/2011 | Excelsior Virton | SAD | 813 | 16 | 6 | 10 | 1 | 0 | 8 | 0 | 0 | 0 |
Total | 17741 | 307 | 193 | 114 | 91 | 148 | 103 | 21 | 1 | 0 |
Per | From | To | Value |
---|---|---|---|
Nantes | Standard | N/A | |
Standard | Nantes | € 4M | |
SK Beveren | Standard | N/A | |
Virton | SK Beveren | N/A |
Description | Start Date | End Date | |
---|---|---|---|
Thigh Muscle Strain | |||
Ankle Ligaments | |||
Thigh Muscle Strain | |||
Calf Muscle Strain |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
A. Bodart | 25 | |
![]() |
M. Epolo | 18 | |
![]() |
L. Henkinet | 30 | |
![]() |
T. Poitoux | 18 | |
Defender | Age | ||
![]() |
A. Calut | 20 | |
![]() |
G. Dewaele | 27 | |
![]() |
N. Dussenne | 31 | |
![]() |
M. Fossey | 24 | |
![]() |
I. Hautekiet | 21 | |
![]() |
K. Laifis | 30 | |
![]() |
J. Laursen | 28 | |
![]() |
N. Ngoy | 19 | |
![]() |
L. Noubi | 18 | |
![]() |
B. Traoré | 19 | |
Midfielder | Age | ||
![]() |
S. Alzate | 24 | |
![]() |
W. Balikwisha | 24 | |
![]() |
S. Banse | 22 | |
![]() |
R. Berberi | 19 | |
![]() |
M. Bokadi | 27 | |
![]() |
C. Çanak | 18 | |
![]() |
G. Cimirot | 30 | |
![]() |
A. Dønnum | 25 | |
![]() |
L. Kuavita | 19 | |
![]() |
N. Mawete Kinsiona | 17 | |
![]() |
F. Melegoni | 24 | |
Attacker | Age | ||
![]() |
N. Ohio | 20 | |
![]() |
A. Buksa | 20 | |
![]() |
O. Davida | 22 | |
![]() |
R. Emond | 31 | |
![]() |
P. Zinckernagel | 28 | |
![]() |
S. Perica | 27 | |
Coach | Age | ||
G. Valenne | |||