Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Leeds United | PRL | 1354 | 20 | 17 | 3 | 12 | 3 | 11 | 3 | 0 | 0 |
2021/2022 | Leeds United U23 | PL2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Leeds United | PRL | 2272 | 31 | 27 | 4 | 11 | 6 | 6 | 9 | 0 | 0 |
2020/2021 | Leeds United U23 | PL2 | 138 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
2020/2021 | Leeds United | PRL | 1288 | 26 | 14 | 12 | 12 | 12 | 7 | 3 | 0 | 0 |
2019/2020 | Valencia | LAL | 1889 | 27 | 23 | 4 | 13 | 4 | 4 | 2 | 0 | 1 |
2018/2019 | Valencia | LAL | 2534 | 33 | 29 | 4 | 9 | 5 | 8 | 4 | 1 | 0 |
2017/2018 | Valencia | LAL | 2695 | 37 | 31 | 6 | 18 | 6 | 16 | 4 | 0 | 0 |
2016/2017 | Valencia | LAL | 1396 | 19 | 17 | 2 | 11 | 2 | 5 | 1 | 0 | 0 |
2015/2016 | Valencia | LAL | 1360 | 25 | 15 | 10 | 7 | 12 | 2 | 1 | 0 | 1 |
2014/2015 | Valencia | LAL | 2086 | 31 | 24 | 7 | 13 | 8 | 3 | 6 | 1 | 1 |
2013/2014 | Benfica | PRL | 1805 | 26 | 22 | 4 | 18 | 6 | 11 | 2 | 0 | 0 |
2012/2013 | Benfica | PRL | 1054 | 20 | 14 | 6 | 12 | 15 | 7 | 3 | 0 | 0 |
2011/2012 | Benfica | PRL | 1138 | 22 | 11 | 11 | 8 | 16 | 9 | 1 | 0 | 0 |
2010/2011 | Bolton Wanderers | PRL | 495 | 17 | 4 | 13 | 4 | 30 | 1 | 0 | 0 | 0 |
2009/2010 | Real Madrid | LAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 21504 | 337 | 251 | 86 | 151 | 126 | 92 | 39 | 2 | 3 |
Club Domestic | |||
---|---|---|---|
Primeira Liga | Winner | 1x | 2013/2014 |
Runner-up | 3x | 2012/2013, 2011/2012, 2010/2011 | |
Taça de Portugal | Winner | 1x | 2013/2014 |
Runner-up | 1x | 2012/2013 | |
Copa del Rey | Winner | 1x | 2018/2019 |
Taça da Liga | Winner | 3x | 2013/2014, 2011/2012, 2010/2011 |
Super Cup | Runner-up | 1x | 2010/2011 |
Premier League 2 Division Two | Winner | 1x | 2020/2021 |
Club International | |||
UEFA Europa League | Runner-up | 2x | 2013/2014, 2012/2013 |
Emirates Cup | Winner | 1x | 2014 |
Queensland Champions Cup | Runner-up | 1x | 2022 |
National | |||
UEFA U21 Championship | Winner | 1x | 2013 Israel |
UEFA U19 Championship | Runner-up | 1x | 2010 France |
Description | Start Date | End Date | |
---|---|---|---|
Ankle/Foot Injury | |||
Knock | |||
Shoulder Injury | |||
Thigh Muscle Rupture | |||
Heel Injury | |||
Ankle/Foot Injury | |||
Knock | |||
Knock | |||
Groin/Pelvis Injury | |||
Virus | |||
ACL Knee Ligament Injury | |||
Knee Injury | |||
Knee Injury | |||
Suspended | |||
Knock | |||
Suspended | |||
Foot Injury | |||
Hamstring | |||
Hamstring | |||
Ankle Fracture | |||
Suspended | |||
Suspended | |||
MCL Knee Ligament Injury | |||
Suspended | |||
Suspended | |||
Suspended |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
H. Christy | 19 | |
![]() |
I. Meslier | 23 | |
![]() |
Joel Robles | 32 | |
![]() |
K. Klaesson | 22 | |
![]() |
D. van den Heuvel | 19 | |
Defender | Age | ||
![]() |
L. Ayling | 31 | |
![]() |
J. Chilokoa-Mullen | 18 | |
![]() |
L. Cooper | 31 | |
![]() |
S. Dallas | 31 | |
![]() |
J. Debayo | 17 | |
![]() |
Junior Firpo | 26 | |
![]() |
R. Koch | 26 | |
![]() |
K. Moore | 19 | |
![]() |
R. Kristensen | 25 | |
![]() |
Diogo Monteiro | 18 | |
![]() |
P. Struijk | 23 | |
![]() |
M. Wöber | 25 | |
Midfielder | Age | ||
![]() |
B. Aaronson | 22 | |
![]() |
T. Adams | 24 | |
![]() |
C. Allen | 19 | |
![]() |
D. Gyabi | 19 | |
![]() |
A. Forshaw | 31 | |
![]() |
A. Gray | 17 | |
![]() |
J. Harrison | 26 | |
![]() |
W. McKennie | 24 | |
![]() |
A. Miller | 20 | |
![]() |
Marc Roca | 26 | |
![]() |
J. Snowdon | 19 | |
Attacker | Age | ||
![]() |
P. Bamford | 29 | |
![]() |
W. Gnonto | 19 | |
![]() |
S. Greenwood | 21 | |
![]() |
Mateo Joseph | 19 | |
![]() |
Rodrigo | 32 | |
![]() |
G. Rutter | 20 | |
![]() |
L. Sinisterra | 23 | |
![]() |
C. Summerville | 21 | |
![]() |
S. Perkins | 19 | |
Coach | Age | ||
Javi Gracia | |||