Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Girona | LAL | 2187 | 34 | 25 | 9 | 19 | 10 | 4 | 1 | 0 | 0 |
2021/2022 | Mirandes | SED | 2120 | 36 | 22 | 14 | 9 | 14 | 7 | 2 | 0 | 0 |
2020/2021 | AFC Bournemouth | CHA | 327 | 16 | 2 | 14 | 1 | 40 | 1 | 1 | 0 | 0 |
2019/2020 | Atletico Madrid | LAL | 12 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
2019/2020 | Atlético Madrid II | PDR | 1671 | 22 | 20 | 2 | 13 | 2 | 5 | 1 | 0 | 0 |
2018/2019 | Atlético Madrid II | PDR | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 6322 | 110 | 69 | 41 | 42 | 78 | 17 | 5 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Super Cup | Runner-up | 1x | 2019/2020 |
División de Honor Juvenil | Winner | 1x | 2017/2018 |
Copa del Rey Juvenil | Winner | 1x | 2018 |
Runner-up | 1x | 2018/2019 | |
Club International | |||
International Champions Cup | Runner-up | 1x | 2019 |
Per | From | To | Value |
---|---|---|---|
Girona | Atl. Madrid | N/A | |
Atl. Madrid | Girona | Loan | |
Mirandes | Atl. Madrid | N/A | |
Atl. Madrid | Mirandes | Loan | |
Bournemouth | A Madrid II | N/A | |
A Madrid II | Bournemouth | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
LAL | Osasuna | 2 - 1 | Girona | View events | ||
LAL | Girona | 1 - 2 | Villarreal | View events | ||
LAL | Real Sociedad | 2 - 2 | Girona | View events | ||
LAL | Girona | 2 - 1 | Mallorca | View events | ||
LAL | Sevilla | 0 - 2 | Girona | View events | ||
LAL | Girona | 4 - 2 | Real Madrid | View events | ||
LAL | Real Valladolid | 1 - 0 | Girona | View events | ||
LAL | Girona | 2 - 0 | Elche | View events | ||
LAL | Barcelona | 0 - 0 | Girona | |||
LAL | Girona | 2 - 1 | Espanyol | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Toni Fuidias | 22 | |
![]() |
P. Gazzaniga | 31 | |
![]() |
Juan Carlos | 35 | |
![]() |
Matas | 21 | |
Defender | Age | ||
![]() |
Yan Couto | 21 | |
![]() |
S. Bueno | 24 | |
![]() |
A. Callens | 31 | |
![]() |
B. Espinosa | 33 | |
![]() |
Biel Farres | 21 | |
![]() |
Valery | 23 | |
![]() |
Miguel Gutiérrez | 21 | |
![]() |
Javi Hernández | 25 | |
![]() |
David López | 33 | |
![]() |
Arnau Martínez | 20 | |
![]() |
Juanpe | 32 | |
Midfielder | Age | ||
![]() |
Ricard Artero | 20 | |
![]() |
Reinier | 21 | |
![]() |
Borja García | 32 | |
![]() |
Aleix García | 25 | |
![]() |
Y. Herrera | 25 | |
![]() |
I. Kebe | 22 | |
![]() |
Iván Martín | 24 | |
![]() |
Rodrigo Riquelme | 23 | |
![]() |
Joel Roca | 18 | |
![]() |
Oriol Romeu | 31 | |
![]() |
Toni Villa | 28 | |
Attacker | Age | ||
![]() |
D. Camara | 20 | |
![]() |
V. Castellanos | 24 | |
![]() |
C. Stuani | 36 | |
![]() |
V. Tsygankov | 25 | |
Coach | Age | ||
Míchel | |||