Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Fakel | PRL | 879 | 18 | 7 | 11 | 3 | 13 | 1 | 3 | 0 | 0 |
2021/2022 | Fakel | FIL | 2968 | 35 | 33 | 2 | 3 | 2 | 1 | 7 | 1 | 0 |
2020/2021 | Torpedo Moskva | FIL | 2738 | 38 | 35 | 3 | 16 | 4 | 1 | 9 | 1 | 0 |
2019/2020 | Torpedo Moskva | FIL | 1994 | 25 | 23 | 2 | 11 | 2 | 0 | 5 | 0 | 0 |
2018/2019 | Baltika | FIL | 2507 | 34 | 28 | 6 | 8 | 8 | 4 | 3 | 0 | 0 |
2017/2018 | Baltika | FIL | 526 | 9 | 6 | 3 | 3 | 5 | 0 | 1 | 0 | 0 |
2017/2018 | Sibir | FIL | 1568 | 22 | 17 | 5 | 9 | 7 | 4 | 3 | 0 | 0 |
2016/2017 | Sibir | FIL | 2491 | 33 | 29 | 4 | 8 | 7 | 0 | 5 | 0 | 0 |
2015/2016 | Sibir | FIL | 2139 | 29 | 23 | 6 | 5 | 10 | 0 | 4 | 0 | 1 |
2014/2015 | FK Sochi | SEL | 900 | 10 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2014/2015 | Vybor-Kurbatovo | SEL | 663 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19373 | 266 | 217 | 49 | 66 | 58 | 13 | 40 | 2 | 1 |
Club Domestic | |||
---|---|---|---|
First League | Runner-up | 1x | 2021/2022 |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
PRL | Fakel | 3 - 0 | Sochi |
![]() |
View events | |
PRL | Spartak Moscow | 3 - 2 | Fakel |
![]() |
View events | |
PRL | Fakel | 1 - 1 | Khimki | View events | ||
CUP | Krylya Sovetov | 1 - 0 | Fakel | View events | ||
CUP | Fakel | 0 - 2 | Zenit | View events | ||
PRL | Ural | 2 - 0 | Fakel | View events | ||
PRL | Fakel | 3 - 3 | Krasnodar | View events | ||
PRL | Orenburg | 4 - 1 | Fakel | View events | ||
PRL | Fakel | 1 - 1 | Rostov | View events | ||
CUP | Fakel | 1 - 2 | Spartak Moscow | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
V. Dorovskikh | 19 | |
![]() |
A. Gorodovoy | 29 | |
![]() |
I. Svinov | 22 | |
Defender | Age | ||
![]() |
S. Bozhin | 28 | |
![]() |
S. Bryzgalov | 30 | |
![]() |
V. Cherov | 27 | |
![]() |
I. Kalinin | 27 | |
![]() |
V. Masternoy | 27 | |
![]() |
E. Morozov | 22 | |
![]() |
M. Smirnov | 32 | |
![]() |
K. Suslov | 31 | |
Midfielder | Age | ||
![]() |
R. Akbashev | 31 | |
![]() |
I. Alshin | 29 | |
![]() |
D. Chernyakov | 22 | |
![]() |
I. Kvekveskiri | 33 | |
![]() |
R. Magal | 31 | |
![]() |
A. Mendel | 27 | |
![]() |
R. Rabeï | 28 | |
![]() |
D. Shepilov | 22 | |
![]() |
V. Yakimov | 25 | |
Attacker | Age | ||
![]() |
K. Appaev | 33 | |
![]() |
M. Brahimi | 24 | |
![]() |
G. Gongadze | 27 | |
![]() |
M. Ivakhnov | 19 | |
![]() |
M. Maksimov | 27 | |
![]() |
E. Markov | 28 | |
Coach | Age | ||
D. Pyatibratov | |||