Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Simba | LKB | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
2017 | Kaisar | PRL | 446 | 10 | 4 | 6 | 1 | 7 | 2 | 2 | 0 | 0 |
2015/2016 | Caen II | NA3 | 310 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2015/2016 | Caen | LI1 | 595 | 14 | 6 | 8 | 3 | 15 | 1 | 0 | 0 | 0 |
2014/2015 | Akhisarspor | SÜL | 837 | 13 | 9 | 4 | 7 | 4 | 1 | 4 | 0 | 0 |
2013/2014 | Cracovia | EKS | 2216 | 29 | 22 | 7 | 4 | 7 | 8 | 3 | 1 | 0 |
2012/2013 | Cracovia | IL | 173 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
2011/2012 | Cracovia | EKS | 1841 | 21 | 21 | 0 | 3 | 0 | 3 | 5 | 1 | 0 |
2010/2011 | Cracovia | EKS | 2358 | 27 | 27 | 0 | 7 | 0 | 5 | 3 | 0 | 0 |
2009/2010 | NEC | ERE | 1747 | 22 | 19 | 3 | 1 | 0 | 5 | 2 | 0 | 0 |
2008/2009 | NEC | ERE | 1890 | 28 | 22 | 6 | 12 | 0 | 5 | 3 | 0 | 0 |
2007/2008 | NEC | ERE | ? | 0 | ? | ? | ? | ? | 0 | ? | ? | ? |
2006/2007 | NEC | ERE | ? | 0 | ? | ? | ? | ? | 0 | ? | ? | ? |
Total | 12413 | 173 | 134 | 39 | 40 | 33 | 31 | 23 | 2 | 0 |
Club Domestic | |||
---|---|---|---|
Ligi kuu Bara | Winner | 1x | 2021/2022 |
Runner-up | 1x | 2020/2021 | |
I Liga | Runner-up | 1x | 2012/2013 |
Description | Start Date | End Date | |
---|---|---|---|
ACL Knee Ligament Injury |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
CCL | Wydad Casablanca | P 1 - 0 P | Simba | View events | ||
CCL | Simba | 1 - 0 | Wydad Casablanca | View events | ||
CCL | Raja Casablanca | 3 - 1 | Simba | View events | ||
CCL | Simba | 7 - 0 | Horoya | View events | ||
CCL | Simba | 1 - 0 | Vipers | View events | ||
CCL | Vipers | 0 - 1 | Simba | View events | ||
CCL | Simba | 0 - 3 | Raja Casablanca |
![]() |
View events | |
ACO | Burundi | 0 - 1 | Cameroon | View events | ||
ACO | Namibia | 1 - 1 | Burundi | View events | ||
CCL | Rivers United | 1 - 0 | Young Africans | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
A. Feruzi | 21 | |
![]() |
A. Juma | 23 | |
![]() |
B. Kakolanya | 28 | |
![]() |
A. Manula | 27 | |
Defender | Age | ||
![]() |
E. Nyoni | 35 | |
![]() |
M. Hussein | 26 | |
![]() |
H. Baka | 28 | |
![]() |
K. Juma | 28 | |
![]() |
G. Michael | 26 | |
![]() |
I. Mwenda | 23 | |
![]() |
J. Onyango | 30 | |
![]() |
M. Ouattara | 23 | |
![]() |
S. Kapombe | 31 | |
![]() |
N. Kapama | 26 | |
Midfielder | Age | ||
![]() |
P. Banda | 22 | |
![]() |
C. Chama | 31 | |
![]() |
S. Kanouté | 26 | |
![]() |
J. Mkude | 30 | |
![]() |
J. Mwanuke | 24 | |
![]() |
S. Ntibazonkiza | 36 | |
![]() |
A. Okrah | 29 | |
![]() |
N. Okwa | 29 | |
![]() |
P. Sakho | 26 | |
![]() |
I. Sawadogo | 27 | |
![]() |
M. Yassin | 27 | |
Attacker | Age | ||
![]() |
J. Othos | 22 | |
![]() |
K. Denis | 24 | |
![]() |
H. Kyombo | 22 | |
![]() |
M. Mussa | 21 | |
![]() |
M. Phiri | 30 | |
![]() |
J. Bocco | 33 | |
Coach | Age | ||
Robertinho | |||