Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Fluminense | SEA | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
2023 | Fluminense | CSA | 974 | 11 | 11 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
2022 | Fluminense | SEA | 2830 | 33 | 32 | 1 | 5 | 4 | 2 | 5 | 0 | 0 |
2022 | Fluminense | CSA | 543 | 8 | 7 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
2021 | Fluminense | CSA | 293 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2021 | Fluminense | SEA | 2376 | 30 | 26 | 4 | 2 | 4 | 0 | 4 | 0 | 0 |
2020/2021 | Ceará | CDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Ceará | CE1 | 591 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2020 | Ceará | SEA | 2386 | 28 | 28 | 0 | 5 | 0 | 1 | 7 | 0 | 1 |
2019/2020 | Ceará | CDN | 982 | 11 | 11 | 0 | 3 | 0 | 1 | 5 | 0 | 0 |
2019 | Ceará | CE1 | 613 | 7 | 7 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
2019 | Ceará | SEA | 2958 | 33 | 33 | 0 | 1 | 0 | 0 | 10 | 0 | 1 |
2018/2019 | Ceará | CDN | 585 | 7 | 7 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
2018 | Ceará | SEA | 2194 | 25 | 25 | 0 | 4 | 1 | 1 | 10 | 2 | 0 |
2018 | Atlético Mineiro | MI1 | 360 | 4 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
2018 | Atlético Mineiro | SEA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2017 | Sport Recife | PE1 | 658 | 8 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
2017 | Sport Recife | SEA | 1957 | 24 | 22 | 2 | 4 | 11 | 0 | 7 | 0 | 0 |
2017 | Sport Recife | CDN | 972 | 11 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2016 | Sport Recife | CDN | 797 | 9 | 9 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
2016 | Sport Recife | PE1 | 1116 | 13 | 13 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
2016 | Sport Recife | SEA | 3104 | 35 | 35 | 0 | 2 | 0 | 0 | 8 | 0 | 0 |
2015 | Sport Recife | SEA | 2527 | 30 | 29 | 1 | 2 | 4 | 1 | 6 | 0 | 1 |
2015 | Ceará | CDN | 871 | 10 | 10 | 0 | 2 | 1 | 0 | 4 | 0 | 0 |
2015 | Ceará | CE1 | 983 | 13 | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
2014 | Ceará | CDN | 900 | 10 | 10 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
2014 | Ceará | CE1 | 1107 | 14 | 13 | 1 | 2 | 1 | 2 | 3 | 1 | 0 |
2014 | Ceará | SEB | 2786 | 33 | 32 | 1 | 6 | 2 | 1 | 9 | 0 | 0 |
2013 | São Caetano | PAA | 1620 | 18 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2013 | São Caetano | SEB | 2018 | 23 | 23 | 0 | 2 | 9 | 0 | 6 | 0 | 0 |
2012 | São Caetano | SEB | 1638 | 21 | 19 | 2 | 4 | 10 | 0 | 3 | 0 | 0 |
2012 | Paulista | PAA | 1281 | 16 | 16 | 0 | 8 | 1 | 0 | 3 | 1 | 0 |
2011 | Paulista | PAA | 362 | 8 | 3 | 5 | 1 | 8 | 0 | 2 | 0 | 0 |
2010 | Paulista | PAA | 309 | 5 | 3 | 2 | 1 | 6 | 1 | 2 | 0 | 0 |
Total | 42691 | 509 | 486 | 23 | 73 | 94 | 16 | 122 | 4 | 3 |
Club Domestic | |||
---|---|---|---|
Carioca Série A | Winner | 1x | 2022 |
Runner-up | 1x | 2021 | |
Mineiro 1 | Runner-up | 1x | 2018 |
Cearense 1 | Winner | 1x | 2014 |
Runner-up | 3x | 2020, 2019, 2015 | |
Pernambucano 1 | Winner | 1x | 2017 |
Runner-up | 1x | 2016 | |
Copa do Nordeste | Winner | 2x | 2020, 2015 |
Runner-up | 2x | 2017, 2014 |
Per | From | To | Value |
---|---|---|---|
Ceará | Fluminense | Free | |
Sport | Ceará | N/A | |
Sport | Atl. Mineiro | Loan | |
Ceará | Sport | N/A | |
São Caetano | Ceará | N/A | |
Paulista | São Caetano | N/A |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
CSA | Fluminense | 7 - 0 | Volta Redonda |
![]() |
View events | |
CSA | Volta Redonda | 2 - 1 | Fluminense | View events | ||
CSA | Flamengo | 1 - 2 | Fluminense | View events | ||
CSA | Bangu | 0 - 5 | Fluminense | View events | ||
CSA | Fluminense | 3 - 0 | Portuguesa RJ | View events | ||
CSA | Fluminense | 2 - 0 | Vasco da Gama | View events | ||
CSA | Fluminense | 3 - 0 | Audax Angra | View events | ||
CSA | Volta Redonda | 1 - 0 | Fluminense |
![]() |
View events | |
CSA | Fluminense | 0 - 1 | Botafogo | View events | ||
CSA | Madureira | 0 - 1 | Fluminense | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Pedro Rangel | 22 | |
![]() |
Vitor Eudes | 24 | |
![]() |
Fábio | 42 | |
Defender | Age | ||
![]() |
Kayky Almeida | 17 | |
![]() |
Marcos Pedro | 21 | |
![]() |
David Braz | 35 | |
![]() |
Felipe | 20 | |
![]() |
Luan | 22 | |
![]() |
Jorge | 27 | |
![]() |
Vitor Mendes | 24 | |
![]() |
Nino | 25 | |
![]() |
Guga | 24 | |
![]() |
Manoel | 33 | |
![]() |
Marcelo | 34 | |
![]() |
Samuel Xavier | 32 | |
Midfielder | Age | ||
![]() |
J. Arias | 25 | |
![]() |
PH Ganso | 33 | |
![]() |
Gabriel Pirani | 20 | |
![]() |
André | 21 | |
![]() |
Freitas | 20 | |
![]() |
Alexsander | 19 | |
![]() |
Martinelli | 21 | |
![]() |
Giovanni Manson | 21 | |
![]() |
Felipe Melo | 39 | |
![]() |
Lima | 26 | |
![]() |
Isaac | 18 | |
![]() |
João Lourenço | 17 | |
![]() |
Arthur | 18 | |
Attacker | Age | ||
![]() |
John Kennedy | 20 | |
![]() |
Alan | 33 | |
![]() |
G. Cano | 35 | |
![]() |
João Neto | 19 | |
![]() |
Keno | 33 | |
![]() |
Lelê | 25 | |
![]() |
Marrony | 24 | |
![]() |
Alexandre Jesus | 21 | |
![]() |
Agner | 18 | |
Coach | Age | ||
Fernando Diniz | |||