Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Hertha Berlin | BUN | 510 | 12 | 4 | 8 | 3 | 10 | 2 | 0 | 0 | 0 |
2021/2022 | Hertha Berlin | BUN | 1019 | 18 | 13 | 5 | 8 | 8 | 6 | 4 | 0 | 0 |
2020/2021 | Monaco | LI1 | 784 | 29 | 6 | 23 | 5 | 26 | 6 | 1 | 0 | 0 |
2019/2020 | Monaco | LI1 | 474 | 9 | 5 | 4 | 4 | 4 | 2 | 2 | 0 | 1 |
2018/2019 | Monaco | LI1 | 398 | 8 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 0 |
2017/2018 | Monaco | LI1 | 750 | 15 | 7 | 8 | 5 | 11 | 8 | 1 | 0 | 0 |
2017/2018 | Inter Milan | SEA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | Sevilla | LAL | 1203 | 21 | 12 | 9 | 7 | 9 | 6 | 4 | 0 | 0 |
2016/2017 | Inter Milan | SEA | 67 | 5 | 0 | 5 | 0 | 14 | 0 | 1 | 0 | 0 |
2015/2016 | Inter Milan | SEA | 1531 | 26 | 18 | 8 | 15 | 14 | 6 | 4 | 0 | 0 |
2015/2016 | Manchester City | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Manchester City | PRL | 785 | 17 | 9 | 8 | 9 | 14 | 5 | 0 | 0 | 0 |
2013/2014 | Manchester City | PRL | 361 | 13 | 2 | 11 | 3 | 17 | 3 | 1 | 0 | 0 |
2012/2013 | Fiorentina | SEA | 2520 | 31 | 31 | 0 | 11 | 2 | 13 | 3 | 0 | 0 |
2011/2012 | Fiorentina | SEA | 2347 | 27 | 27 | 0 | 3 | 0 | 14 | 3 | 0 | 0 |
2010/2011 | Fiorentina | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Fiorentina | SEA | 2202 | 29 | 26 | 3 | 7 | 5 | 6 | 2 | 0 | 0 |
2008/2009 | Fiorentina | SEA | 1641 | 29 | 19 | 10 | 13 | 14 | 2 | 3 | 0 | 0 |
2007/2008 | Partizan | SUL | ? | 27 | ? | ? | ? | ? | 11 | ? | ? | ? |
2006/2007 | Partizan | SUL | ? | 22 | ? | ? | ? | ? | 1 | ? | ? | ? |
2005/2006 | Partizan | PRL | ? | 2 | ? | ? | ? | ? | 0 | ? | ? | ? |
Total | 16592 | 340 | 183 | 106 | 96 | 154 | 93 | 30 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
Premier League | Winner | 1x | 2013/2014 |
Runner-up | 1x | 2014/2015 | |
Ligue 1 | Runner-up | 1x | 2017/2018 |
Super Liga | Runner-up | 1x | 2006/2007 |
Coupe de France | Runner-up | 1x | 2020/2021 |
Cup | Winner | 1x | 2007/2008 |
League Cup | Winner | 1x | 2013/2014 |
Community Shield | Runner-up | 1x | 2014/2015 |
Trophée des Champions | Runner-up | 1x | 2018/2019 |
Coupe de la Ligue | Runner-up | 1x | 2017/2018 |
Club International | |||
Audi Cup | Runner-up | 1x | 2013 |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Knock | |||
Knock | |||
Calf Muscle Strain | |||
Virus | |||
Calf Muscle Strain | |||
Calf Muscle Strain | |||
Knock | |||
Knock | |||
MCL Knee Ligament Injury | |||
LCL Knee Ligament Injury | |||
Thigh Muscle Strain | |||
Calf Muscle Strain | |||
Calf Muscle Strain | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain | |||
Knock | |||
Hamstring | |||
Knock | |||
Hamstring | |||
Hamstring | |||
Hamstring | |||
Calf Muscle Strain | |||
Knock | |||
Knock |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
UEC | Bulgaria | 0 - 1 | Montenegro | View events | ||
BUN | Hoffenheim | 3 - 1 | Hertha Berlin |
![]() |
View events | |
BUN | Hertha Berlin | 1 - 1 | Mainz | View events | ||
BUN | Bayer Leverkusen | 4 - 1 | Hertha Berlin | View events | ||
BUN | Hertha Berlin | 2 - 0 | Augsburg | View events | ||
BUN | Werder Bremen | 1 - 0 | Hertha Berlin | View events | ||
BUN | Hertha Berlin | 2 - 1 | Schalke 04 | View events | ||
BUN | RB Leipzig | 3 - 2 | Hertha Berlin |
![]() |
View events | |
BUN | Hertha Berlin | 2 - 2 | Freiburg | View events | ||
BUN | Hertha Berlin | 1 - 1 | Hoffenheim | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
R. Jarstein | 38 | |
![]() |
O. Christensen | 24 | |
![]() |
T. Ernst | 20 | |
![]() |
R. Kwasigroch | 18 | |
Defender | Age | ||
![]() |
M. Dárdai | 21 | |
![]() |
J. Eitschberger | 19 | |
![]() |
M. Kempf | 28 | |
![]() |
J. Kenny | 26 | |
![]() |
P. Klemens | 18 | |
![]() |
M. Mittelstädt | 26 | |
![]() |
P. Pekarík | 36 | |
![]() |
M. Plattenhardt | 31 | |
![]() |
A. Rogel | 25 | |
![]() |
L. Ullrich | 19 | |
![]() |
F. Uremović | 26 | |
Midfielder | Age | ||
![]() |
K. Boateng | 36 | |
![]() |
J. Boëtius | 29 | |
![]() |
T. Ciğerci | 31 | |
![]() |
S. Serdar | 25 | |
![]() |
I. Šunjić | 26 | |
![]() |
L. Tousart | 25 | |
Attacker | Age | ||
![]() |
C. Ejuke | 25 | |
![]() |
S. Jovetić | 33 | |
![]() |
W. Kanga | 25 | |
![]() |
D. Lukébakio | 25 | |
![]() |
J. Ngankam | 22 | |
![]() |
F. Niederlechner | 32 | |
![]() |
K. Nsona | 20 | |
![]() |
M. Richter | 25 | |
![]() |
D. Scherhant | 20 | |
Coach | Age | ||
S. Schwarz | |||