Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Southampton U21 | PL2 | 90 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2022/2023 | Southampton | PRL | 466 | 10 | 4 | 6 | 3 | 15 | 1 | 1 | 0 | 0 |
2021/2022 | Southampton | PRL | 380 | 9 | 5 | 4 | 5 | 18 | 0 | 0 | 0 | 0 |
2020/2021 | Southampton | PRL | 1629 | 21 | 20 | 1 | 12 | 4 | 3 | 0 | 0 | 0 |
2020/2021 | Everton | PRL | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/2020 | Everton | PRL | 1295 | 25 | 17 | 8 | 16 | 11 | 2 | 1 | 0 | 0 |
2018/2019 | Everton | PRL | 2122 | 37 | 24 | 13 | 16 | 14 | 5 | 1 | 0 | 0 |
2017/2018 | Everton | PRL | 1153 | 14 | 13 | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
2017/2018 | Arsenal | PRL | 63 | 6 | 0 | 6 | 0 | 16 | 0 | 0 | 0 | 0 |
2016/2017 | Arsenal | PRL | 1924 | 28 | 23 | 5 | 13 | 9 | 10 | 1 | 0 | 0 |
2015/2016 | Arsenal | PRL | 1373 | 28 | 15 | 13 | 13 | 18 | 5 | 0 | 0 | 0 |
2014/2015 | Arsenal | PRL | 441 | 14 | 4 | 10 | 4 | 21 | 5 | 0 | 0 | 0 |
2013/2014 | Arsenal | PRL | 857 | 13 | 9 | 4 | 3 | 4 | 5 | 1 | 0 | 0 |
2012/2013 | Arsenal | PRL | 2284 | 32 | 24 | 8 | 9 | 9 | 14 | 3 | 0 | 0 |
2011/2012 | Arsenal | PRL | 2748 | 35 | 32 | 3 | 19 | 3 | 8 | 1 | 0 | 0 |
2010/2011 | Arsenal | PRL | 1695 | 28 | 19 | 9 | 12 | 13 | 9 | 0 | 0 | 0 |
2009/2010 | Arsenal | PRL | 1127 | 23 | 12 | 11 | 9 | 13 | 3 | 0 | 0 | 0 |
2008/2009 | Arsenal | PRL | 1282 | 22 | 16 | 6 | 15 | 6 | 2 | 0 | 0 | 0 |
2007/2008 | Arsenal | PRL | 1252 | 25 | 11 | 14 | 5 | 18 | 4 | 0 | 0 | 0 |
2006/2007 | Arsenal | PRL | 640 | 16 | 5 | 11 | 4 | 16 | 0 | 0 | 0 | 0 |
2005/2006 | Arsenal | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005/2006 | Southampton | CHA | ? | 21 | ? | ? | ? | ? | 4 | ? | ? | ? |
Total | 22833 | 409 | 254 | 134 | 160 | 212 | 86 | 11 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Premier League | Runner-up | 1x | 2015/2016 |
FA Cup | Winner | 3x | 2016/2017, 2014/2015, 2013/2014 |
League Cup | Runner-up | 2x | 2010/2011, 2006/2007 |
Community Shield | Winner | 3x | 2017/2018, 2015/2016, 2014/2015 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2005/2006 |
Emirates Cup | Winner | 5x | 2017, 2015, 2010, 2009, 2007 |
Runner-up | 1x | 2014 | |
Premier League Asia Trophy | Winner | 1x | 2015 |
Per | From | To | Value |
---|---|---|---|
Everton | Southampton | Free | |
Southampton | Everton | N/A | |
Everton | Southampton | Loan | |
Arsenal | Everton | € 22.6M | |
Southampton | Arsenal | € 10.5M |
Description | Start Date | End Date | |
---|---|---|---|
Calf/Shin Injury | |||
Knock | |||
Virus | |||
Knock | |||
Thigh Muscle Strain | |||
Thigh Muscle Rupture | |||
Abdominal Strain | |||
Knee Injury | |||
Calf Muscle Strain | |||
Knock | |||
Head Injury | |||
Illness | |||
Rib Injury | |||
Calf Muscle Strain | |||
Calf Muscle Strain | |||
Illness | |||
Calf Muscle Strain | |||
Hamstring | |||
Calf Muscle Strain | |||
Groin Strain | |||
ACL Knee Ligament Injury | |||
Abdominal Strain | |||
Groin/Pelvis Injury | |||
Calf/Shin Injury | |||
Shoulder Injury | |||
Chest Injury | |||
Hamstring | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Rib Injury |