Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Borussia Dortm… | 3.L | 133 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | Borussia Dortmund | BUN | 584 | 10 | 7 | 3 | 2 | 9 | 0 | 2 | 0 | 0 |
2021/2022 | Borussia Dortmund | BUN | 1406 | 17 | 17 | 0 | 5 | 1 | 2 | 4 | 0 | 0 |
2020/2021 | Borussia Dortmund | BUN | 1474 | 21 | 17 | 4 | 7 | 11 | 1 | 3 | 0 | 0 |
2019/2020 | PSG | LI1 | 1243 | 16 | 14 | 2 | 3 | 7 | 0 | 3 | 0 | 0 |
2018/2019 | PSG | LI1 | 1615 | 22 | 19 | 3 | 8 | 6 | 3 | 2 | 0 | 0 |
2017/2018 | PSG | LI1 | 1572 | 24 | 16 | 8 | 2 | 19 | 4 | 3 | 0 | 0 |
2016/2017 | PSG | LI1 | 1691 | 22 | 18 | 4 | 2 | 15 | 1 | 3 | 0 | 0 |
2015/2016 | Club Brugge | FDA | 2641 | 31 | 30 | 1 | 3 | 3 | 2 | 7 | 0 | 0 |
2014/2015 | Club Brugge | FDA | 2608 | 30 | 29 | 1 | 2 | 2 | 2 | 4 | 0 | 0 |
2013/2014 | Club Brugge | FDA | 2728 | 32 | 30 | 2 | 0 | 2 | 3 | 6 | 0 | 0 |
2012/2013 | Club Brugge | FDA | 1438 | 21 | 15 | 6 | 3 | 9 | 4 | 2 | 0 | 0 |
2011/2012 | Club Brugge | FDA | 2026 | 35 | 22 | 13 | 10 | 16 | 3 | 1 | 0 | 0 |
2010/2011 | Excelsior Virton | SAD | 2442 | 28 | 28 | 0 | 6 | 0 | 10 | 7 | 0 | 0 |
Total | 23601 | 311 | 264 | 47 | 54 | 100 | 35 | 47 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Bundesliga | Runner-up | 2x | 2022/2023, 2021/2022 |
Ligue 1 | Winner | 3x | 2019/2020, 2018/2019, 2017/2018 |
Runner-up | 1x | 2016/2017 | |
First Division A | Winner | 1x | 2015/2016 |
Runner-up | 2x | 2014/2015, 2011/2012 | |
DFB Pokal | Winner | 1x | 2020/2021 |
Cup | Winner | 1x | 2014/2015 |
Runner-up | 1x | 2015/2016 | |
Coupe de France | Winner | 2x | 2017/2018, 2016/2017 |
Runner-up | 1x | 2018/2019 | |
Super Cup | Runner-up | 1x | 2015/2016 |
Trophée des Champions | Winner | 4x | 2019/2020, 2018/2019, 2017/2018, 2016/2017 |
Super Cup | Runner-up | 2x | 2021/2022, 2020/2021 |
Coupe de la Ligue | Winner | 2x | 2017/2018, 2016/2017 |
Per | From | To | Value |
---|---|---|---|
Club Brugge | PSG | € 7M | |
Virton | Club Brugge | N/A |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Back Injury | |||
Knock | |||
Chin Injury | |||
MCL Knee Ligament Injury | |||
Knock | |||
Knee Injury | |||
Toe Injury | |||
Virus | |||
Knee Injury | |||
Calf Muscle Strain | |||
Illness | |||
Back Injury | |||
Thigh Muscle Strain | |||
Groin/Pelvis Injury | |||
Knee Injury | |||
Hip/Thigh Injury | |||
Thigh Muscle Strain | |||
Suspended | |||
Back Injury | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Sprained Ankle | |||
Knee Injury | |||
Suspended | |||
Suspended |