Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Orenburg | PRL | 462 | 12 | 5 | 7 | 5 | 14 | 2 | 0 | 0 | 0 |
2021/2022 | Orenburg | FIL | 1471 | 27 | 15 | 12 | 9 | 12 | 4 | 3 | 0 | 0 |
2021/2022 | Arsenal Tula II | SEL | 202 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2021/2022 | Arsenal Tula | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Arsenal Tula | PRL | 648 | 11 | 8 | 3 | 7 | 15 | 1 | 2 | 0 | 0 |
2019/2020 | Arsenal Tula | PRL | 159 | 5 | 1 | 4 | 1 | 10 | 0 | 2 | 0 | 0 |
2019 | Shakhtyor Soli… | PRL | 2266 | 27 | 27 | 0 | 9 | 0 | 6 | 2 | 0 | 0 |
2018 | Shakhtyor Soli… | PRL | 2625 | 30 | 30 | 0 | 6 | 0 | 5 | 2 | 0 | 0 |
2017 | Shakhtyor Soli… | PRL | 1889 | 27 | 22 | 5 | 11 | 6 | 3 | 2 | 0 | 0 |
2016 | Shakhtyor Soli… | PRL | 1575 | 29 | 17 | 12 | 16 | 12 | 4 | 1 | 0 | 0 |
2015 | Shakhtyor Soli… | PRL | 1242 | 21 | 12 | 9 | 4 | 10 | 2 | 3 | 0 | 0 |
2014 | Shakhtyor Soli… | PRL | 751 | 18 | 5 | 13 | 2 | 22 | 0 | 1 | 0 | 0 |
2013 | Shakhtyor Soli… | PRL | 275 | 18 | 1 | 17 | 1 | 22 | 0 | 0 | 0 | 0 |
2012 | Shakhtyor Soli… | PRL | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Total | 13565 | 228 | 145 | 83 | 71 | 130 | 29 | 18 | 0 | 0 |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
UEC | Belarus | 0 - 5 | Switzerland | View events | ||
PRL | Orenburg | 2 - 0 | Spartak Moscow |
![]() |
View events | |
PRL | Sochi | 0 - 4 | Orenburg |
![]() |
View events | |
PRL | Akhmat Grozny | 3 - 1 | Orenburg | View events | ||
CUP | Dinamo Moscow | 1 - 0 | Orenburg | View events | ||
CUP | Orenburg | 4 - 2 | Rostov | View events | ||
PRL | Orenburg | 5 - 1 | Krasnodar | View events | ||
PRL | Khimki | 2 - 0 | Orenburg | View events | ||
PRL | Orenburg | 4 - 1 | Fakel | View events | ||
PRL | Orenburg | 2 - 2 | CSKA Moscow | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
E. Goshev | 25 | |
![]() |
A. Kenyaykin | 24 | |
![]() |
A. Khodanovich | 18 | |
![]() |
N. Sysuev | 23 | |
Defender | Age | ||
![]() |
R. Gojković | 27 | |
![]() |
D. Khotulev | 20 | |
![]() |
A. Malykh | 34 | |
![]() |
M. Stamatov | 24 | |
![]() |
K. Pechenin | 26 | |
![]() |
M. Pérez | 24 | |
![]() |
V. Poluyakhtov | 33 | |
![]() |
M. Sivakov | 35 | |
Midfielder | Age | ||
![]() |
T. Ayupov | 29 | |
![]() |
I. Bašić | 20 | |
![]() |
A. Ektov | 27 | |
![]() |
G. Florentín | 24 | |
![]() |
K. Kaplenko | 23 | |
![]() |
D. Kapustyanskiy | 18 | |
![]() |
Y. Kovalev | 30 | |
![]() |
J. Marín | 25 | |
![]() |
S. Oganesyan | 21 | |
![]() |
N. Titkov | 22 | |
![]() |
L. Vera | 25 | |
Attacker | Age | ||
![]() |
D. Acosta | 20 | |
![]() |
B. Mansilla | 25 | |
![]() |
V. Obukhov | 31 | |
![]() |
N. Shershov | 18 | |
![]() |
D. Vorobjev | 25 | |
Coach | Age | ||
M. Lička | |||