Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | AC Milan | SEA | 144 | 4 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 |
2021/2022 | AC Milan | SEA | 1007 | 23 | 11 | 12 | 4 | 14 | 8 | 2 | 0 | 0 |
2020/2021 | AC Milan | SEA | 1498 | 19 | 18 | 1 | 5 | 1 | 15 | 2 | 0 | 1 |
2019/2020 | AC Milan | SEA | 1365 | 18 | 16 | 2 | 5 | 2 | 10 | 1 | 0 | 0 |
2019 | LA Galaxy | MLS | 2790 | 31 | 31 | 0 | 0 | 0 | 31 | 8 | 0 | 0 |
2018 | LA Galaxy | MLS | 2143 | 27 | 24 | 3 | 3 | 3 | 22 | 5 | 0 | 1 |
2017/2018 | Manchester United | PRL | 103 | 5 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |
2016/2017 | Manchester United | PRL | 2437 | 28 | 27 | 1 | 0 | 1 | 17 | 7 | 0 | 0 |
2015/2016 | PSG | LI1 | 2553 | 31 | 29 | 2 | 6 | 3 | 38 | 1 | 0 | 0 |
2014/2015 | PSG | LI1 | 2003 | 24 | 23 | 1 | 2 | 1 | 19 | 3 | 0 | 0 |
2013/2014 | PSG | LI1 | 2771 | 33 | 32 | 1 | 6 | 1 | 26 | 7 | 0 | 0 |
2012/2013 | PSG | LI1 | 2975 | 34 | 33 | 1 | 0 | 1 | 30 | 9 | 0 | 1 |
2011/2012 | AC Milan | SEA | 2811 | 32 | 32 | 0 | 3 | 0 | 28 | 3 | 0 | 1 |
2010/2011 | AC Milan | SEA | 2534 | 29 | 29 | 0 | 4 | 0 | 14 | 8 | 0 | 2 |
2009/2010 | Barcelona | LAL | 2041 | 29 | 23 | 6 | 6 | 8 | 16 | 6 | 0 | 1 |
2008/2009 | Inter Milan | SEA | 3136 | 35 | 35 | 0 | 3 | 1 | 25 | 8 | 0 | 0 |
2007/2008 | Inter Milan | SEA | 1967 | 26 | 22 | 4 | 5 | 6 | 17 | 5 | 0 | 0 |
2006/2007 | Inter Milan | SEA | 2151 | 27 | 25 | 2 | 7 | 4 | 15 | 6 | 2 | 0 |
2005/2006 | Juventus | SEA | 2395 | 35 | 29 | 6 | 14 | 6 | 7 | 5 | 0 | 0 |
Total | 38824 | 490 | 441 | 49 | 75 | 64 | 339 | 86 | 2 | 7 |
Club Domestic | |||
---|---|---|---|
Eredivisie | Winner | 2x | 2003/2004, 2001/2002 |
Runner-up | 2x | 2004/2005, 2002/2003 | |
La Liga | Winner | 1x | 2009/2010 |
Serie A | Winner | 6x | 2021/2022, 2010/2011, 2008/2009, 2007/2008, 2006/2007, 2004/2005 |
Runner-up | 2x | 2020/2021, 2011/2012 | |
Ligue 1 | Winner | 4x | 2015/2016, 2014/2015, 2013/2014, 2012/2013 |
KNVB Beker | Winner | 1x | 2001/2002 |
Coppa Italia | Runner-up | 2x | 2007/2008, 2006/2007 |
Coupe de France | Winner | 2x | 2015/2016, 2014/2015 |
League Cup | Winner | 1x | 2016/2017 |
Super Cup | Winner | 1x | 2002/2003 |
Runner-up | 1x | 2004/2005 | |
Super Cup | Winner | 3x | 2011/2012, 2008/2009, 2006/2007 |
Runner-up | 3x | 2022/2023, 2007/2008, 2005/2006 | |
Community Shield | Winner | 1x | 2016/2017 |
Super Cup | Winner | 2x | 2010/2011, 2009/2010 |
Trophée des Champions | Winner | 3x | 2015/2016, 2014/2015, 2013/2014 |
Coupe de la Ligue | Winner | 3x | 2015/2016, 2014/2015, 2013/2014 |
Club International | |||
UEFA Europa League | Winner | 1x | 2016/2017 |
UEFA Super Cup | Winner | 1x | 2009/2010 |
FIFA Club World Cup | Winner | 1x | 2009 UAE |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
ACL Knee Ligament Injury | |||
Suspended | |||
Suspended | |||
Suspended | |||
Abdominal Strain | |||
Knee Injury | |||
Calf Muscle Strain | |||
Suspended | |||
Suspended | |||
Heel Injury | |||
Abdominal Strain | |||
Thigh Muscle Strain | |||
Suspended | |||
Knee Injury | |||
Suspended | |||
Suspended | |||
Suspended | |||
Ankle/Foot Injury |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
UEC | Sweden | 0 - 3 | Belgium | View events | ||
SEA | Udinese | 3 - 1 | AC Milan |
![]() |
View events | |
SEA | AC Milan | 1 - 1 | Salernitana | View events | ||
SEA | Fiorentina | 2 - 1 | AC Milan | View events | ||
SEA | AC Milan | 2 - 0 | Atalanta | View events | ||
SEA | Monza | 0 - 1 | AC Milan | View events | ||
SEA | AC Milan | 1 - 0 | Torino | View events | ||
SEA | Sassuolo | 0 - 3 | AC Milan | View events | ||
SEA | AC Milan | 2 - 0 | Atalanta | View events | ||
SEA | Verona | 1 - 3 | AC Milan | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
M. Maignan | 27 | |
![]() |
A. Mirante | 39 | |
![]() |
L. Nava | 19 | |
![]() |
C. Tătărușanu | 37 | |
![]() |
D. Vásquez | 24 | |
Defender | Age | ||
![]() |
A. Bakoune | 17 | |
![]() |
F. Ballo | 26 | |
![]() |
A. Bozzolan | 19 | |
![]() |
D. Calabria | 26 | |
![]() |
A. Coubiș | 19 | |
![]() |
S. Dest | 22 | |
![]() |
A. Florenzi | 32 | |
![]() |
M. Gabbia | 23 | |
![]() |
T. Hernández | 25 | |
![]() |
P. Kalulu | 22 | |
![]() |
J. Šimić | 17 | |
![]() |
M. Thiaw | 21 | |
![]() |
S. Kjær | 34 | |
![]() |
F. Tomori | 25 | |
Midfielder | Age | ||
![]() |
Brahim Díaz | 23 | |
![]() |
Y. Adli | 22 | |
![]() |
T. Bakayoko | 28 | |
![]() |
I. Bennacer | 25 | |
![]() |
C. De Ketelaere | 22 | |
![]() |
C. Foglio | 19 | |
![]() |
A. Gala | 18 | |
![]() |
R. Krunić | 29 | |
![]() |
T. Pobega | 23 | |
![]() |
A. Saelemaekers | 23 | |
![]() |
S. Tonali | 22 | |
![]() |
A. Vranckx | 20 | |
Attacker | Age | ||
![]() |
Rafael Leão | 23 | |
![]() |
O. Giroud | 36 | |
![]() |
Z. Ibrahimović | 41 | |
![]() |
F. Mangiameli | 17 | |
![]() |
Junior Messias | 31 | |
![]() |
D. Origi | 27 | |
![]() |
A. Rebić | 29 | |
Coach | Age | ||
S. Pioli | |||